ID![]() | Team Name | Conference | Record | W-L Pct. Element1 | Unadjusted RPI | Adjusted RPI | Adjust | Bonus Games | Penalty Games | No Adjust | + W 1-40 Away | + W 1-40 Neutral | + W 1-40 Home | + W 41-80 Away | + W 41-80 Neutral | + W 41-80 Home | + T 1-40 Away | + T 1-40 Neutral | + T 1-40 Home | + T 41-80 Away | + T 41-80 Neutral | + T 41-80 Home | - T 135-205 Away | - T 135-205 Neutral | - T 135-205 Home | - T 206-322 Away | - T 206-322 Neutral | - T 206-322 Home | - L 135-205 Away | - L 135-205 Neutral | - L 135-205 Home | - L 206-322 Away | - L 206-322 Neutral | - L 206-322 Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 253 | ![]() Air Force | Mountain West | 4-10-3 | 0.324 | 0.4150 | 0.3978 | -0.0172 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| 190 | ![]() Akron | Mid-American | 7-9-2 | 0.444 | 0.4915 | 0.4875 | -0.0040 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 110 | ![]() Alabama | Southeastern (SEC) | 10-8-3 | 0.548 | 0.5797 | 0.5913 | 0.0116 | 7 | 1 | 13 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 275 | ![]() Alabama A&M | Southwestern (SWAC) | 1-14-1 | 0.094 | 0.3257 | 0.2923 | -0.0334 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 |
| 318 | ![]() Alabama St. | Southwestern (SWAC) | 1-14-1 | 0.094 | 0.3160 | 0.2758 | -0.0402 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 4 |
| 304 | ![]() Albany (N.Y.) | America East | 9-10-1 | 0.475 | 0.4956 | 0.4868 | -0.0088 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 319 | ![]() Alcorn St. | Southwestern (SWAC) | 4-8-2 | 0.357 | 0.3563 | 0.3317 | -0.0246 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
| 233 | ![]() American | Patriot | 6-11-2 | 0.368 | 0.4445 | 0.4311 | -0.0134 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| 221 | ![]() Appalachian St. | Southern | 6-11-2 | 0.368 | 0.4679 | 0.4549 | -0.0130 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 76 | ![]() Arizona | Pacific-12 | 1-16-2 | 0.105 | 0.4477 | 0.4441 | -0.0036 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | ![]() Arizona St. | Pacific-12 | 8-11-0 | 0.421 | 0.5078 | 0.5078 | 0.000 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 306 | ![]() Ark.-Pine Bluff | Southwestern (SWAC) | 13-4-1 | 0.750 | 0.4519 | 0.4453 | -0.0066 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 137 | ![]() Arkansas | Southeastern (SEC) | 4-14-0 | 0.222 | 0.4848 | 0.4848 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284 | ![]() Arkansas St. | Sun Belt | 7-10-3 | 0.425 | 0.4836 | 0.4752 | -0.0084 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 139 | ![]() Army | Patriot | 12-3-5 | 0.725 | 0.5519 | 0.5487 | -0.0032 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ![]() Auburn | Southeastern (SEC) | 14-6-2 | 0.682 | 0.6179 | 0.6387 | 0.0208 | 10 | 2 | 10 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 291 | ![]() Austin Peay | Ohio Valley (OVC) | 8-8-1 | 0.500 | 0.4594 | 0.4484 | -0.0110 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 16 | ![]() BYU | West Coast (WCC) | 11-5-3 | 0.658 | 0.5683 | 0.5749 | 0.0066 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | ![]() Ball St. | Mid-American | 9-9-3 | 0.500 | 0.4917 | 0.4833 | -0.0084 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 155 | ![]() Baylor | Big 12 | 14-3-3 | 0.775 | 0.6217 | 0.6363 | 0.0146 | 9 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ![]() Belmont | Atlantic Sun | 8-8-1 | 0.500 | 0.4779 | 0.4693 | -0.0086 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 259 | ![]() Binghamton-SUNY | America East | 7-10-1 | 0.417 | 0.4381 | 0.4239 | -0.0142 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| 207 | ![]() Boise St. | Mountain West | 8-11-1 | 0.425 | 0.4492 | 0.4344 | -0.0148 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| 8 | ![]() Boston College | Atlantic Coast (ACC) | 11-5-2 | 0.667 | 0.6187 | 0.6333 | 0.0146 | 6 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | ![]() Boston U. | America East | 18-2-1 | 0.881 | 0.5988 | 0.6034 | 0.0046 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | ![]() Bowling Green | Mid-American | 6-13-1 | 0.325 | 0.4545 | 0.4399 | -0.0146 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| 75 | ![]() Brown | Ivy | 10-5-2 | 0.647 | 0.5071 | 0.5035 | -0.0036 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 262 | ![]() Bryant | Northeast | 8-8-3 | 0.500 | 0.4812 | 0.4688 | -0.0124 | 1 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 138 | ![]() Bucknell | Patriot | 5-10-1 | 0.344 | 0.4583 | 0.4497 | -0.0086 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 238 | ![]() Buffalo | Mid-American | 12-5-4 | 0.667 | 0.5358 | 0.5274 | -0.0084 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 157 | ![]() Butler | Horizon | 7-10-2 | 0.421 | 0.4792 | 0.4694 | -0.0098 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 98 | ![]() Cal Poly | Big West | 9-9-1 | 0.500 | 0.5237 | 0.5231 | -0.0006 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 257 | ![]() Cal St. Bakersfield | Division I Independents | 3-14-1 | 0.194 | 0.4036 | 0.3934 | -0.0102 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 173 | ![]() Cal St. Fullerton | Big West | 9-8-3 | 0.525 | 0.5478 | 0.5520 | 0.0042 | 3 | 2 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | ![]() Cal St. Northridge | Big West | 7-10-2 | 0.421 | 0.5278 | 0.5294 | 0.0016 | 2 | 3 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | ![]() California | Pacific-12 | 12-6-2 | 0.650 | 0.5890 | 0.5930 | 0.0040 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 244 | ![]() Campbell | Big South | 15-5-2 | 0.727 | 0.5166 | 0.5084 | -0.0082 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 165 | ![]() Canisius | Metro Atlantic | 8-7-4 | 0.526 | 0.4644 | 0.4518 | -0.0126 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 302 | ![]() Centenary (La.) | Non-Division I | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 | ![]() Central Ark. | Southland | 5-11-2 | 0.333 | 0.4076 | 0.3868 | -0.0208 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| 103 | ![]() Central Conn. St. | Northeast | 5-7-5 | 0.441 | 0.4830 | 0.4702 | -0.0128 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 121 | ![]() Central Mich. | Mid-American | 15-3-3 | 0.786 | 0.5699 | 0.5755 | 0.0056 | 3 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | ![]() Charleston So. | Big South | 9-8-2 | 0.526 | 0.4575 | 0.4431 | -0.0144 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | ![]() Charlotte | Atlantic 10 | 7-10-4 | 0.429 | 0.5261 | 0.5211 | -0.0050 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 274 | ![]() Chattanooga | Southern | 6-10-2 | 0.389 | 0.4208 | 0.4020 | -0.0188 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 79 | ![]() Cincinnati | Big East | 6-9-4 | 0.421 | 0.4774 | 0.4722 | -0.0052 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 299 | ![]() Citadel | Southern | 5-11-3 | 0.342 | 0.4334 | 0.4166 | -0.0168 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 134 | ![]() Clemson | Atlantic Coast (ACC) | 6-12-0 | 0.333 | 0.4995 | 0.4977 | -0.0018 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 195 | ![]() Cleveland St. | Horizon | 9-7-2 | 0.556 | 0.4902 | 0.4770 | -0.0132 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 125 | ![]() Coastal Carolina | Big South | 2-14-2 | 0.167 | 0.3950 | 0.3716 | -0.0234 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 |
| 212 | ![]() Colgate | Patriot | 11-6-2 | 0.632 | 0.5245 | 0.5225 | -0.0020 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 114 | ![]() College of Charleston | Southern | 13-8-1 | 0.614 | 0.5305 | 0.5237 | -0.0068 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | ![]() Colorado | Pacific-12 | 4-13-2 | 0.263 | 0.4778 | 0.4758 | -0.0020 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 65 | ![]() Colorado Col. | Conference USA | 10-7-3 | 0.575 | 0.5420 | 0.5454 | 0.0034 | 5 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | ![]() Columbia | Ivy | 6-10-1 | 0.382 | 0.4687 | 0.4631 | -0.0056 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 57 | ![]() Connecticut | Big East | 7-8-2 | 0.471 | 0.5405 | 0.5433 | 0.0028 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 260 | ![]() Cornell | Ivy | 2-13-1 | 0.156 | 0.4398 | 0.4282 | -0.0116 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 117 | ![]() Creighton | Missouri Valley | 9-6-3 | 0.583 | 0.5150 | 0.5066 | -0.0084 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 99 | ![]() Dartmouth | Ivy | 4-12-0 | 0.250 | 0.4745 | 0.4699 | -0.0046 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 85 | ![]() Davidson | Southern | 9-9-2 | 0.500 | 0.4855 | 0.4779 | -0.0076 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 47 | ![]() Dayton | Atlantic 10 | 19-3-0 | 0.864 | 0.6142 | 0.6232 | 0.0090 | 5 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | ![]() DePaul | Big East | 3-14-1 | 0.194 | 0.4657 | 0.4641 | -0.0016 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 185 | ![]() Delaware | Colonial | 10-7-4 | 0.571 | 0.5253 | 0.5189 | -0.0064 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 308 | ![]() Delaware St. | Great West | 1-15-2 | 0.111 | 0.3450 | 0.3074 | -0.0376 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 4 |
| 37 | ![]() Denver | Sun Belt | 16-5-0 | 0.762 | 0.5710 | 0.5724 | 0.0014 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | ![]() Detroit | Horizon | 10-6-2 | 0.611 | 0.5161 | 0.5113 | -0.0048 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 218 | ![]() Drake | Missouri Valley | 4-11-4 | 0.316 | 0.4214 | 0.4016 | -0.0198 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| 243 | ![]() Drexel | Colonial | 6-8-5 | 0.447 | 0.4858 | 0.4766 | -0.0092 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 10 | ![]() Duke | Atlantic Coast (ACC) | 17-3-1 | 0.833 | 0.6786 | 0.7092 | 0.0306 | 13 | 0 | 8 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | ![]() Duquesne | Atlantic 10 | 3-14-1 | 0.194 | 0.4373 | 0.4195 | -0.0178 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| 41 | ![]() East Carolina | Conference USA | 11-8-1 | 0.575 | 0.5470 | 0.5508 | 0.0038 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 194 | ![]() East Tenn. St. | Atlantic Sun | 12-5-1 | 0.694 | 0.5189 | 0.5087 | -0.0102 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 295 | ![]() Eastern Ill. | Ohio Valley (OVC) | 5-12-2 | 0.316 | 0.4143 | 0.3907 | -0.0236 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 |
| 219 | ![]() Eastern Ky. | Ohio Valley (OVC) | 7-10-3 | 0.425 | 0.4671 | 0.4539 | -0.0132 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 102 | ![]() Eastern Mich. | Mid-American | 3-13-2 | 0.222 | 0.4255 | 0.4113 | -0.0142 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 |
| 272 | ![]() Eastern Wash. | Big Sky | 1-13-1 | 0.100 | 0.3562 | 0.3228 | -0.0334 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 2 |
| 177 | ![]() Elon | Southern | 8-8-4 | 0.500 | 0.5116 | 0.5054 | -0.0062 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 100 | ![]() Evansville | Missouri Valley | 4-12-4 | 0.300 | 0.4426 | 0.4248 | -0.0178 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
| 224 | ![]() FIU | Sun Belt | 12-6-3 | 0.643 | 0.5629 | 0.5619 | -0.0010 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 69 | ![]() Fairfield | Metro Atlantic | 6-6-7 | 0.500 | 0.4985 | 0.4897 | -0.0088 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 239 | ![]() Fairleigh Dickinson | Northeast | 4-12-1 | 0.265 | 0.4107 | 0.3897 | -0.0210 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 |
