IDlockTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
252examinecalAir ForceMountain West4-10-30.3240.4320.4730.4150.2701626WTWLLLLL2-7-1 (7-14)1-2-1 (3-6)1-1-1 (6-6)1-5-0 (4-13)3-5-3 (12-13)
189examinecalAkronMid-American7-9-20.4440.5110.4990.4920.3501720LTWLLLWL4-2-1 (7-8)2-7-1 (6-12)1-0-0 (4-0)4-5-2 (9-11)3-4-0 (8-9)
109examinecalAlabamaSoutheastern (SEC)10-8-30.5480.6070.5570.5800.4263131LWLWTWWL7-3-1 (20-11)2-4-2 (9-18)1-1-0 (2-2)4-5-2 (16-23)6-3-1 (15-8)
274examinecalAlabama A&MSouthwestern (SWAC)1-14-10.0940.4010.4070.3260.147472TLLLLWLL0-7-0 (0-36)1-7-1 (4-36)0-0-0 (0-0)1-6-1 (3-14)0-8-0 (1-58)
317examinecalAlabama St.Southwestern (SWAC)1-14-10.0940.3940.3830.3160.145649LLTLLWLL0-5-1 (5-17)1-8-0 (1-28)0-1-0 (0-4)1-6-1 (4-12)0-8-0 (2-37)
303examinecalAlbany (N.Y.)America East9-10-10.4750.5200.4680.4960.3672538WWWTWWWL4-4-1 (12-16)5-5-0 (13-17)0-1-0 (0-5)5-2-1 (13-11)4-8-0 (12-27)
318examinecalAlcorn St.Southwestern (SWAC)4-8-20.3570.3410.3870.3560.264925LWLWLLWT3-1-1 (6-1)1-6-0 (3-21)0-1-1 (0-3)4-4-1 (8-5)0-4-1 (1-20)
232examinecalAmericanPatriot6-11-20.3680.4590.4910.4440.2991530WLLLWTLW3-5-2 (10-16)2-6-0 (4-14)1-0-0 (1-0)2-4-1 (6-10)4-7-1 (9-20)
220examinecalAppalachian St.Southern6-11-20.3680.5070.4900.4680.3111627WLLLTLWL2-4-2 (4-6)4-6-0 (12-19)0-1-0 (0-2)2-7-2 (9-16)4-4-0 (7-11)
75examinecalArizonaPacific-121-16-20.1050.5680.5490.4480.195843WLLLLLLL1-7-1 (2-14)0-7-1 (4-24)0-2-0 (2-5)1-9-1 (6-29)0-7-1 (2-14)
65examinecalArizona St.Pacific-128-11-00.4210.5310.5470.5080.3432527LWLLLLWW5-4-0 (18-8)2-6-0 (6-14)1-1-0 (1-5)4-7-0 (12-15)4-4-0 (13-12)
305examinecalArk.-Pine BluffSouthwestern (SWAC)13-4-10.7500.3220.4140.4520.4554116WWWWWWWW5-0-0 (15-1)5-3-1 (17-13)3-1-0 (9-2)9-0-0 (26-2)4-4-1 (15-14)
136examinecalArkansasSoutheastern (SEC)4-14-00.2220.5800.5560.4850.2561147LLLLLLLL3-6-0 (6-18)1-8-0 (5-29)0-0-0 (0-0)2-9-0 (6-24)2-5-0 (5-23)
283examinecalArkansas St.Sun Belt7-10-30.4250.5150.4790.4840.3413438WWLWLTWL5-3-2 (25-12)2-6-1 (9-24)0-1-0 (0-2)5-5-1 (20-18)2-5-2 (14-20)
138examinecalArmyPatriot12-3-50.7250.4950.4940.5520.486289TWTLWTWW7-1-4 (16-4)4-2-1 (10-5)1-0-0 (2-0)3-1-3 (9-4)9-2-2 (19-5)
47examinecalAuburnSoutheastern (SEC)14-6-20.6820.6100.5700.6180.4934829WWTLLWWW8-1-1 (24-7)3-5-0 (14-18)3-0-1 (10-4)5-5-1 (21-17)9-1-1 (27-12)
290examinecalAustin PeayOhio Valley (OVC)8-8-10.5000.4400.4570.4590.3603925LWTLWWLL3-3-0 (7-9)4-5-1 (30-15)1-0-0 (2-1)3-5-1 (10-17)5-3-0 (29-8)
15examinecalBYUWest Coast (WCC)11-5-30.6580.5330.5500.5680.4623716WLTWWWLW7-3-1 (19-5)4-2-2 (18-11)0-0-0 (0-0)5-2-1 (17-7)6-3-2 (20-9)
178examinecalBall St.Mid-American9-9-30.5000.4870.4930.4920.3722830WTTLLLLL3-2-2 (8-9)4-7-1 (12-20)2-0-0 (8-1)4-5-2 (12-16)5-4-1 (16-14)
154examinecalBaylorBig 1214-3-30.7750.5870.5380.6220.5344113TWWWWLWT10-1-1 (27-5)4-1-1 (11-4)0-1-1 (3-4)5-2-1 (13-6)9-1-2 (28-7)
90examinecalBelmontAtlantic Sun8-8-10.5000.4660.4790.4780.3671822WLLTLWWL4-3-0 (7-6)4-5-1 (11-16)0-0-0 (0-0)5-3-1 (9-8)3-5-0 (9-14)
258examinecalBinghamton-SUNYAmerica East7-10-10.4170.4300.4760.4380.3161715TLLLWWWL4-2-1 (9-2)3-8-0 (8-13)0-0-0 (0-0)3-4-1 (10-8)4-6-0 (7-7)
206examinecalBoise St.Mountain West8-11-10.4250.4450.4820.4490.3241728WLLWWLWL3-5-1 (9-13)3-3-0 (4-8)2-3-0 (4-7)2-4-0 (3-10)6-7-1 (14-18)
7examinecalBoston CollegeAtlantic Coast (ACC)11-5-20.6670.6140.5790.6190.4873112WLLLLWWL8-3-2 (21-6)3-2-0 (10-6)0-0-0 (0-0)6-4-0 (15-8)5-1-2 (16-4)
49examinecalBoston U.America East18-2-10.8810.5030.5070.5990.5665111WWWWWWWW12-0-0 (40-5)5-2-1 (9-6)1-0-0 (2-0)8-0-0 (27-2)10-2-1 (24-9)
125examinecalBowling GreenMid-American6-13-10.3250.5050.4830.4540.2891532LWLLLLWT3-6-0 (6-15)3-7-1 (9-17)0-0-0 (0-0)3-7-1 (8-14)3-6-0 (7-18)
74examinecalBrownIvy10-5-20.6470.4400.5000.5070.4342414LWWLWWTL4-1-2 (13-6)5-4-0 (8-7)1-0-0 (3-1)3-3-1 (7-7)7-2-1 (17-7)
261examinecalBryantNortheast8-8-30.5000.4710.4820.4810.3682329WLLWLWWL3-3-2 (6-9)5-5-1 (17-20)0-0-0 (0-0)4-5-1 (11-16)4-3-2 (12-13)
137examinecalBucknellPatriot5-10-10.3440.5020.4860.4580.2971019TLWLLWWL2-4-0 (5-10)3-5-1 (5-8)0-1-0 (0-1)3-4-0 (5-7)2-6-1 (5-12)
237examinecalBuffaloMid-American12-5-40.6670.4960.4840.5360.4572617WTLTWWWL7-3-0 (14-8)4-2-4 (11-9)1-0-0 (1-0)4-3-4 (10-10)8-2-0 (16-7)
156examinecalButlerHorizon7-10-20.4210.5010.4940.4790.3362331WLLLWLTL2-4-1 (8-12)5-4-1 (15-17)0-2-0 (0-2)3-5-0 (8-11)4-5-2 (15-20)
97examinecalCal PolyBig West9-9-10.5000.5410.5130.5240.3852932WLWLLLWL2-5-1 (11-19)5-4-0 (13-12)2-0-0 (5-1)3-5-0 (9-15)6-4-1 (20-17)
256examinecalCal St. BakersfieldDivision I Independents3-14-10.1940.4590.5020.4040.2121843LLWLLLLL2-5-1 (14-17)1-8-0 (3-24)0-1-0 (1-2)0-0-0 (0-0)3-14-1 (18-43)
172examinecalCal St. FullertonBig West9-8-30.5250.5700.5260.5480.4052821WLLWLTWW6-4-2 (15-9)2-4-1 (9-11)1-0-0 (4-1)3-4-1 (11-10)6-4-2 (17-11)
142examinecalCal St. NorthridgeBig West7-10-20.4210.5740.5420.5280.3542027LWWWLLWL4-5-0 (8-11)3-4-2 (12-15)0-1-0 (0-1)4-3-1 (8-11)3-7-1 (12-16)
45examinecalCaliforniaPacific-1212-6-20.6500.5830.5400.5890.4714119TWWLWWLL6-2-1 (17-7)5-4-1 (17-12)1-0-0 (7-0)5-4-2 (11-9)7-2-0 (30-10)
243examinecalCampbellBig South15-5-20.7270.4430.4530.5170.4744523WWLWWWWL7-1-0 (17-5)5-2-2 (18-10)3-2-0 (10-8)7-1-2 (19-8)8-4-0 (26-15)
164examinecalCanisiusMetro Atlantic8-7-40.5260.4280.4750.4640.3702836WWLLTTLT4-3-2 (11-13)3-3-2 (13-19)1-1-0 (4-4)3-3-3 (11-14)5-4-1 (17-22)
301examinecalCentenary (La.)Non-Division I0-0-00.0000.0000.0000.0000.000000-0-00-0-00-0-00-0-00-0-0
297examinecalCentral Ark.Southland5-11-20.3330.4260.4440.4080.2732231LLLLLTLL3-5-1 (13-13)2-6-1 (9-18)0-0-0 (0-0)1-7-1 (6-23)4-4-1 (16-8)
102examinecalCentral Conn. St.Northeast5-7-50.4410.5040.4820.4830.3472225LTLWLLLW4-2-1 (13-10)0-3-3 (4-8)1-2-1 (5-7)2-5-3 (11-15)3-2-2 (11-10)
120examinecalCentral Mich.Mid-American15-3-30.7860.4900.5150.5700.515289WLWWWWWL8-0-1 (13-2)7-1-2 (14-4)0-2-0 (1-3)8-1-2 (13-2)7-2-1 (15-7)
198examinecalCharleston So.Big South9-8-20.5260.4270.4490.4570.3702424LWLTWWLT6-3-1 (14-7)3-5-1 (10-17)0-0-0 (0-0)4-5-1 (11-15)5-3-1 (13-9)
21examinecalCharlotteAtlantic 107-10-40.4290.5840.5070.5260.3602236WTWLWWLL4-4-1 (11-11)2-6-3 (9-24)1-0-0 (2-1)4-4-1 (10-10)3-6-3 (12-26)
273examinecalChattanoogaSouthern6-10-20.3890.4110.4710.4210.2973144LLLWTLLL2-6-1 (15-21)2-4-1 (12-21)2-0-0 (4-2)1-9-1 (18-33)5-1-1 (13-11)
78examinecalCincinnatiBig East6-9-40.4210.4790.5310.4770.3302226TTLLLWLL2-6-2 (9-16)3-3-1 (9-10)1-0-1 (4-0)2-7-2 (9-18)4-2-2 (13-8)
298examinecalCitadelSouthern5-11-30.3420.4590.4740.4330.2862634TLLLLTLW4-7-0 (19-20)1-4-3 (7-14)0-0-0 (0-0)3-6-2 (16-21)2-5-1 (10-13)
133examinecalClemsonAtlantic Coast (ACC)6-12-00.3330.5550.5540.5000.3063138LLLLLLLW4-7-0 (19-25)2-5-0 (12-13)0-0-0 (0-0)0-10-0 (6-31)6-2-0 (25-7)
194examinecalCleveland St.Horizon9-7-20.5560.4620.4810.4900.3932422TWLLWTWL4-3-2 (11-11)5-4-0 (13-11)0-0-0 (0-0)3-3-2 (7-10)6-4-0 (17-12)
124examinecalCoastal CarolinaBig South2-14-20.1670.4780.4570.3950.2031239LWWLTLLL1-3-2 (6-8)1-6-0 (4-19)0-5-0 (2-12)2-7-1 (9-17)0-7-1 (3-22)
211examinecalColgatePatriot11-6-20.6320.4800.5070.5240.4363424WTWTWWLL6-3-0 (17-10)4-2-2 (13-12)1-1-0 (4-2)4-1-2 (11-5)7-5-0 (23-19)
113examinecalCollege of CharlestonSouthern13-8-10.6140.5080.4930.5310.4344433WWTWLWWL8-2-0 (22-13)3-4-1 (13-14)2-2-0 (9-6)7-3-1 (24-18)6-5-0 (20-15)
20examinecalColoradoPacific-124-13-20.2630.5550.5380.4780.2702138LLLWLLLL1-6-1 (6-17)1-7-0 (6-18)2-0-1 (9-3)1-9-1 (7-29)3-4-1 (14-9)
64examinecalColorado Col.Conference USA10-7-30.5750.5250.5430.5420.4192923WWLLWWWL8-1-1 (18-4)2-2-2 (8-6)0-4-0 (3-13)8-2-1 (16-5)2-5-2 (13-18)
60examinecalColumbiaIvy6-10-10.3820.4940.5040.4690.3151423LLLLWWTL4-2-1 (8-7)2-7-0 (6-14)0-1-0 (0-2)3-3-1 (10-12)3-7-0 (4-11)
56examinecalConnecticutBig East7-8-20.4710.5730.5450.5410.3792122TLWWLWLL4-2-2 (14-8)3-5-0 (7-13)0-1-0 (0-1)4-5-2 (11-16)3-3-0 (10-6)
259examinecalCornellIvy2-13-10.1560.5570.4880.4400.2171231LWLTLLLL2-6-1 (7-17)0-6-0 (5-12)0-1-0 (0-2)0-6-1 (6-13)2-7-0 (6-18)
116examinecalCreightonMissouri Valley9-6-30.5830.5030.4700.5150.4182021WWLTWWLT5-3-2 (12-8)4-3-1 (8-13)0-0-0 (0-0)4-1-1 (7-10)5-5-2 (13-11)
98examinecalDartmouthIvy4-12-00.2500.5660.5170.4750.266925LWLLLLLW4-2-0 (6-4)0-10-0 (3-21)0-0-0 (0-0)2-5-0 (5-11)2-7-0 (4-14)
84examinecalDavidsonSouthern9-9-20.5000.4750.4920.4860.3693527WWLWLWWL6-5-2 (24-14)3-4-0 (11-13)0-0-0 (0-0)7-4-0 (16-12)2-5-2 (19-15)
46examinecalDaytonAtlantic 1019-3-00.8640.5270.5390.6140.5645818LWWWWWWW11-1-0 (35-10)5-2-0 (16-7)3-0-0 (7-1)7-2-0 (22-7)12-1-0 (36-11)
214examinecalDePaulBig East3-14-10.1940.5720.5240.4660.2401534LWLLLLLL2-6-0 (9-16)1-7-1 (6-17)0-1-0 (0-1)1-9-1 (8-21)2-5-0 (7-13)
184examinecalDelawareColonial10-7-40.5710.5190.4920.5250.4153725TTLWWTWL3-2-3 (14-11)4-4-1 (15-13)3-1-0 (8-1)5-3-3 (23-15)5-4-1 (14-10)
307examinecalDelaware St.Great West1-15-20.1110.4180.4330.3450.1601033LLTLLWLL1-7-1 (6-17)0-7-1 (4-15)0-1-0 (0-1)1-4-1 (4-8)0-11-1 (6-25)
36examinecalDenverSun Belt16-5-00.7620.5060.5100.5710.5075319WWLWWLWL8-1-0 (32-7)5-3-0 (13-7)3-1-0 (8-5)9-2-0 (35-5)7-3-0 (18-14)
161examinecalDetroitHorizon10-6-20.6110.4830.4880.5160.4263016LWWWWLTL5-1-0 (13-3)5-3-1 (15-8)0-2-1 (2-5)5-2-1 (9-4)5-4-1 (21-12)
217examinecalDrakeMissouri Valley4-11-40.3160.4530.4640.4210.2711428WLLLLLWL3-5-0 (7-9)1-6-3 (6-18)0-0-1 (1-1)2-4-0 (3-8)2-7-4 (11-20)
242examinecalDrexelColonial6-8-50.4470.5000.4960.4860.3491620TLLWTLWT5-0-3 (12-3)1-8-2 (4-17)0-0-0 (0-0)4-4-3 (9-9)2-4-2 (7-11)
9examinecalDukeAtlantic Coast (ACC)17-3-10.8330.6440.5920.6790.578399WWLWWWWL10-0-1 (26-4)4-2-0 (6-2)3-1-0 (7-3)8-1-1 (15-3)9-2-0 (24-6)
166examinecalDuquesneAtlantic 103-14-10.1940.5250.5060.4370.228933LLWLLLLL3-3-1 (6-6)0-10-0 (3-24)0-1-0 (0-3)2-7-0 (4-13)1-7-1 (5-20)
40examinecalEast CarolinaConference USA11-8-10.5750.5390.5350.5470.4223228LWWWWLWL5-4-1 (16-15)5-4-0 (14-12)1-0-0 (2-1)5-6-0 (15-15)6-2-1 (17-13)
193examinecalEast Tenn. St.Atlantic Sun12-5-10.6940.4610.4590.5190.4624320WWWWLTWL7-1-1 (28-6)4-3-0 (13-12)1-1-0 (2-2)7-1-1 (22-11)5-4-0 (21-9)
294examinecalEastern Ill.Ohio Valley (OVC)5-12-20.3160.4370.4670.4140.2671424LWLWLLLL4-4-0 (9-7)1-7-2 (4-15)0-1-0 (1-2)4-5-0 (7-7)1-7-2 (7-17)
218examinecalEastern Ky.Ohio Valley (OVC)7-10-30.4250.4800.4830.4670.3331828WLWLTWLL3-5-1 (7-16)4-4-2 (11-8)0-1-0 (0-4)5-3-1 (9-7)2-7-2 (9-21)
101examinecalEastern Mich.Mid-American3-13-20.2220.4920.4960.4260.2341732TLWWLWLL2-4-1 (11-12)1-9-1 (6-20)0-0-0 (0-0)3-7-1 (13-16)0-6-1 (4-16)
271examinecalEastern Wash.Big Sky1-13-10.1000.4410.4420.3560.1601133LLLLWTLL0-5-1 (2-14)1-6-0 (6-13)0-2-0 (3-6)1-5-1 (5-9)0-8-0 (6-24)
176examinecalElonSouthern8-8-40.5000.5270.4920.5120.3822626LWLWWWWL5-2-2 (19-10)3-6-2 (7-16)0-0-0 (0-0)6-3-2 (19-11)2-5-2 (7-15)
99examinecalEvansvilleMissouri Valley4-12-40.3000.5000.4700.4430.2751938LLLLWWWL3-5-1 (12-15)1-6-2 (5-15)0-1-1 (2-8)2-4-0 (6-7)2-8-4 (13-31)
223examinecalFIUSun Belt12-6-30.6430.5500.5080.5630.4593125WWWTWWWT6-3-1 (16-10)3-3-1 (8-13)3-0-1 (7-2)8-1-2 (18-6)4-5-1 (13-19)
68examinecalFairfieldMetro Atlantic6-6-70.5000.5080.4780.4990.3771513LTWTWWTT3-4-2 (7-7)3-2-4 (7-5)0-0-1 (1-1)4-2-3 (9-3)2-4-4 (6-10)
238examinecalFairleigh DickinsonNortheast4-12-10.2650.4610.4570.4110.2481339WLLLLLLL4-4-1 (9-12)0-8-0 (4-27)0-0-0 (0-0)1-9-0 (9-30)3-3-1 (4-9)
180examinecalFla. AtlanticSun Belt5-11-10.3240.5140.4900.4600.2901736WLLLLLWL5-3-1 (12-11)0-6-0 (5-19)0-2-0 (0-6)2-8-1 (10-27)3-3-0 (7-9)
158examinecalFla. Gulf CoastAtlantic Sun14-4-20.7500.4820.5050.5550.4963814WWWWWLWW7-2-1 (25-5)7-2-1 (13-9)0-0-0 (0-0)7-1-1 (22-1)7-3-1 (16-13)
8examinecalFloridaSoutheastern (SEC)16-7-00.6960.6280.5780.6320.5055225WLWLLWWL6-3-0 (23-9)7-2-0 (20-8)3-2-0 (9-8)7-4-0 (20-12)9-3-0 (32-13)
6examinecalFlorida St.Atlantic Coast (ACC)14-6-10.6900.6580.5900.6490.5104524LLWWWWWT7-2-0 (20-8)6-4-0 (22-14)1-0-1 (3-2)5-5-0 (19-17)9-1-1 (26-7)
91examinecalFordhamAtlantic 108-8-30.5000.4680.5100.4860.3672736WWLLWLLT5-1-2 (14-7)2-7-1 (9-27)1-0-0 (4-2)3-4-2 (7-9)5-4-1 (20-27)
195examinecalFrancis MarionDivision I Independents3-13-10.2060.4480.4600.3900.2151139LLLLLLLL2-3-0 (4-9)1-10-1 (7-30)0-0-0 (0-0)0-0-0 (0-0)3-13-1 (11-39)
155examinecalFresno St.Western Athletic (WAC)11-5-50.6430.4970.5070.5360.4463523WLWTWTWL5-1-2 (14-4)5-4-3 (17-19)1-0-0 (4-0)4-1-2 (8-6)7-4-3 (27-17)
88examinecalFurmanSouthern12-8-20.5910.4630.4970.5030.4113724LWLTWWWL5-2-1 (20-9)5-5-1 (13-12)2-1-0 (4-3)6-3-2 (22-12)6-5-0 (15-12)
250examinecalGa. SouthernSouthern7-11-20.4000.4560.4740.4460.3142530WWLWLLWL3-3-1 (8-7)4-7-1 (15-19)0-1-0 (2-4)4-6-1 (12-15)3-5-1 (13-15)
280examinecalGardner-WebbBig South6-8-50.4470.4050.4560.4280.3252938TLWWWLWL4-2-3 (18-15)2-5-2 (10-20)0-1-0 (1-3)4-4-2 (15-21)2-4-3 (14-17)
216examinecalGeorge MasonColonial8-6-60.5500.5270.5060.5280.4073128LWWTWLWT7-4-1 (20-15)1-1-3 (9-8)0-1-2 (2-5)5-3-3 (17-12)3-3-3 (14-16)
183examinecalGeorge WashingtonAtlantic 105-12-20.3160.5130.4900.4580.2861530WTLLWLLL2-9-0 (10-23)3-3-2 (5-7)0-0-0 (0-0)2-5-2 (2-9)3-7-0 (13-21)
71examinecalGeorgetownBig East15-6-00.7140.5520.5340.5880.4955328WWLWWWWL9-3-0 (35-13)5-3-0 (17-15)1-0-0 (1-0)8-3-0 (32-14)7-3-0 (21-14)
38examinecalGeorgiaSoutheastern (SEC)12-6-20.6500.5500.5640.5780.4623625WWWWTTLL5-4-1 (19-17)6-1-1 (15-6)1-1-0 (2-2)6-3-2 (17-12)6-3-0 (19-13)
143examinecalGeorgia St.Colonial7-12-10.3750.4960.4930.4650.3112936WLLWTLLW4-3-1 (19-15)3-8-0 (9-19)0-1-0 (1-2)4-6-1 (15-17)3-6-0 (14-19)
177examinecalGonzagaWest Coast (WCC)7-10-20.4210.5060.5140.4870.3372228TTLLLLLL3-6-0 (11-16)3-4-2 (9-11)1-0-0 (2-1)0-6-2 (4-16)7-4-0 (18-12)
296examinecalGramblingSouthwestern (SWAC)1-17-00.0560.3830.4080.3080.1241178LLWLLLLL1-9-0 (6-30)0-8-0 (5-48)0-0-0 (0-0)1-8-0 (8-23)0-9-0 (3-55)
201examinecalGreen BayHorizon3-11-40.2780.4710.4670.4210.257823LWLTLTLL3-4-2 (7-7)0-7-2 (1-16)0-0-0 (0-0)1-5-2 (2-14)2-6-2 (6-9)
196examinecalHartfordAmerica East13-2-30.8060.4000.4900.5240.503318WWWWWTLL6-1-1 (18-3)5-1-2 (10-5)2-0-0 (3-0)6-1-1 (16-4)7-1-2 (15-4)
34examinecalHarvardIvy12-4-10.7350.5310.5070.5760.5003424WWTWWWWW10-1-0 (26-13)2-3-1 (8-11)0-0-0 (0-0)6-0-1 (13-6)6-4-0 (21-18)
165examinecalHawaiiWestern Athletic (WAC)4-12-10.2650.5530.4930.4660.2711933WLLWTLWL3-3-1 (14-11)1-7-0 (4-17)0-2-0 (1-5)4-2-1 (14-7)0-10-0 (5-26)
188examinecalHigh PointBig South8-10-30.4520.4700.4850.4690.3442527TWTWWWLL4-2-2 (9-5)4-7-1 (15-20)0-1-0 (1-2)6-2-2 (14-6)2-8-1 (11-21)
48examinecalHofstraColonial10-8-00.5560.4950.5140.5150.4023322LLLWWWWL3-3-0 (8-8)5-3-0 (18-12)2-2-0 (7-2)6-5-0 (19-14)4-3-0 (14-8)
266examinecalHoly CrossPatriot2-12-30.2060.4920.4700.4150.226725TLLLLLTL1-5-1 (3-8)0-7-2 (2-17)1-0-0 (2-0)0-5-1 (2-11)2-7-2 (5-14)
186examinecalHoustonConference USA6-11-20.3680.5540.5350.5030.3232631LLLWTWLT4-4-2 (18-10)2-6-0 (8-19)0-1-0 (0-2)3-6-2 (12-17)3-5-0 (14-14)
219examinecalHouston BaptistGreat West11-8-10.5750.4030.4520.4580.3882623WTLWWWWW7-2-0 (18-6)3-6-1 (7-17)1-0-0 (1-0)4-1-1 (7-5)7-7-0 (19-18)
299examinecalHowardGreat West4-12-10.2650.4380.4300.3930.2421527LLLLWWWL1-5-1 (6-12)3-6-0 (9-13)0-1-0 (0-2)3-3-0 (6-5)1-9-1 (9-22)
308examinecalIPFWSummit7-9-10.4410.4320.4620.4420.3292428LWLLWTWW3-2-1 (7-5)4-7-0 (17-23)0-0-0 (0-0)4-4-1 (14-15)3-5-0 (10-13)
163examinecalIUPUISummit3-12-40.2630.4370.4510.3970.2412342TLLLWWLL1-5-2 (9-19)2-6-1 (11-19)0-1-1 (3-4)2-6-1 (11-16)1-6-3 (12-26)
304examinecalIdahoWestern Athletic (WAC)8-11-30.4320.4700.4770.4620.3342634WTWLWLWL5-3-0 (15-12)1-6-1 (4-15)2-2-2 (7-7)3-3-1 (9-10)5-8-2 (17-24)
275examinecalIdaho St.Big Sky4-11-10.2810.4210.4510.3940.2461938LLLLWLWL2-5-1 (8-15)2-5-0 (11-21)0-1-0 (0-2)2-5-0 (9-13)2-6-1 (10-25)
22examinecalIllinoisBig Ten16-4-20.7730.5610.5500.6110.5275223WWWWWTWW8-1-0 (24-10)5-2-1 (17-7)3-1-1 (11-6)8-2-1 (20-9)8-2-1 (32-14)
174examinecalIllinois St.Missouri Valley13-5-00.7220.4640.5050.5390.4775619LWWWWWWW7-2-0 (30-10)5-3-0 (20-9)1-0-0 (6-0)5-1-0 (19-4)8-4-0 (37-15)
106examinecalIndianaBig Ten6-12-10.3420.5360.5370.4880.3052540LWLLLLLL4-5-1 (14-13)1-7-0 (7-26)1-0-0 (4-1)2-9-0 (8-28)4-3-1 (17-12)
279examinecalIndiana St.Missouri Valley4-13-00.2350.4570.4660.4040.2321228LLLLLLWL2-5-0 (5-11)2-8-0 (7-17)0-0-0 (0-0)1-5-0 (3-10)3-8-0 (9-18)
278examinecalIonaMetro Atlantic5-10-40.3680.3900.4660.4030.2821630WWLWTWLT3-4-2 (9-11)2-6-2 (7-19)0-0-0 (0-0)4-3-2 (9-14)1-7-2 (7-16)
126examinecalIowaBig Ten13-4-30.7250.4770.5280.5520.4824417WLWLLWWT7-2-1 (29-9)6-2-1 (15-8)0-0-1 (0-0)5-4-2 (15-12)8-0-1 (29-5)
197examinecalIowa St.Big 129-9-10.5000.5800.5280.5470.3952225LLLLWWLW4-3-0 (9-9)4-4-1 (11-12)1-2-0 (2-4)2-6-0 (6-16)7-3-1 (16-9)
236examinecalJackson St.Southwestern (SWAC)7-9-10.4410.3640.4270.3990.3112139TWLWWWLL4-3-0 (12-7)3-5-1 (8-30)0-1-0 (1-2)7-1-1 (20-8)0-8-0 (1-31)
187examinecalJacksonvilleAtlantic Sun11-5-30.6580.4700.4850.5200.4462717WWWLWWWT7-0-1 (13-4)2-4-2 (9-10)2-1-0 (5-3)7-1-1 (16-7)4-4-2 (11-10)
281examinecalJacksonville St.Ohio Valley (OVC)2-13-40.2110.4610.4500.3960.2211028LTTLTTLL1-3-4 (5-7)1-9-0 (5-20)0-1-0 (0-1)1-4-4 (5-11)1-9-0 (5-17)
37examinecalJames MadisonColonial8-8-30.5000.5180.5180.5140.3802725LWWLTLWL7-3-1 (18-9)1-5-2 (9-16)0-0-0 (0-0)5-5-1 (16-18)3-3-2 (11-7)
27examinecalKansasBig 1211-8-10.5750.6030.5560.5840.4384644LLWWLWLT4-5-0 (19-23)6-2-0 (20-13)1-1-1 (7-8)3-5-0 (16-21)8-3-1 (30-23)
77examinecalKennesaw St.Atlantic Sun6-8-10.4330.4840.4920.4730.3382726WLLWLLTW4-3-0 (13-10)2-5-1 (14-16)0-0-0 (0-0)3-5-1 (12-10)3-3-0 (15-16)
222examinecalKent St.Mid-American12-8-00.6000.4700.5000.5100.4173127LWLWWWLL8-3-0 (23-11)4-4-0 (7-12)0-1-0 (1-4)6-5-0 (12-13)6-3-0 (19-14)
131examinecalKentuckySoutheastern (SEC)13-7-00.6500.6090.5510.6050.4773425WLWLWLWL6-3-0 (13-9)5-3-0 (16-12)2-1-0 (5-4)6-5-0 (17-17)7-2-0 (17-8)
44examinecalLSUSoutheastern (SEC)13-7-10.6430.5680.5680.5870.4633424LWLWLWWL7-1-1 (18-10)6-5-0 (16-11)0-1-0 (0-3)8-3-0 (23-13)5-4-1 (11-11)
151examinecalLa SalleAtlantic 1015-1-30.8680.5040.5140.5970.560417WWWWWTTL7-0-1 (21-1)8-0-2 (20-5)0-1-0 (0-1)7-0-2 (26-6)8-1-1 (15-1)
260examinecalLa.-LafayetteSun Belt6-12-20.3500.4660.4770.4400.2922232LLLLLWTW4-6-1 (13-19)2-6-1 (9-13)0-0-0 (0-0)2-8-1 (10-20)4-4-1 (12-12)
276examinecalLa.-MonroeSun Belt4-14-10.2370.4490.4600.3990.2312044LLLLLLLL3-9-0 (15-26)1-5-1 (5-18)0-0-0 (0-0)0-11-0 (3-31)4-3-1 (17-13)
309examinecalLafayettePatriot9-6-20.5880.4610.4710.4950.4091614WWWWLLTL6-0-0 (7-1)3-4-2 (7-9)0-2-0 (2-4)4-2-1 (7-6)5-4-1 (9-8)
282examinecalLamarSouthland9-8-20.5260.4630.4710.4800.3793627WWLTLWWL6-1-0 (29-4)3-5-1 (4-15)0-2-1 (3-8)6-2-1 (11-7)3-6-1 (25-20)
230examinecalLehighPatriot6-9-20.4120.5240.4810.4850.3371520WWWLTLLL4-4-1 (6-8)2-5-1 (9-12)0-0-0 (0-0)2-3-1 (4-5)4-6-1 (11-15)
249examinecalLibertyBig South9-8-30.5250.4860.4640.4900.3842831LLWLWWWL4-3-2 (13-10)4-4-1 (12-16)1-1-0 (3-5)5-4-1 (16-11)4-4-2 (12-20)
291examinecalLipscombAtlantic Sun4-13-10.2500.4330.4660.3950.2331535LLWWLLLL3-5-1 (10-14)0-8-0 (2-20)1-0-0 (3-1)2-7-0 (6-19)2-6-1 (9-16)
28examinecalLong Beach St.Big West15-5-10.7380.5540.5370.5960.5084618WLLWWWWW10-1-0 (30-7)5-4-1 (16-11)0-0-0 (0-0)6-2-0 (17-7)9-3-1 (29-11)
