ID![]() | Team Name | Conference | SS | NC SS | 2009 Rank | Record | W-L Pct. Element1 | RPI Element2 | RPI Element3 | Unadjusted RPI | Approx Strength | GF | GA | Last 8 | Home (GF-GA) | Away (GF-GA) | Neutral (GF-GA) | Conf (GF-GA) | Non-conf (GF-GA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Air Force | Mountain West | 502 | 474 | 286 | 2-2-1 | 0.500 | 0.427 | 0.437 | 0.448 | 0.357 | 4 | 6 | LWLTW | 2-1-1 (4-4) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-1 (4-6) |
| 2 | ![]() Akron | Mid-American | 498 | 523 | 127 | 2-2-0 | 0.500 | 0.458 | 0.585 | 0.500 | 0.365 | 7 | 6 | WLWL | 2-1-0 (7-3) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-0 (7-6) |
| 3 | ![]() Alabama | Southeastern (SEC) | 560 | 526 | 128 | 3-1-0 | 0.750 | 0.494 | 0.561 | 0.575 | 0.498 | 5 | 5 | WWLW | 2-1-0 (4-5) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-1-0 (5-5) |
| 4 | ![]() Alabama A&M | Southwestern (SWAC) | 430 | 476 | 318 | 0-6-0 | 0.000 | 0.389 | 0.361 | 0.285 | 0.097 | 1 | 44 | LLLLLL | 0-1-0 (0-4) | 0-4-0 (0-31) | 0-1-0 (1-9) | 0-0-0 (0-0) | 0-6-0 (1-44) |
| 5 | ![]() Alabama St. | Southwestern (SWAC) | 392 | 412 | 322 | 0-3-0 | 0.000 | 0.458 | 0.248 | 0.291 | 0.115 | 1 | 17 | LLL | 0-2-0 (0-11) | 0-1-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-3-0 (1-17) |
| 6 | ![]() Albany (N.Y.) | America East | 467 | 480 | 224 | 3-2-0 | 0.600 | 0.445 | 0.512 | 0.501 | 0.411 | 7 | 10 | LLWWW | 3-0-0 (5-2) | 0-1-0 (2-5) | 0-1-0 (0-3) | 0-0-0 (0-0) | 3-2-0 (7-10) |
| 7 | ![]() Alcorn St. | Southwestern (SWAC) | 392 | 416 | 321 | 0-3-0 | 0.000 | 0.533 | 0.265 | 0.333 | 0.133 | 0 | 22 | LLL | 0-1-0 (0-6) | 0-0-0 (0-0) | 0-2-0 (0-16) | 0-0-0 (0-0) | 0-3-0 (0-22) |
| 8 | ![]() American | Patriot | 497 | 501 | 161 | 0-6-0 | 0.000 | 0.586 | 0.533 | 0.426 | 0.147 | 1 | 19 | LLLLLL | 0-1-0 (0-9) | 0-3-0 (0-7) | 0-2-0 (1-3) | 0-0-0 (0-0) | 0-6-0 (1-19) |
| 9 | ![]() Appalachian St. | Southern | 480 | 472 | 219 | 2-2-0 | 0.500 | 0.261 | 0.505 | 0.382 | 0.315 | 4 | 7 | LWWL | 0-0-0 (0-0) | 1-1-0 (2-3) | 1-1-0 (2-4) | 0-0-0 (0-0) | 2-2-0 (4-7) |
| 10 | ![]() Arizona | Pacific-10 | 588 | 561 | 132 | 1-2-1 | 0.375 | 0.542 | 0.591 | 0.512 | 0.323 | 8 | 11 | LLTW | 1-0-1 (5-3) | 0-1-0 (1-4) | 0-1-0 (2-4) | 0-0-0 (0-0) | 1-2-1 (8-11) |
| 11 | ![]() Arizona St. | Pacific-10 | 588 | 567 | 32 | 3-0-1 | 0.875 | 0.771 | 0.661 | 0.769 | 0.630 | 9 | 5 | WWWT | 1-0-0 (3-1) | 2-0-1 (6-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-0-1 (9-5) |
| 12 | ![]() Ark.-Pine Bluff | Southwestern (SWAC) | 420 | 463 | 246 | 1-2-0 | 0.333 | 0.431 | 0.372 | 0.392 | 0.274 | 8 | 4 | LLW | 0-1-0 (0-1) | 1-1-0 (8-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-2-0 (8-4) |
| 13 | ![]() Arkansas | Southeastern (SEC) | 565 | 544 | 96 | 2-2-0 | 0.500 | 0.487 | 0.487 | 0.490 | 0.372 | 3 | 3 | WLWL | 1-0-0 (1-0) | 0-2-0 (1-3) | 1-0-0 (1-0) | 0-0-0 (0-0) | 2-2-0 (3-3) |
| 14 | ![]() Arkansas St. | Sun Belt | 471 | 459 | 194 | 3-1-1 | 0.700 | 0.427 | 0.512 | 0.516 | 0.457 | 7 | 5 | TWWWL | 1-0-1 (4-2) | 2-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-1-1 (7-5) |
| 15 | ![]() Army | Patriot | 482 | 475 | 191 | 4-1-0 | 0.800 | 0.500 | 0.555 | 0.589 | 0.525 | 6 | 1 | LWWWW | 2-0-0 (4-0) | 2-1-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-1-0 (6-1) |
| 16 | ![]() Auburn | Southeastern (SEC) | 567 | 557 | 40 | 4-1-0 | 0.800 | 0.603 | 0.576 | 0.646 | 0.551 | 12 | 6 | WLWWW | 3-0-0 (10-2) | 1-1-0 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-1-0 (12-6) |
| 17 | ![]() Austin Peay | Ohio Valley (OVC) | 428 | 422 | 313 | 5-1-0 | 0.833 | 0.267 | 0.509 | 0.469 | 0.483 | 13 | 5 | WWWWWL | 3-0-0 (4-0) | 1-1-0 (8-5) | 1-0-0 (1-0) | 0-0-0 (0-0) | 5-1-0 (13-5) |
| 18 | ![]() BYU | Mountain West | 536 | 547 | 28 | 5-0-0 | 1.000 | 0.513 | 0.631 | 0.664 | 0.628 | 15 | 3 | WWWWW | 3-0-0 (10-3) | 2-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 5-0-0 (15-3) |
| 19 | ![]() Ball St. | Mid-American | 482 | 471 | 267 | 4-2-0 | 0.667 | 0.653 | 0.450 | 0.606 | 0.497 | 9 | 8 | WWWLLW | 2-0-0 (3-1) | 2-2-0 (6-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-2-0 (9-8) |
| 20 | ![]() Baylor | Big 12 | 517 | 486 | 108 | 5-1-0 | 0.833 | 0.610 | 0.553 | 0.651 | 0.569 | 20 | 3 | WWWLWW | 5-0-0 (19-0) | 0-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 5-1-0 (20-3) |
| 21 | ![]() Belmont | Atlantic Sun | 463 | 478 | 148 | 1-3-0 | 0.250 | 0.752 | 0.515 | 0.567 | 0.313 | 5 | 12 | LLLW | 1-2-0 (4-10) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-0 (5-12) |
| 22 | ![]() Binghamton-SUNY | America East | 455 | 461 | 206 | 2-3-0 | 0.400 | 0.423 | 0.466 | 0.428 | 0.306 | 6 | 6 | LLWLW | 1-1-0 (1-1) | 1-2-0 (5-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-0 (6-6) |
| 23 | ![]() Boise St. | Western Athletic (WAC) | 496 | 503 | 117 | 3-3-0 | 0.500 | 0.492 | 0.523 | 0.502 | 0.373 | 7 | 7 | LWLWLW | 0-0-0 (0-0) | 3-2-0 (7-6) | 0-1-0 (0-1) | 0-0-0 (0-0) | 3-3-0 (7-7) |
| 24 | ![]() Boston College | Atlantic Coast (ACC) | 578 | 553 | 7 | 4-0-1 | 0.900 | 0.647 | 0.685 | 0.719 | 0.612 | 14 | 2 | TWWWW | 3-0-1 (13-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-0-1 (14-2) |
| 25 | ![]() Boston U. | America East | 523 | 586 | 82 | 2-4-0 | 0.333 | 0.674 | 0.607 | 0.572 | 0.335 | 8 | 6 | LLWWLL | 2-3-0 (7-4) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-4-0 (8-6) |
| 26 | ![]() Bowling Green | Mid-American | 493 | 499 | 252 | 0-4-1 | 0.100 | 0.480 | 0.331 | 0.348 | 0.170 | 3 | 11 | LLLTL | 0-3-0 (3-8) | 0-1-1 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-4-1 (3-11) |
| 27 | ![]() Brown | Ivy | 506 | 499 | 186 | 1-2-0 | 0.333 | 0.542 | 0.532 | 0.487 | 0.302 | 4 | 5 | LWL | 0-0-0 (0-0) | 0-1-0 (1-4) | 1-1-0 (3-1) | 0-0-0 (0-0) | 1-2-0 (4-5) |
| 28 | ![]() Bryant | Northeast | 461 | 460 | 280 | 2-2-0 | 0.500 | 0.375 | 0.446 | 0.424 | 0.344 | 3 | 5 | LLWW | 0-2-0 (0-4) | 2-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-0 (3-5) |
| 29 | ![]() Bucknell | Patriot | 492 | 492 | 177 | 1-5-0 | 0.167 | 0.549 | 0.412 | 0.419 | 0.220 | 4 | 13 | LWLLLL | 0-3-0 (1-8) | 0-1-0 (2-3) | 1-1-0 (1-2) | 0-0-0 (0-0) | 1-5-0 (4-13) |
| 30 | ![]() Buffalo | Mid-American | 496 | 505 | 269 | 1-3-0 | 0.250 | 0.442 | 0.462 | 0.399 | 0.235 | 4 | 12 | LLLW | 1-0-0 (3-2) | 0-3-0 (1-10) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-0 (4-12) |
| 31 | ![]() Butler | Horizon | 488 | 518 | 237 | 1-4-0 | 0.200 | 0.520 | 0.366 | 0.401 | 0.230 | 5 | 11 | LLLLW | 1-2-0 (5-9) | 0-2-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-4-0 (5-11) |
| 32 | ![]() Cal Poly | Big West | 526 | 540 | 66 | 3-2-0 | 0.600 | 0.458 | 0.542 | 0.515 | 0.415 | 8 | 13 | LWWWL | 1-0-0 (2-0) | 1-2-0 (4-12) | 1-0-0 (2-1) | 0-0-0 (0-0) | 3-2-0 (8-13) |
| 33 | ![]() Cal St. Bakersfield | Division I Independents | 508 | 508 | 234 | 1-3-1 | 0.300 | 0.290 | 0.509 | 0.347 | 0.222 | 4 | 8 | LTLWL | 1-1-1 (3-4) | 0-2-0 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-1 (4-8) |
| 34 | ![]() Cal St. Fullerton | Big West | 535 | 551 | 130 | 2-2-0 | 0.500 | 0.635 | 0.505 | 0.569 | 0.409 | 7 | 5 | LWLW | 2-2-0 (7-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-0 (7-5) |
| 35 | ![]() Cal St. Northridge | Big West | 536 | 553 | 110 | 2-3-0 | 0.400 | 0.697 | 0.522 | 0.579 | 0.374 | 8 | 9 | LLWWL | 2-1-0 (7-3) | 0-2-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-0 (8-9) |
| 36 | ![]() California | Pacific-10 | 574 | 541 | 30 | 3-0-2 | 0.800 | 0.667 | 0.617 | 0.688 | 0.567 | 16 | 5 | WTTWW | 3-0-2 (16-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-0-2 (16-5) |
| 37 | ![]() Campbell | Atlantic Sun | 455 | 452 | 230 | 3-2-1 | 0.583 | 0.392 | 0.481 | 0.462 | 0.390 | 10 | 6 | LWLTWW | 1-1-1 (5-5) | 2-1-0 (5-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-2-1 (10-6) |
| 38 | ![]() Canisius | Metro Atlantic | 463 | 448 | 144 | 1-3-0 | 0.250 | 0.565 | 0.450 | 0.457 | 0.266 | 2 | 11 | LWLL | 1-0-0 (1-0) | 0-3-0 (1-11) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-0 (2-11) |
| 39 | ![]() Centenary (La.) | Summit | 434 | 409 | 204 | 0-2-0 | 0.000 | 0.125 | 0.453 | 0.176 | 0.031 | 2 | 10 | LL | 0-1-0 (0-7) | 0-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-2-0 (2-10) |
| 40 | ![]() Central Ark. | Southland | 434 | 409 | 284 | 1-3-1 | 0.300 | 0.130 | 0.489 | 0.262 | 0.182 | 6 | 5 | LWLTL | 0-2-0 (0-4) | 1-1-1 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-1 (6-5) |
| 41 | ![]() Central Conn. St. | Northeast | 482 | 515 | 133 | 2-3-0 | 0.400 | 0.712 | 0.442 | 0.566 | 0.378 | 6 | 9 | LLWWL | 1-1-0 (3-3) | 0-1-0 (0-3) | 1-1-0 (3-3) | 0-0-0 (0-0) | 2-3-0 (6-9) |
| 42 | ![]() Central Mich. | Mid-American | 477 | 476 | 49 | 3-2-0 | 0.600 | 0.417 | 0.509 | 0.486 | 0.404 | 5 | 3 | WWWLL | 2-0-0 (2-0) | 0-2-0 (1-3) | 1-0-0 (2-0) | 0-0-0 (0-0) | 3-2-0 (5-3) |
| 43 | ![]() Charleston So. | Big South | 445 | 452 | 241 | 3-2-0 | 0.600 | 0.337 | 0.505 | 0.445 | 0.384 | 12 | 9 | WLWWL | 2-1-0 (7-6) | 1-1-0 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-2-0 (12-9) |
| 44 | ![]() Charlotte | Atlantic 10 | 500 | 530 | 46 | 3-1-0 | 0.750 | 0.633 | 0.543 | 0.640 | 0.533 | 5 | 3 | WWLW | 2-1-0 (3-2) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-1-0 (5-3) |
| 45 | ![]() Chattanooga | Southern | 470 | 448 | 239 | 1-4-0 | 0.200 | 0.523 | 0.339 | 0.396 | 0.231 | 5 | 9 | LWLLL | 1-0-0 (2-1) | 0-3-0 (2-6) | 0-1-0 (1-2) | 0-0-0 (0-0) | 1-4-0 (5-9) |
| 46 | ![]() Cincinnati | Big East | 541 | 507 | 121 | 5-0-1 | 0.917 | 0.340 | 0.611 | 0.552 | 0.543 | 8 | 2 | WWTWWW | 3-0-0 (5-1) | 2-0-0 (3-1) | 0-0-1 (0-0) | 0-0-0 (0-0) | 5-0-1 (8-2) |
| 47 | ![]() Citadel | Southern | 460 | 421 | 276 | 1-2-1 | 0.375 | 0.500 | 0.489 | 0.466 | 0.312 | 5 | 7 | LWTL | 1-1-0 (3-4) | 0-0-1 (1-1) | 0-1-0 (1-2) | 0-0-0 (0-0) | 1-2-1 (5-7) |
| 48 | ![]() Clemson | Atlantic Coast (ACC) | 546 | 469 | 184 | 5-0-0 | 1.000 | 0.412 | 0.622 | 0.611 | 0.603 | 12 | 3 | WWWWW | 3-0-0 (9-2) | 2-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 5-0-0 (12-3) |
| 49 | ![]() Cleveland St. | Horizon | 480 | 502 | 294 | 3-1-1 | 0.700 | 0.403 | 0.554 | 0.515 | 0.451 | 10 | 7 | WTWWL | 3-0-1 (10-5) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-1-1 (10-7) |
| 50 | ![]() Coastal Carolina | Big South | 465 | 489 | 259 | 2-4-0 | 0.333 | 0.572 | 0.490 | 0.492 | 0.310 | 10 | 21 | LLWLWL | 0-0-0 (0-0) | 2-3-0 (9-18) | 0-1-0 (1-3) | 0-0-0 (0-0) | 2-4-0 (10-21) |
| 51 | ![]() Colgate | Patriot | 491 | 493 | 139 | 1-4-0 | 0.200 | 0.565 | 0.524 | 0.463 | 0.241 | 3 | 15 | LLLWL | 0-0-0 (0-0) | 1-3-0 (3-12) | 0-1-0 (0-3) | 0-0-0 (0-0) | 1-4-0 (3-15) |
| 52 | ![]() College of Charleston | Southern | 480 | 481 | 114 | 2-3-0 | 0.400 | 0.545 | 0.392 | 0.470 | 0.336 | 10 | 13 | LWLLW | 0-2-0 (5-8) | 2-1-0 (5-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-0 (10-13) |
| 53 | ![]() Colorado | Big 12 | 551 | 557 | 70 | 2-2-0 | 0.500 | 0.704 | 0.529 | 0.609 | 0.426 | 7 | 6 | WWLL | 2-0-0 (4-0) | 0-1-0 (1-2) | 0-1-0 (2-4) | 0-0-0 (0-0) | 2-2-0 (7-6) |
| 54 | ![]() Colorado Col. | Conference USA | 535 | 538 | 42 | 2-1-1 | 0.625 | 0.617 | 0.545 | 0.601 | 0.467 | 6 | 4 | WLWT | 1-1-0 (2-3) | 1-0-1 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-1-1 (6-4) |
| 55 | ![]() Columbia | Ivy | 502 | 499 | 91 | 2-1-0 | 0.667 | 0.214 | 0.548 | 0.411 | 0.387 | 5 | 2 | LWW | 0-0-0 (0-0) | 2-0-0 (4-0) | 0-1-0 (1-2) | 0-0-0 (0-0) | 2-1-0 (5-2) |
| 56 | ![]() Connecticut | Big East | 560 | 559 | 26 | 2-2-1 | 0.500 | 0.850 | 0.496 | 0.674 | 0.462 | 7 | 7 | LTLWW | 2-1-0 (7-6) | 0-0-0 (0-0) | 0-1-1 (0-1) | 0-0-0 (0-0) | 2-2-1 (7-7) |
| 57 | ![]() Cornell | Ivy | 494 | 468 | 266 | 1-1-0 | 0.500 | 0.375 | 0.386 | 0.409 | 0.344 | 8 | 2 | LW | 1-1-0 (8-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-1-0 (8-2) |
| 58 | ![]() Creighton | Missouri Valley | 466 | 469 | 169 | 2-2-2 | 0.500 | 0.514 | 0.493 | 0.505 | 0.378 | 9 | 5 | TLWWLT | 0-1-2 (2-3) | 0-1-0 (0-1) | 2-0-0 (7-1) | 0-0-0 (0-0) | 2-2-2 (9-5) |
| 59 | ![]() Dartmouth | Ivy | 517 | 523 | 110 | 1-1-0 | 0.500 | 0.375 | 0.474 | 0.431 | 0.344 | 1 | 1 | LW | 1-1-0 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-1-0 (1-1) |
| 60 | ![]() Davidson | Southern | 491 | 507 | 101 | 2-3-0 | 0.400 | 0.558 | 0.559 | 0.519 | 0.340 | 4 | 9 | WLWLL | 2-0-0 (3-0) | 0-3-0 (1-9) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-0 (4-9) |
| 61 | ![]() Dayton | Atlantic 10 | 484 | 505 | 33 | 4-2-0 | 0.667 | 0.479 | 0.541 | 0.541 | 0.453 | 6 | 3 | WWLWLW | 2-1-0 (3-2) | 2-1-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-2-0 (6-3) |
| 62 | ![]() DePaul | Big East | 537 | 517 | 87 | 3-2-1 | 0.583 | 0.546 | 0.478 | 0.538 | 0.428 | 8 | 6 | WLWLTW | 2-0-1 (5-3) | 1-2-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-2-1 (8-6) |
| 63 | ![]() Delaware | Colonial | 493 | 452 | 142 | 4-1-0 | 0.800 | 0.510 | 0.391 | 0.553 | 0.527 | 12 | 3 | WLWWW | 0-1-0 (0-1) | 4-0-0 (12-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 4-1-0 (12-3) |
| 64 | ![]() Delaware St. | Great West | 437 | 456 | 319 | 0-7-0 | 0.000 | 0.298 | 0.406 | 0.250 | 0.074 | 2 | 32 | LLLLLLL | 0-2-0 (0-10) | 0-5-0 (2-22) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-7-0 (2-32) |
| 65 | ![]() Denver | Sun Belt | 504 | 548 | 62 | 3-1-0 | 0.750 | 0.637 | 0.574 | 0.650 | 0.534 | 10 | 4 | LWWW | 3-0-0 (9-2) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-1-0 (10-4) |
| 66 | ![]() Detroit | Horizon | 493 | 527 | 300 | 2-2-1 | 0.500 | 0.460 | 0.567 | 0.497 | 0.365 | 6 | 8 | LWTLW | 1-0-0 (3-0) | 1-2-1 (3-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-1 (6-8) |
| 67 | ![]() Drake | Missouri Valley | 457 | 453 | 225 | 3-1-2 | 0.667 | 0.650 | 0.498 | 0.616 | 0.496 | 7 | 6 | TTWWWL | 0-0-0 (0-0) | 2-1-2 (5-5) | 1-0-0 (2-1) | 0-0-0 (0-0) | 3-1-2 (7-6) |
| 68 | ![]() Drexel | Colonial | 488 | 431 | 270 | 2-3-0 | 0.400 | 0.360 | 0.439 | 0.390 | 0.290 | 3 | 7 | WLLLW | 2-0-0 (2-0) | 0-1-0 (1-4) | 0-2-0 (0-3) | 0-0-0 (0-0) | 2-3-0 (3-7) |
| 69 | ![]() Duke | Atlantic Coast (ACC) | 582 | 557 | 43 | 4-1-0 | 0.800 | 0.500 | 0.610 | 0.602 | 0.525 | 19 | 3 | WWLWW | 2-0-0 (14-0) | 1-0-0 (1-0) | 1-1-0 (4-3) | 0-0-0 (0-0) | 4-1-0 (19-3) |
| 70 | ![]() Duquesne | Atlantic 10 | 482 | 466 | 202 | 2-2-1 | 0.500 | 0.382 | 0.462 | 0.431 | 0.345 | 7 | 7 | LTWLW | 1-1-0 (3-2) | 1-1-1 (4-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-1 (7-7) |
| 71 | ![]() East Carolina | Conference USA | 537 | 536 | 98 | 3-2-0 | 0.600 | 0.658 | 0.488 | 0.601 | 0.465 | 10 | 8 | LWLWW | 2-1-0 (7-4) | 1-1-0 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-2-0 (10-8) |
| 72 | ![]() East Tenn. St. | Atlantic Sun | 456 | 446 | 261 | 1-1-1 | 0.500 | 0.222 | 0.387 | 0.333 | 0.306 | 5 | 3 | WTL | 0-0-0 (0-0) | 1-1-1 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-1-1 (5-3) |
| 73 | ![]() Eastern Ill. | Ohio Valley (OVC) | 447 | 468 | 247 | 2-3-1 | 0.417 | 0.458 | 0.437 | 0.443 | 0.323 | 4 | 4 | WWLLTL | 2-1-0 (3-1) | 0-2-1 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-1 (4-4) |
| 74 | ![]() Eastern Ky. | Ohio Valley (OVC) | 449 | 471 | 278 | 1-4-1 | 0.250 | 0.701 | 0.410 | 0.516 | 0.300 | 2 | 12 | LWLLLT | 1-1-0 (1-3) | 0-3-1 (1-9) | 0-0-0 (0-0) | 0-1-0 (0-2) | 1-3-1 (2-10) |
| 75 | ![]() Eastern Mich. | Mid-American | 490 | 503 | 89 | 2-2-1 | 0.500 | 0.575 | 0.513 | 0.541 | 0.394 | 3 | 6 | TWWLL | 0-1-0 (0-1) | 2-1-1 (3-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-1 (3-6) |
| 76 | ![]() Eastern Wash. | Big Sky | 495 | 500 | 250 | 0-3-1 | 0.125 | 0.452 | 0.519 | 0.387 | 0.176 | 3 | 10 | TLLL | 0-2-0 (2-5) | 0-1-1 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-3-1 (3-10) |
| 77 | ![]() Elon | Southern | 481 | 483 | 134 | 3-1-0 | 0.750 | 0.531 | 0.476 | 0.572 | 0.508 | 7 | 4 | LWWW | 1-1-0 (2-2) | 0-0-0 (0-0) | 2-0-0 (5-2) | 0-0-0 (0-0) | 3-1-0 (7-4) |
| 78 | ![]() Evansville | Missouri Valley | 479 | 488 | 217 | 1-3-1 | 0.300 | 0.468 | 0.370 | 0.402 | 0.267 | 3 | 10 | LLTLW | 0-1-1 (1-4) | 1-2-0 (2-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-3-1 (3-10) |
| 79 | ![]() FIU | Sun Belt | 481 | 489 | 88 | 3-3-0 | 0.500 | 0.447 | 0.439 | 0.458 | 0.362 | 8 | 6 | LLWWLW | 2-1-0 (7-4) | 1-2-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-3-0 (8-6) |
| 80 | ![]() Fairfield | Metro Atlantic | 489 | 496 | 172 | 3-1-0 | 0.750 | 0.542 | 0.510 | 0.586 | 0.510 | 5 | 2 | WWWL | 1-0-0 (2-0) | 1-1-0 (2-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 3-1-0 (5-2) |
| 81 | ![]() Fairleigh Dickinson | Northeast | 455 | 444 | 306 | 0-4-0 | 0.000 | 0.244 | 0.413 | 0.225 | 0.061 | 1 | 10 | LLLL | 0-2-0 (1-5) | 0-1-0 (0-1) | 0-1-0 (0-4) | 0-0-0 (0-0) | 0-4-0 (1-10) |
| 82 | ![]() Fla. Atlantic | Sun Belt | 497 | 518 | 238 | 0-4-0 | 0.000 | 0.494 | 0.483 | 0.368 | 0.123 | 5 | 11 | LLLL | 0-2-0 (2-4) | 0-2-0 (3-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-4-0 (5-11) |
| 83 | ![]() Fla. Gulf Coast | Atlantic Sun | 462 | 474 | 147 | 2-3-0 | 0.400 | 0.347 | 0.450 | 0.386 | 0.287 | 9 | 6 | LWLLW | 2-2-0 (8-3) | 0-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-3-0 (9-6) |
| 84 | ![]() Florida | Southeastern (SEC) | 577 | 584 | 14 | 5-0-0 | 1.000 | 0.540 | 0.614 | 0.674 | 0.635 | 14 | 1 | WWWWW | 4-0-0 (12-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 5-0-0 (14-1) |
| 85 | ![]() Florida St. | Atlantic Coast (ACC) | 582 | 566 | 6 | 4-1-0 | 0.800 | 0.455 | 0.531 | 0.560 | 0.514 | 14 | 3 | WWWLW | 1-0-0 (6-0) | 2-1-0 (6-3) | 1-0-0 (2-0) | 0-0-0 (0-0) | 4-1-0 (14-3) |
| 86 | ![]() Fordham | Atlantic 10 | 494 | 511 | 181 | 3-2-0 | 0.600 | 0.467 | 0.485 | 0.505 | 0.417 | 6 | 6 | WWWLL | 3-0-0 (5-1) | 0-1-0 (1-4) | 0-1-0 (0-1) | 0-0-0 (0-0) | 3-2-0 (6-6) |
| 87 | ![]() Francis Marion | Division I Independents | 471 | 471 | 254 | 2-5-0 | 0.286 | 0.500 | 0.413 | 0.425 | 0.268 | 6 | 23 | LLLLWLW | 2-1-0 (5-5) | 0-4-0 (1-18) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-5-0 (6-23) |
| 88 | ![]() Fresno St. | Western Athletic (WAC) | 505 | 512 | 221 | 4-2-0 | 0.667 | 0.550 | 0.508 | 0.569 | 0.471 | 8 | 7 | LLWWWW | 0-1-0 (0-1) | 3-1-0 (7-6) | 1-0-0 (1-0) | 0-0-0 (0-0) | 4-2-0 (8-7) |
| 89 | ![]() Furman | Southern | 475 | 462 | 201 | 3-2-0 | 0.600 | 0.555 | 0.506 | 0.554 | 0.439 | 14 | 4 | LWWLW | 1-2-0 (7-4) | 2-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-2-0 (14-4) |
| 90 | ![]() Ga. Southern | Southern | 476 | 451 | 299 | 2-2-0 | 0.500 | 0.406 | 0.470 | 0.446 | 0.352 | 6 | 9 | LWLW | 1-1-0 (3-5) | 1-1-0 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-2-0 (6-9) |
