IDTeam NameConference2009
SS
2009
NCSS
2009
OS
2009
NCOS
2009
Rank
RecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
253examineAir ForceMountain West5024743713382867-9-20.4440.4710.4950.4710.3401818WLLLLLWT4-4-1 (8-7)1-5-1 (4-11)2-0-0 (6-0)1-5-1 (3-9)6-4-1 (15-9)
190examineAkronMid-American4985233774081277-11-10.3950.5360.4980.4910.3312332LLTWWWWL5-4-0 (16-10)2-5-1 (6-16)0-2-0 (1-6)5-6-1 (15-19)2-5-0 (8-13)
110examineAlabamaSoutheastern (SEC)5605264384281288-8-20.5000.5530.5380.5360.3882024WTLLLLLL6-3-1 (14-11)2-5-1 (6-13)0-0-0 (0-0)3-6-2 (10-15)5-2-0 (10-9)
275examineAlabama A&MSouthwestern (SWAC)4304763223713186-13-00.3160.4260.4160.3960.2642085WLWWLWWL3-2-0 (8-12)3-10-0 (11-64)0-1-0 (1-9)6-3-0 (18-9)0-10-0 (2-76)
318examineAlabama St.Southwestern (SWAC)3924122652723225-11-00.3130.3660.3970.3600.2481542WWLWLWWL3-4-0 (6-16)1-5-0 (7-18)1-2-0 (2-8)5-5-0 (14-17)0-6-0 (1-25)
304examineAlbany (N.Y.)America East46748033134522410-8-20.5500.4140.4710.4620.3781926WTWWLWWL8-3-0 (14-12)2-4-2 (5-11)0-1-0 (0-3)5-3-2 (7-8)5-5-0 (12-18)
319examineAlcorn St.Southwestern (SWAC)3924162752893211-11-00.0830.3500.3870.2930.129552WLLLLLLL1-4-0 (3-15)0-5-0 (2-21)0-2-0 (0-16)1-8-0 (5-30)0-3-0 (0-22)
233examineAmericanPatriot4975013733721616-10-30.3950.4860.4930.4650.3191533LWWTLTTW4-2-2 (9-15)2-6-1 (5-15)0-2-0 (1-3)2-2-3 (7-9)4-8-0 (8-24)
221examineAppalachian St.Southern4804723673642195-8-50.4170.4780.4810.4630.3281119TTWLWLLT2-4-3 (3-8)2-3-2 (6-7)1-1-0 (2-4)2-5-4 (6-11)3-3-1 (5-8)
76examineArizonaPacific-105885614604381325-13-20.3000.5840.5600.5070.2961947LLWLLLLL4-4-2 (11-19)0-7-0 (3-20)1-2-0 (5-8)1-8-0 (3-23)4-5-2 (16-24)
66examineArizona St.Pacific-10588567458449329-7-30.5530.6440.5560.5990.4372625LWLTLLWL5-2-1 (18-11)3-4-2 (7-9)1-1-0 (1-5)3-5-1 (7-12)6-2-2 (19-13)
306examineArk.-Pine BluffSouthwestern (SWAC)42046330535124611-6-00.6470.3450.4130.4380.4104316WWLWWWWL7-4-0 (24-10)4-2-0 (19-6)0-0-0 (0-0)8-1-0 (29-5)3-5-0 (14-11)
137examineArkansasSoutheastern (SEC)565544434429965-11-30.3420.5720.5380.5060.3142229LLWWTLLL2-4-1 (8-10)2-7-2 (13-19)1-0-0 (1-0)2-7-2 (17-20)3-4-1 (5-9)
284examineArkansas St.Sun Belt4714593553591947-11-10.3950.4760.4700.4540.3161927LLWWWLLL4-5-1 (11-14)3-6-0 (8-13)0-0-0 (0-0)3-8-0 (9-18)4-3-1 (10-9)
139examineArmyPatriot48247536435319114-4-30.7380.4520.4870.5320.482236WTTWTWWL8-2-1 (15-3)6-2-2 (8-3)0-0-0 (0-0)5-1-3 (6-2)9-3-0 (17-4)
48examineAuburnSoutheastern (SEC)5675574404454011-7-20.6000.5560.5470.5650.4393324LWTTLWWL7-3-0 (20-10)3-3-2 (10-12)1-1-0 (3-2)5-5-2 (17-17)6-2-0 (16-7)
291examineAustin PeayOhio Valley (OVC)42842231029431315-6-10.7050.4100.4560.4950.4553715WLWWWWWL8-1-0 (14-1)3-4-1 (13-11)4-1-0 (10-3)7-4-1 (12-8)8-2-0 (25-7)
16examineBYUMountain West5365473924012816-3-20.8100.5180.5440.5980.5344012WLTWLWWW7-0-2 (20-6)8-3-0 (19-6)1-0-0 (1-0)7-1-1 (14-5)9-2-1 (26-7)
179examineBall St.Mid-American4824713613462677-10-20.4210.4890.4880.4720.3332233LLTTLLLW3-4-1 (8-13)4-6-1 (14-20)0-0-0 (0-0)1-8-2 (9-23)6-2-0 (13-10)
155examineBaylorBig 1251748638535410811-7-20.6000.5510.5380.5600.4384016WLLTWLLW9-2-2 (33-5)2-5-0 (7-11)0-0-0 (0-0)4-6-0 (8-12)7-1-2 (32-4)
91examineBelmontAtlantic Sun4634783343461485-11-00.3130.4470.4640.4180.2682128WWLLLLWW2-7-0 (9-18)3-4-0 (12-10)0-0-0 (0-0)4-6-0 (15-13)1-5-0 (6-15)
259examineBinghamton-SUNYAmerica East4554613073052064-11-20.2940.3830.4670.3820.2431225WLLTWLTL2-4-2 (4-10)2-7-0 (8-15)0-0-0 (0-0)2-4-2 (5-10)2-7-0 (7-15)
207examineBoise St.Western Athletic (WAC)4965033613621178-10-30.4520.5180.4850.4930.3562824LTWWTLWL3-1-1 (11-3)5-6-2 (17-17)0-3-0 (0-4)5-3-2 (17-10)3-7-1 (11-14)
8examineBoston CollegeAtlantic Coast (ACC)578553447448713-6-10.6750.6620.5720.6420.5034119LWLWWLWL6-3-1 (26-8)6-2-0 (14-10)1-1-0 (1-1)6-6-0 (15-16)7-0-1 (26-3)
50examineBoston U.America East5235864004758216-5-00.7620.5340.5030.5830.5154910WWWWWWWW9-3-0 (26-4)6-2-0 (20-5)1-0-0 (3-1)10-0-0 (31-0)6-5-0 (18-10)
126examineBowling GreenMid-American4934993633552524-12-40.3000.5150.5010.4580.2792438LLTTTLLL3-7-2 (14-21)1-5-2 (10-17)0-0-0 (0-0)2-6-3 (16-20)2-6-1 (8-18)
75examineBrownIvy5064993813791867-6-40.5290.5070.5060.5120.3912420TWLWWTLL5-1-4 (15-8)1-4-0 (6-11)1-1-0 (3-1)1-4-2 (6-9)6-2-2 (18-11)
262examineBryantNortheast4614603363282805-13-20.3000.4290.4580.4040.2571326WWLLLLLL3-7-1 (8-14)2-6-1 (5-12)0-0-0 (0-0)3-6-1 (8-10)2-7-1 (5-16)
138examineBucknellPatriot4924923633551777-13-00.3500.4750.4900.4480.2942035WWLWLWWL4-6-0 (11-18)2-5-0 (8-14)1-2-0 (1-3)5-3-0 (12-8)2-10-0 (8-27)
238examineBuffaloMid-American4965053843962691-16-20.1050.5120.4890.4050.1811249TLLTLLLL1-4-1 (6-11)0-8-1 (5-29)0-4-0 (1-9)0-9-2 (7-28)1-7-0 (5-21)
157examineButlerHorizon4885183573962379-11-00.4500.4990.4960.4860.3502335WWLWWWWL6-6-0 (14-21)3-4-0 (8-8)0-1-0 (1-6)7-3-0 (14-10)2-8-0 (9-25)
98examineCal PolyBig West526540388402669-9-10.5000.5030.5340.5100.3762227WLLLLWWW4-4-0 (8-7)4-5-1 (12-19)1-0-0 (2-1)3-4-1 (6-9)6-5-0 (16-18)
257examineCal St. BakersfieldDivision I Independents5085083823852344-9-50.3610.5200.5030.4760.3111323TTWLLLLL2-3-3 (8-10)1-5-2 (3-10)1-1-0 (2-3)0-0-0 (0-0)4-9-5 (13-23)
173examineCal St. FullertonBig West5355514154401306-13-00.3160.5650.5260.4930.2992338WLWLWLLL4-5-0 (13-15)2-6-0 (8-18)0-2-0 (2-5)3-5-0 (10-18)3-8-0 (13-20)
143examineCal St. NorthridgeBig West53655340842711012-9-00.5710.5460.5320.5490.4222624WLWWLWWL8-2-0 (17-6)3-7-0 (8-18)1-0-0 (1-0)5-4-0 (10-7)7-5-0 (16-17)
46examineCaliforniaPacific-10574541435406309-5-50.6050.5930.5660.5890.4514024LWWLTLWW9-2-3 (33-14)0-3-2 (7-10)0-0-0 (0-0)4-4-1 (13-13)5-1-4 (27-11)
244examineCampbellAtlantic Sun4554523343352308-10-10.4470.4510.4370.4460.3362325LWWLLLWW3-5-1 (12-16)5-5-0 (11-9)0-0-0 (0-0)4-6-0 (10-16)4-4-1 (13-9)
165examineCanisiusMetro Atlantic46344833831714414-7-00.6670.4690.4760.5200.4514230WLWWWWWL7-1-0 (23-9)5-5-0 (15-20)2-1-0 (4-1)8-3-0 (23-12)6-4-0 (19-18)
302examineCentenary (La.)Summit4344093143032041-12-00.0770.4390.4220.3440.148856LLLLWLLL1-5-0 (5-22)0-7-0 (3-34)0-0-0 (0-0)1-8-0 (6-40)0-4-0 (2-16)
298examineCentral Ark.Southland4344093082642846-8-40.4440.4070.4490.4270.3242020TLLWTWLT5-4-2 (13-13)1-4-2 (7-7)0-0-0 (0-0)2-4-3 (7-11)4-4-1 (13-9)
103examineCentral Conn. St.Northeast4825153553861339-9-20.5000.5180.4800.5040.3792628WWWLWWTL6-1-1 (13-5)2-7-1 (10-20)1-1-0 (3-3)5-4-2 (12-10)4-5-0 (14-18)
121examineCentral Mich.Mid-American4774763403274916-4-10.7860.4990.5060.5720.5183712WWLWWWWW8-0-0 (17-2)5-4-1 (13-8)3-0-0 (7-2)13-1-0 (31-7)3-3-1 (6-5)
199examineCharleston So.Big South44545232232924112-7-10.6250.4490.4450.4920.4254927TWWWLLWL8-1-0 (29-13)4-2-1 (17-7)0-4-0 (3-7)6-3-1 (30-10)6-4-0 (19-17)
22examineCharlotteAtlantic 105005303603854616-5-00.7620.4780.5080.5560.5004318WWWWWWWL7-2-0 (12-6)7-2-0 (23-6)2-1-0 (8-6)9-2-0 (28-10)7-3-0 (15-8)
274examineChattanoogaSouthern4704483362912394-13-20.2630.4750.4840.4240.2502041LLTTLWLL2-3-2 (11-17)1-9-0 (7-22)1-1-0 (2-2)2-7-2 (14-23)2-6-0 (6-18)
79examineCincinnatiBig East5415073993561218-10-10.4470.5670.5390.5300.3651934LWLWLLLL5-4-0 (12-16)3-6-0 (7-18)0-0-1 (0-0)2-9-0 (10-29)6-1-1 (9-5)
299examineCitadelSouthern46042134029427612-8-10.5950.5130.4680.5220.4263737WWWWLLWL6-3-0 (16-18)5-2-1 (13-10)1-3-0 (8-9)8-5-0 (20-25)4-3-1 (17-12)
134examineClemsonAtlantic Coast (ACC)5464694143431846-13-00.3160.5540.5380.4910.2962247LLLLLWLL3-6-0 (10-21)3-6-0 (9-22)0-1-0 (3-4)0-10-0 (3-36)6-3-0 (19-11)
195examineCleveland St.Horizon4805023503762948-8-20.5000.4470.5050.4750.3622125LWWLWWLL6-2-2 (15-11)2-6-0 (6-14)0-0-0 (0-0)5-4-0 (8-7)3-4-2 (13-18)
125examineCoastal CarolinaBig South46548933033525910-8-20.5500.4040.4700.4570.3762632LTWWWTWL3-1-1 (7-3)6-5-1 (14-22)1-2-0 (5-7)6-3-1 (13-9)4-5-1 (13-23)
212examineColgatePatriot4914933563461396-12-10.3420.4960.4870.4550.2951732LLWWWTLL2-4-1 (6-8)4-7-0 (11-21)0-1-0 (0-3)3-4-1 (7-9)3-8-0 (10-23)
114examineCollege of CharlestonSouthern4804813553501149-10-10.4750.4970.4860.4890.3623331LLLWTWWL5-5-1 (17-15)3-5-0 (13-14)1-0-0 (3-2)6-5-1 (16-12)3-5-0 (17-19)
21examineColoradoBig 12551557421425708-9-30.4750.5800.5470.5450.3822425LWLLTWWT6-2-2 (14-8)1-6-0 (6-12)1-1-1 (4-5)4-5-2 (12-12)4-4-1 (12-13)
65examineColorado Col.Conference USA535538400412428-7-40.5260.5590.5350.5450.4032422LWLWWLWL4-3-2 (8-9)4-4-2 (16-13)0-0-0 (0-0)4-6-1 (12-17)4-1-3 (12-5)
61examineColumbiaIvy502499378382919-5-30.6180.5210.5110.5430.4392414TWTWWLLL4-2-1 (10-4)5-2-2 (13-8)0-1-0 (1-2)3-3-1 (7-7)6-2-2 (17-7)
57examineConnecticutBig East5605594344452610-9-30.5230.6340.5470.5850.4203323WTWLLWWL7-3-2 (25-11)3-4-0 (8-9)0-2-1 (0-3)6-6-2 (19-13)4-3-1 (14-10)
260examineCornellIvy4944683683392666-8-10.4330.4340.4980.4500.3252017WLWLWTLL2-4-0 (10-8)4-2-1 (9-4)0-2-0 (1-5)1-5-1 (2-9)5-3-0 (18-8)
117examineCreightonMissouri Valley46646932832716915-3-20.8000.4450.4910.5450.5114814WWWWLWWW9-1-2 (30-7)4-2-0 (11-6)2-0-0 (7-1)7-1-0 (19-6)8-2-2 (29-8)
99examineDartmouthIvy5175233843961107-7-20.5000.5190.5220.5150.3802218LLLTWWWW3-3-1 (7-8)4-4-1 (15-10)0-0-0 (0-0)4-2-1 (10-9)3-5-1 (12-9)
85examineDavidsonSouthern4915073663711016-8-60.4500.5240.4920.4980.3561926TLWLTWTT5-0-3 (11-3)0-7-3 (4-20)1-1-0 (4-3)2-4-6 (9-14)4-4-0 (10-12)
47examineDaytonAtlantic 104845053533843318-3-00.8570.5400.5020.6100.5644613WWWWLWWW7-1-0 (21-3)8-2-0 (17-5)3-0-0 (8-5)10-1-0 (29-7)8-2-0 (17-6)
215examineDePaulBig East5375174013888711-9-20.5450.5250.5490.5360.4042524WWLLLLWL9-2-1 (18-9)2-7-1 (7-15)0-0-0 (0-0)6-7-0 (13-18)5-2-2 (12-6)
185examineDelawareColonial4934523603071428-10-10.4470.4920.4850.4790.3472728LLTLLWWW2-5-1 (8-11)6-5-0 (19-17)0-0-0 (0-0)4-6-1 (12-17)4-4-0 (15-11)
308examineDelaware St.Great West4374563223283191-18-00.0530.3950.4130.3140.1251271LLLLLLLL1-7-0 (8-22)0-10-0 (4-41)0-1-0 (0-8)0-7-0 (6-24)1-11-0 (6-47)
37examineDenverSun Belt5045483694106219-2-10.8860.4800.5150.5900.5634715WWWWWWWT9-0-0 (23-5)6-1-0 (14-3)4-1-1 (10-7)13-0-1 (28-4)6-2-0 (19-11)
162examineDetroitHorizon4935273724223006-7-50.4720.4950.4950.4890.3602024TWWLLTWL3-2-2 (7-5)3-5-3 (13-19)0-0-0 (0-0)4-4-2 (12-13)2-3-3 (8-11)
218examineDrakeMissouri Valley45745332531622510-6-30.6050.4870.4770.5140.4242415WLLWLWWL6-2-1 (15-5)3-4-2 (7-9)1-0-0 (2-1)3-4-0 (6-6)7-2-3 (18-9)
243examineDrexelColonial4884313622952707-11-10.3950.4810.4820.4600.3182327TLWLWWLL5-4-0 (14-8)1-4-1 (6-13)1-3-0 (3-6)3-7-1 (13-16)4-4-0 (10-11)
10examineDukeAtlantic Coast (ACC)5825574514404310-7-30.5750.6270.5690.5990.4444021LWLWWWLL7-2-2 (30-9)2-3-1 (6-8)1-2-0 (4-4)4-6-1 (18-17)6-1-2 (22-4)
167examineDuquesneAtlantic 104824663613402029-9-10.5000.4990.4840.4960.3752629LWWLWLWL5-3-0 (13-9)3-5-1 (10-18)1-1-0 (3-2)6-4-0 (12-14)3-5-1 (14-15)
41examineEast CarolinaConference USA537536399402989-9-10.5000.5320.5370.5250.3832928WLTLWWLL5-3-0 (13-9)4-6-1 (16-19)0-0-0 (0-0)4-6-1 (16-18)5-3-0 (13-10)
194examineEast Tenn. St.Atlantic Sun4564463323092616-7-30.4690.3940.4530.4270.3331719LLLWLTWT4-3-0 (10-7)2-4-3 (7-12)0-0-0 (0-0)4-5-2 (10-14)2-2-1 (7-5)
295examineEastern Ill.Ohio Valley (OVC)4474683293482477-9-50.4520.4360.4570.4450.3351516LTWTWTWL5-2-2 (6-2)1-7-3 (7-13)1-0-0 (2-1)4-4-3 (9-8)3-5-2 (6-8)
219examineEastern Ky.Ohio Valley (OVC)4494713263372787-10-20.4210.4400.4710.4430.3212023WLLWLLLL5-3-1 (11-8)2-6-1 (8-13)0-1-0 (1-2)4-6-0 (11-10)3-4-2 (9-13)
102examineEastern Mich.Mid-American490503361370899-7-50.5480.4980.4990.5110.3982728WWWTWLLT3-1-3 (14-8)6-5-2 (12-18)0-1-0 (1-2)6-2-4 (19-12)3-5-1 (8-16)
272examineEastern Wash.Big Sky4955003573632502-14-10.1470.4710.4880.3940.1911438LLLWWLLL2-5-0 (8-14)0-7-1 (6-20)0-2-0 (0-4)2-5-0 (5-11)0-9-1 (9-27)
177examineElonSouthern48148336136613412-8-10.5950.4950.4840.5170.4213230LWLWWLWL6-4-0 (16-11)4-3-1 (11-15)2-1-0 (5-4)7-6-0 (19-19)5-2-1 (13-11)
100examineEvansvilleMissouri Valley4794883663712176-12-10.3420.5060.4790.4580.2971933LLWLWLWL4-3-1 (13-10)2-9-0 (6-23)0-0-0 (0-0)3-5-0 (9-15)3-7-1 (10-18)
224examineFIUSun Belt4814893413398811-9-10.5480.4890.4970.5060.3963019LLLWLWWL6-2-0 (21-9)4-6-1 (7-8)1-1-0 (2-2)8-5-0 (22-12)3-4-1 (8-7)
69examineFairfieldMetro Atlantic4864913693661728-8-30.5000.4890.4850.4900.3722019WWLWLWLT4-4-1 (11-11)3-4-2 (8-8)1-0-0 (1-0)4-3-2 (12-8)4-5-1 (8-11)
239examineFairleigh DickinsonNortheast4554443232893062-16-00.1110.4360.4540.3590.165739LLLWWLLL1-7-0 (4-13)1-8-0 (3-22)0-1-0 (0-4)2-8-0 (6-23)0-8-0 (1-16)
181examineFla. AtlanticSun Belt4975183693882386-13-00.3160.5210.4950.4630.2882538WLLLWWLL5-4-0 (14-8)1-6-0 (9-21)0-3-0 (2-9)5-7-0 (17-20)1-6-0 (8-18)
159examineFla. Gulf CoastAtlantic Sun46247432532314711-4-20.7060.3990.4750.4950.453289WWWWTWWW7-2-0 (20-4)3-1-2 (6-4)1-1-0 (2-1)8-0-2 (17-2)3-4-0 (11-7)
9examineFloridaSoutheastern (SEC)5775844394531418-2-20.8640.5910.5600.6510.5795316WWWWWWWW9-0-0 (31-6)6-1-2 (13-4)3-1-0 (9-6)12-1-1 (36-11)6-1-1 (17-5)
7examineFlorida St.Atlantic Coast (ACC)582566441436613-5-10.7110.5930.5830.6200.5033714WLWTWLWL7-1-1 (20-4)5-3-0 (14-7)1-1-0 (3-3)7-3-1 (18-8)6-2-0 (19-6)
92examineFordhamAtlantic 104945113613751818-10-10.4470.5230.4980.4980.3542029WTLLWWLW7-2-0 (12-5)1-7-1 (8-23)0-1-0 (0-1)4-4-1 (10-14)4-6-0 (10-15)
196examineFrancis MarionDivision I Independents4714713373342543-13-20.2220.4750.4630.4090.2301751LLLWLTLL3-3-0 (10-10)0-10-2 (7-41)0-0-0 (0-0)0-0-0 (0-0)3-13-2 (17-51)
156examineFresno St.Western Athletic (WAC)5055123823842219-8-50.5230.5500.4940.5290.3992322WWTTWWWT1-5-2 (5-10)5-3-2 (13-12)3-0-1 (5-0)5-3-3 (13-8)4-5-2 (10-14)
89examineFurmanSouthern4754623362982019-8-30.5250.4690.4900.4880.3803723WLLLTWLL4-4-1 (18-14)4-4-2 (17-9)1-0-0 (2-0)4-5-3 (17-17)5-3-0 (20-6)
251examineGa. SouthernSouthern4764513653342995-12-10.3060.4920.4780.4420.2761837WLLLLLLT3-5-1 (11-18)2-5-0 (6-15)0-2-0 (1-4)2-8-1 (10-24)3-4-0 (8-13)
281examineGardner-WebbBig South4494623263352187-10-50.4320.4300.4460.4340.3231826WWWTLWTL2-3-3 (6-9)5-5-1 (11-14)0-2-1 (1-3)4-5-3 (12-15)3-5-2 (6-11)
217examineGeorge MasonColonial5054863773627611-7-20.6000.4990.4980.5240.4253427WLLWLWWT5-2-0 (17-5)5-5-1 (14-20)1-0-1 (3-2)7-4-1 (17-15)4-3-1 (17-12)
184examineGeorge WashingtonAtlantic 104854813613542229-9-00.5000.4430.4800.4660.3611620WWLLLLLL6-2-0 (9-6)2-7-0 (4-13)1-0-0 (3-1)3-6-0 (6-12)6-3-0 (10-8)
72examineGeorgetownBig East5545444284385413-6-10.6750.6180.5410.6130.4924216LWWWLWTL7-2-1 (22-6)6-3-0 (20-8)0-1-0 (0-2)7-4-1 (18-12)6-2-0 (24-4)
39examineGeorgiaSoutheastern (SEC)5705674354442011-6-40.6190.5690.5550.5780.4523719WWLWLLWL5-2-2 (15-5)5-3-1 (18-9)1-1-1 (4-5)6-4-3 (16-11)5-2-1 (21-8)
144examineGeorgia St.Colonial48744235630515912-7-20.6190.4940.5000.5270.4333928WTWLLLWL6-2-1 (20-9)6-4-1 (19-17)0-1-0 (0-2)6-5-1 (18-17)6-2-1 (21-11)
178examineGonzagaWest Coast (WCC)5505364194031128-11-10.4250.5490.5310.5130.3502341WLWWLWLL5-5-0 (15-20)2-5-0 (5-17)1-1-1 (3-4)3-4-0 (8-17)5-7-1 (15-24)
297examineGramblingSouthwestern (SWAC)4104572983622442-15-00.1180.4030.4050.3320.1601672LLLLLWWL2-4-0 (6-23)0-11-0 (10-49)0-0-0 (0-0)2-7-0 (13-25)0-8-0 (3-47)
202examineGreen BayHorizon4434343123112633-9-40.3130.4700.4800.4330.274915LLLTLWLT1-2-4 (5-5)2-7-0 (4-10)0-0-0 (0-0)1-5-2 (3-11)2-4-2 (6-4)
197examineHartfordAmerica East4674783333432797-9-30.4470.4370.4680.4470.3332124WTLWLWWL3-6-1 (6-13)3-3-2 (13-11)1-0-0 (2-0)4-3-2 (11-8)3-6-1 (10-16)
35examineHarvardIvy505505378385838-7-10.5310.5840.5110.5530.4122825WWLLWWLW5-1-1 (11-7)3-6-0 (17-18)0-0-0 (0-0)4-3-0 (16-10)4-4-1 (12-15)
166examineHawaiiWestern Athletic (WAC)5215383984131963-14-30.2250.5220.5070.4440.2431753LTWLLTLL1-8-1 (8-21)1-6-2 (6-30)1-0-0 (3-2)1-5-2 (6-19)2-9-1 (11-34)
189examineHigh PointBig South48152235638322711-10-10.5230.4410.4730.4700.3723130WWLWWWWW4-3-1 (11-11)3-6-0 (13-14)4-1-0 (7-5)9-2-1 (25-8)2-8-0 (6-22)
49examineHofstraColonial5275403984066818-2-00.9000.5240.5310.6200.5814719WWWWWWWL10-1-0 (29-8)8-1-0 (18-11)0-0-0 (0-0)12-1-0 (32-10)6-1-0 (15-9)
267examineHoly CrossPatriot4744623533331743-12-20.2350.4700.4700.4110.2351532LLLLLLLL3-5-1 (8-10)0-7-1 (7-22)0-0-0 (0-0)0-6-1 (2-11)3-6-1 (13-21)
187examineHoustonConference USA50344937232220312-5-40.6670.5330.5240.5640.4673613TWWLTTWL8-1-0 (17-2)3-3-4 (16-10)1-1-0 (3-1)7-3-3 (15-8)5-2-1 (21-5)
220examineHouston BaptistGreat West4394703263612687-13-10.3570.4130.4590.4100.2822343LLLWLWWW6-6-0 (12-16)1-7-1 (11-27)0-0-0 (0-0)4-4-0 (10-13)3-9-1 (13-30)
300examineHowardGreat West4224573123452896-10-00.3750.3630.4260.3810.2781543WLLWLWLL3-3-0 (7-11)3-6-0 (8-25)0-1-0 (0-7)3-4-0 (8-18)3-6-0 (7-25)
309examineIPFWSummit4564583433502977-9-10.4410.4340.4600.4420.3292327WWLLLWTW4-5-0 (15-17)3-4-1 (8-10)0-0-0 (0-0)4-4-1 (12-11)3-5-0 (11-16)
164examineIUPUISummit4444493133171138-11-00.4210.4350.4630.4390.3191927WLLWWLLL7-3-0 (15-10)1-8-0 (4-17)0-0-0 (0-0)4-5-0 (10-11)4-6-0 (9-16)
305examineIdahoWestern Athletic (WAC)48547835334121414-7-00.6670.4690.4890.5240.4513323WWWLLWLL5-1-0 (12-5)6-5-0 (15-15)3-1-0 (6-3)5-4-0 (12-10)9-3-0 (21-13)
276examineIdaho St.Big Sky4945033603761695-11-20.3330.4840.4800.4450.2881333LTLLLWLL4-2-2 (10-9)1-8-0 (2-20)0-1-0 (1-4)1-5-1 (2-9)4-6-1 (11-24)
23examineIllinoisBig Ten5515174083726513-4-10.7500.5320.5650.5950.5083113WTWWLWLW8-1-0 (19-6)5-3-1 (12-7)0-0-0 (0-0)6-3-1 (14-10)7-1-0 (17-3)
175examineIllinois St.Missouri Valley486507357373999-7-20.5560.4940.5040.5120.4011922LTWWWLWT4-3-1 (7-7)5-4-0 (11-14)0-0-1 (1-1)4-2-2 (11-8)5-5-0 (8-14)
107examineIndianaBig Ten549519412389526-12-10.3420.5870.5430.5150.3182738LLLLWLWL3-7-1 (12-22)3-5-0 (15-16)0-0-0 (0-0)2-8-0 (9-22)4-4-1 (18-16)
280examineIndiana St.Missouri Valley4544473313192628-10-10.4470.4480.4780.4550.3362023LWLLWLLL6-4-1 (15-14)2-6-0 (5-9)0-0-0 (0-0)2-5-0 (4-8)6-5-1 (16-15)
279examineIonaMetro Atlantic4904953783782134-15-10.2250.5140.4650.4300.2411138WLLLLLWL2-6-1 (6-16)2-7-0 (5-20)0-2-0 (0-2)2-6-1 (8-15)2-9-0 (3-23)
127examineIowaBig Ten5394964043681268-9-30.4750.5280.5440.5190.3703228LLLLLLTW3-4-2 (10-14)4-5-1 (19-13)1-0-0 (3-1)1-7-2 (10-22)7-2-1 (22-6)
198examineIowa St.Big 125154783853491648-10-20.4500.5490.5270.5190.3622628LLLLLLWW2-4-1 (11-11)5-6-0 (13-16)1-0-1 (2-1)3-7-0 (16-18)5-3-2 (10-10)
237examineJackson St.Southwestern (SWAC)40143726829825813-6-10.6750.2750.4180.4110.4063421WWWWWWWW6-1-1 (16-4)4-5-0 (11-17)3-0-0 (7-0)11-1-0 (27-6)2-5-1 (7-15)
188examineJacksonvilleAtlantic Sun46948333734321613-5-20.7000.4870.4750.5370.4723920WWWWWWWL7-1-2 (21-3)6-4-0 (18-17)0-0-0 (0-0)9-2-1 (23-5)4-3-1 (16-15)
282examineJacksonville St.Ohio Valley (OVC)4474543443582923-14-10.1940.4890.4340.4020.2201733WLLLLLLL2-7-0 (12-18)1-6-1 (5-13)0-1-0 (0-2)1-7-0 (3-16)2-7-1 (14-17)
38examineJames MadisonColonial5305454104327414-6-10.6900.5420.5250.5750.4813821WWWWWWTW7-3-0 (16-5)7-3-0 (21-15)0-0-1 (1-1)10-2-1 (28-9)4-4-0 (10-12)
28examineKansasBig 12529511396378576-13-00.3160.5620.5480.4970.2981729WLLLLLLW4-5-0 (10-8)1-7-0 (6-20)1-1-0 (1-1)1-9-0 (5-19)5-4-0 (12-10)
78examineKennesaw St.Atlantic Sun4694913403581388-8-30.5000.4740.4660.4790.3692424LLWWTLTL3-3-2 (11-5)4-4-0 (11-14)1-1-1 (2-5)5-5-2 (11-12)3-3-1 (13-12)
223examineKent St.Mid-American5005233784031924-10-40.3330.4870.4990.4520.2882631TLLLWLWW2-4-0 (14-10)2-5-4 (12-19)0-1-0 (0-2)3-7-1 (18-20)1-3-3 (8-11)
132examineKentuckySoutheastern (SEC)55752241437311810-7-30.5750.5180.5520.5410.4173223LLWTLWWT8-2-1 (26-11)1-5-1 (3-10)1-0-1 (3-2)4-5-3 (20-18)6-2-0 (12-5)
45examineLSUSoutheastern (SEC)554529411387138-8-50.5000.5650.5480.5450.3912516LTWLLWWT6-2-1 (15-4)1-5-3 (8-10)1-1-1 (2-2)5-4-4 (13-10)3-4-1 (12-6)
152examineLa SalleAtlantic 1047347134134121211-9-20.5450.4850.4810.4990.3943734WLWWLWWL4-2-1 (14-8)5-4-1 (17-17)2-3-0 (6-9)5-5-1 (16-19)6-4-1 (21-15)
261examineLa.-LafayetteSun Belt47345635333728510-11-00.4760.5010.4790.4890.3633128WWLLLWWL8-2-0 (23-7)2-8-0 (7-19)0-1-0 (1-2)5-7-0 (18-19)5-4-0 (13-9)
277examineLa.-MonroeSun Belt4734543613552962-17-10.1250.4640.4620.3790.1791459LLLLLLLL2-7-0 (9-19)0-9-1 (3-37)0-1-0 (2-3)0-11-0 (2-40)2-6-1 (12-19)
310examineLafayettePatriot4644383463122906-8-40.4440.4220.4620.4380.3281316WTLLTTTL3-5-1 (7-8)3-3-3 (6-8)0-0-0 (0-0)0-3-4 (3-6)6-5-0 (10-10)
