America East
NameRecordPct.HomeAwayNeutralConfNon-Conf
Albany (N.Y.)8-10-1 (20-24)0.4473-6-0 (8-13)5-4-1 (12-11)0-0-0 (0-0)3-5-1 (8-13)5-5-0 (12-11)
Binghamton-SUNY9-7-2 (17-20)0.5564-2-1 (10-5)5-5-1 (7-15)0-0-0 (0-0)6-3-1 (11-11)3-4-1 (6-9)
Boston U.14-5-2 (43-14)0.71411-0-0 (33-2)3-4-2 (10-9)0-1-0 (0-3)9-1-0 (28-5)5-4-2 (15-9)
Hartford6-10-2 (20-22)0.3894-3-2 (16-11)2-7-0 (4-11)0-0-0 (0-0)2-5-1 (6-6)4-5-1 (14-16)
Maine9-5-3 (31-17)0.6184-2-1 (21-9)5-3-2 (10-8)0-0-0 (0-0)6-2-2 (21-8)3-3-1 (10-9)
New Hampshire4-14-1 (15-28)0.2370-6-1 (1-8)4-8-0 (14-20)0-0-0 (0-0)3-6-0 (9-12)1-8-1 (6-16)
Stony Brook7-10-2 (24-30)0.4214-5-0 (14-11)3-5-2 (10-19)0-0-0 (0-0)6-3-1 (16-10)1-7-1 (8-20)
UMBC2-14-1 (14-51)0.1471-5-1 (9-15)1-9-0 (5-36)0-0-0 (0-0)1-7-0 (8-29)1-7-1 (6-22)
Vermont1-13-3 (14-40)0.1470-3-3 (4-10)1-10-0 (10-30)0-0-0 (0-0)1-5-2 (8-21)0-8-1 (6-19)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfNon-Conf
Charlotte16-3-2 (60-18)0.81010-3-0 (40-17)6-0-2 (20-1)0-0-0 (0-0)10-1-2 (38-11)6-2-0 (22-7)
Dayton16-0-5 (48-7)0.8817-0-2 (22-1)8-0-1 (21-5)1-0-2 (5-1)12-0-1 (36-5)4-0-4 (12-2)
Duquesne7-11-0 (28-29)0.3895-4-0 (19-11)1-6-0 (7-16)1-1-0 (2-2)4-7-0 (21-20)3-4-0 (7-9)
Fordham9-12-1 (26-32)0.4324-4-0 (9-9)4-7-1 (14-21)1-1-0 (3-2)8-5-0 (21-18)1-7-1 (5-14)
George Washington7-8-4 (19-24)0.4745-4-1 (12-14)2-4-3 (7-10)0-0-0 (0-0)4-5-2 (11-15)3-3-2 (8-9)
La Salle10-8-2 (32-26)0.5505-4-1 (15-9)5-4-1 (17-17)0-0-0 (0-0)4-6-1 (13-16)6-2-1 (19-10)
Massachusetts6-11-2 (15-33)0.3685-4-0 (12-12)1-6-2 (3-18)0-1-0 (0-3)5-7-0 (12-25)1-4-2 (3-8)
Rhode Island6-12-1 (25-38)0.3423-5-1 (13-14)3-7-0 (12-24)0-0-0 (0-0)4-7-0 (16-18)2-5-1 (9-20)
Richmond8-10-2 (25-25)0.4504-4-0 (9-10)3-4-2 (12-12)1-2-0 (4-3)4-6-1 (12-17)4-4-1 (13-8)
St. Bonaventure10-11-0 (20-27)0.4766-3-0 (13-11)4-7-0 (7-13)0-1-0 (0-3)7-5-0 (11-12)3-6-0 (9-15)
St. Joseph's7-9-3 (22-21)0.4476-5-1 (14-12)1-4-2 (8-9)0-0-0 (0-0)4-6-1 (13-13)3-3-2 (9-8)
St. Louis8-9-4 (26-20)0.4765-1-3 (13-4)2-6-1 (9-10)1-2-0 (4-6)5-5-3 (19-14)3-4-1 (7-6)
Temple7-11-1 (24-38)0.3955-3-0 (16-16)1-8-0 (5-20)1-0-1 (3-2)3-8-0 (9-22)4-3-1 (15-16)
Xavier3-15-1 (8-52)0.1842-5-1 (3-17)1-9-0 (4-33)0-1-0 (1-2)2-8-1 (3-29)1-7-0 (5-23)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfNon-Conf
Boston College15-3-2 (50-10)0.80011-1-0 (34-5)4-1-1 (16-4)0-1-1 (0-1)7-3-2 (18-9)8-0-0 (32-1)
Clemson3-15-0 (19-44)0.1672-8-0 (10-27)0-6-0 (4-15)1-1-0 (5-2)0-10-0 (3-30)3-5-0 (16-14)
Duke8-8-4 (34-20)0.5006-2-3 (26-9)2-3-1 (6-5)0-3-0 (2-6)4-5-2 (13-11)4-3-2 (21-9)
Florida St.16-4-1 (58-18)0.78610-0-0 (43-8)4-3-1 (11-7)2-1-0 (4-3)9-3-1 (25-15)7-1-0 (33-3)
Maryland12-5-2 (36-21)0.6847-2-1 (20-11)5-2-1 (16-7)0-1-0 (0-3)4-5-2 (18-17)8-0-0 (18-4)
Miami (Fla.)8-10-1 (20-23)0.4477-3-1 (17-6)0-7-0 (2-17)1-0-0 (1-0)3-6-1 (8-17)5-4-0 (12-6)
North Carolina17-3-1 (50-10)0.8339-0-0 (30-4)3-3-0 (11-6)5-0-1 (9-0)10-3-0 (28-8)7-0-1 (22-2)
North Carolina St.8-9-2 (27-27)0.4746-4-1 (19-13)2-5-1 (8-14)0-0-0 (0-0)2-7-1 (8-22)6-2-1 (19-5)
Virginia9-5-5 (36-13)0.6057-1-2 (28-5)1-4-2 (4-7)1-0-1 (4-1)4-4-3 (12-9)5-1-2 (24-4)
Virginia Tech14-7-0 (39-30)0.6678-2-0 (21-7)3-3-0 (12-13)3-2-0 (6-10)7-5-0 (18-18)7-2-0 (21-12)
Wake Forest13-5-2 (40-18)0.7006-1-2 (24-5)6-3-0 (15-12)1-1-0 (1-1)5-4-2 (17-12)8-1-0 (23-6)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfNon-Conf
Belmont10-6-4 (35-16)0.6005-1-2 (22-4)4-5-2 (12-12)1-0-0 (1-0)7-2-3 (20-9)3-4-1 (15-7)
Campbell9-9-2 (21-28)0.5007-3-2 (15-11)2-6-0 (6-17)0-0-0 (0-0)4-5-2 (10-17)5-4-0 (11-11)
East Tenn. St.5-13-0 (16-35)0.2783-4-0 (10-8)2-9-0 (6-27)0-0-0 (0-0)4-6-0 (12-17)1-7-0 (4-18)
Fla. Gulf Coast10-5-3 (29-14)0.6395-1-2 (20-2)4-3-1 (7-10)1-1-0 (2-2)6-2-2 (21-7)4-3-1 (8-7)
Jacksonville8-7-5 (25-27)0.5255-2-2 (13-7)2-3-3 (9-15)1-2-0 (3-5)5-2-5 (16-11)3-5-0 (9-16)
Kennesaw St.11-6-0 (36-19)0.6478-2-0 (27-6)3-4-0 (9-13)0-0-0 (0-0)9-3-0 (27-8)2-3-0 (9-11)
Lipscomb4-15-0 (14-44)0.2112-7-0 (8-15)2-8-0 (6-29)0-0-0 (0-0)2-8-0 (9-26)2-7-0 (5-18)
Mercer8-6-4 (34-19)0.5564-4-2 (23-11)4-2-2 (11-8)0-0-0 (0-0)5-4-2 (22-12)3-2-2 (12-7)
North Fla.5-10-3 (26-26)0.3613-5-0 (12-11)1-4-3 (9-11)1-1-0 (5-4)2-6-2 (8-12)3-4-1 (18-14)
S.C. Upstate0-19-0 (11-80)0.0000-9-0 (7-30)0-8-0 (3-39)0-2-0 (1-11)0-10-0 (8-44)0-9-0 (3-36)
Stetson10-7-2 (31-26)0.5795-4-1 (22-17)3-1-1 (7-6)2-2-0 (2-3)7-3-2 (25-15)3-4-0 (6-11)
Big 12
NameRecordPct.HomeAwayNeutralConfNon-Conf
Baylor8-6-5 (27-18)0.5534-2-2 (13-8)4-3-3 (14-8)0-1-0 (0-2)3-5-3 (8-14)5-1-2 (19-4)
Colorado9-10-0 (26-22)0.4747-1-0 (14-4)1-6-0 (3-13)1-3-0 (9-5)6-5-0 (12-8)3-5-0 (14-14)
Iowa St.7-9-4 (18-22)0.4506-3-1 (13-9)1-6-3 (5-13)0-0-0 (0-0)2-8-0 (6-15)5-1-4 (12-7)
Kansas12-8-1 (46-34)0.5957-2-0 (26-13)3-4-1 (14-15)2-2-0 (6-6)4-7-0 (20-27)8-1-1 (26-7)
Missouri13-6-3 (56-33)0.6598-2-0 (32-10)4-2-2 (18-16)1-2-1 (6-7)8-2-2 (32-17)5-4-1 (24-16)
Nebraska11-5-4 (62-33)0.6509-0-2 (45-10)2-3-2 (16-17)0-2-0 (1-6)5-4-2 (23-23)6-1-2 (39-10)
Oklahoma7-10-2 (26-34)0.4216-4-1 (18-9)1-6-1 (8-25)0-0-0 (0-0)2-7-1 (10-23)5-3-1 (16-11)
Oklahoma St.15-7-0 (45-15)0.6828-2-0 (27-2)4-5-0 (11-11)3-0-0 (7-2)8-5-0 (20-12)7-2-0 (25-3)
Texas9-9-3 (24-32)0.5007-3-2 (17-14)1-4-1 (4-11)1-2-0 (3-7)5-4-3 (12-17)4-5-0 (12-15)
Texas A&M14-6-2 (46-23)0.6828-1-2 (31-12)4-4-0 (8-9)2-1-0 (7-2)8-3-2 (27-14)6-3-0 (19-9)
Texas Tech8-8-3 (39-33)0.5005-2-1 (18-9)1-5-2 (12-17)2-1-0 (9-7)3-4-3 (15-15)5-4-0 (24-18)
Big East
NameRecordPct.HomeAwayNeutralConfNon-Conf
Cincinnati8-10-1 (26-25)0.4474-4-0 (14-7)3-5-1 (11-14)1-1-0 (1-4)3-7-1 (13-14)5-3-0 (13-11)
Connecticut10-7-2 (30-24)0.5798-1-1 (19-6)2-5-1 (11-17)0-1-0 (0-1)5-5-2 (16-16)5-2-0 (14-8)
DePaul10-9-2 (25-23)0.5246-2-1 (12-6)4-7-1 (13-17)0-0-0 (0-0)5-7-0 (11-16)5-2-2 (14-7)
Georgetown12-6-2 (45-19)0.6508-2-0 (27-7)2-4-2 (9-12)2-0-0 (9-0)6-5-1 (19-14)6-1-1 (26-5)
Louisville5-11-1 (14-25)0.3243-4-1 (8-13)2-7-0 (6-12)0-0-0 (0-0)2-8-1 (8-18)3-3-0 (6-7)
Marquette15-5-2 (27-13)0.7278-1-2 (15-7)6-2-0 (10-3)1-2-0 (2-3)9-3-2 (17-9)6-2-0 (10-4)
Notre Dame17-3-1 (44-16)0.83311-1-0 (32-7)4-1-1 (8-5)2-1-0 (4-4)13-0-1 (34-6)4-3-0 (10-10)
Pittsburgh8-5-5 (17-11)0.5834-1-3 (9-3)4-4-2 (8-8)0-0-0 (0-0)3-3-5 (5-7)5-2-0 (12-4)
Providence8-8-3 (17-18)0.5004-4-1 (9-9)4-4-2 (8-9)0-0-0 (0-0)3-6-2 (6-11)5-2-1 (11-7)
Rutgers13-3-4 (30-10)0.7507-2-2 (17-6)6-0-2 (12-2)0-1-0 (1-2)7-2-3 (14-7)6-1-1 (16-3)
Seton Hall5-12-1 (19-36)0.3064-3-1 (13-12)1-8-0 (6-23)0-1-0 (0-1)1-9-1 (8-25)4-3-0 (11-11)
South Fla.9-8-3 (26-22)0.5256-2-2 (14-5)3-6-1 (12-17)0-0-0 (0-0)6-5-2 (14-15)3-3-1 (12-7)
St. John's (N.Y.)13-6-1 (23-13)0.6758-2-0 (11-3)5-3-1 (11-8)0-1-0 (1-2)7-5-1 (12-8)6-1-0 (11-5)
Syracuse5-11-3 (13-28)0.3422-2-1 (6-7)3-8-1 (5-15)0-1-1 (2-6)2-8-1 (7-19)3-3-2 (6-9)
Villanova11-5-5 (31-20)0.6438-0-4 (22-7)3-5-1 (9-13)0-0-0 (0-0)4-5-4 (11-13)7-0-1 (20-7)
West Virginia9-6-6 (20-13)0.5716-1-2 (12-3)3-2-4 (8-7)0-3-0 (0-3)6-4-3 (12-9)3-2-3 (8-4)
Big Sky
NameRecordPct.HomeAwayNeutralConfNon-Conf
Eastern Wash.6-9-2 (23-33)0.4124-3-2 (17-16)2-5-0 (5-15)0-1-0 (1-2)4-3-1 (8-11)2-6-1 (15-22)
Idaho St.10-8-0 (27-27)0.5565-1-0 (15-6)4-5-0 (9-14)1-2-0 (3-7)5-4-0 (16-15)5-4-0 (11-12)
Montana4-13-1 (15-36)0.2501-4-1 (6-12)2-8-0 (5-22)1-1-0 (4-2)2-4-1 (7-10)2-9-0 (8-26)
Northern Ariz.9-8-2 (32-32)0.5265-2-1 (17-11)3-6-1 (11-21)1-0-0 (4-0)5-3-1 (18-14)4-5-1 (14-18)
Northern Colo.7-9-1 (22-19)0.4414-5-0 (11-8)2-4-1 (10-11)1-0-0 (1-0)2-5-0 (11-9)5-4-1 (11-10)
Portland St.10-6-4 (25-21)0.6005-1-2 (17-9)3-5-2 (6-12)2-0-0 (2-0)4-1-3 (12-6)6-5-1 (13-15)
Sacramento St.7-5-5 (14-13)0.5594-1-3 (7-4)3-4-2 (7-9)0-0-0 (0-0)3-2-2 (7-6)4-3-3 (7-7)
Weber St.5-12-0 (13-28)0.2942-4-0 (4-9)2-8-0 (7-19)1-0-0 (2-0)2-5-0 (5-13)3-7-0 (8-15)
Big South
NameRecordPct.HomeAwayNeutralConfNon-Conf
Charleston So.11-6-2 (45-23)0.6324-3-1 (27-7)6-3-1 (16-15)1-0-0 (2-1)5-3-2 (14-10)6-3-0 (31-13)
Coastal Carolina7-11-3 (21-33)0.4054-2-1 (7-2)2-7-1 (10-18)1-2-1 (4-13)5-3-2 (12-8)2-8-1 (9-25)
Gardner-Webb12-9-0 (21-21)0.5719-3-0 (16-8)3-5-0 (5-11)0-1-0 (0-2)6-4-0 (8-6)6-5-0 (13-15)
High Point7-14-2 (10-30)0.3483-7-0 (4-14)2-7-1 (3-16)2-0-1 (3-0)6-4-2 (9-7)1-10-0 (1-23)
Liberty9-7-3 (21-19)0.5534-2-1 (13-6)5-5-1 (8-13)0-0-1 (0-0)6-1-3 (12-3)3-6-0 (9-16)
Presbyterian3-12-2 (13-36)0.2353-3-2 (10-10)0-9-0 (3-26)0-0-0 (0-0)0-7-2 (5-18)3-5-0 (8-18)
Radford8-11-0 (15-22)0.4216-3-0 (9-7)2-7-0 (6-14)0-1-0 (0-1)6-5-0 (10-10)2-6-0 (5-12)
UNC Asheville5-10-1 (11-16)0.3443-4-0 (7-7)2-5-1 (3-7)0-1-0 (1-2)2-7-0 (5-10)3-3-1 (6-6)
VMI7-10-3 (17-22)0.4255-4-0 (11-8)2-6-1 (4-12)0-0-2 (2-2)5-4-2 (11-12)2-6-1 (6-10)
Winthrop5-10-6 (16-20)0.3813-3-1 (8-6)2-7-2 (7-13)0-0-3 (1-1)2-5-5 (8-10)3-5-1 (8-10)
Big Ten
NameRecordPct.HomeAwayNeutralConfNon-Conf
Illinois7-9-3 (28-27)0.4475-3-1 (19-8)1-4-2 (6-15)1-2-0 (3-4)2-6-2 (11-17)5-3-1 (17-10)
Indiana10-7-2 (25-22)0.5798-2-1 (17-6)2-5-1 (8-16)0-0-0 (0-0)2-6-2 (8-16)8-1-0 (17-6)
Iowa9-11-0 (34-29)0.4507-5-0 (25-14)2-5-0 (9-14)0-1-0 (0-1)1-9-0 (10-23)8-2-0 (24-6)
Michigan6-9-5 (20-27)0.4254-2-4 (15-11)2-7-1 (5-16)0-0-0 (0-0)1-4-5 (5-9)5-5-0 (15-18)
Michigan St.11-4-4 (31-17)0.6848-1-1 (22-5)3-3-3 (9-12)0-0-0 (0-0)4-4-2 (10-14)7-0-2 (21-3)
Minnesota12-5-3 (36-14)0.6758-2-1 (25-3)4-3-2 (11-11)0-0-0 (0-0)5-3-2 (10-8)7-2-1 (26-6)
Northwestern7-10-2 (15-24)0.4214-3-1 (6-6)3-7-1 (9-18)0-0-0 (0-0)4-5-1 (8-11)3-5-1 (7-13)
Ohio St.14-3-2 (38-10)0.7899-1-0 (25-4)4-2-2 (12-6)1-0-0 (1-0)7-2-1 (18-6)7-1-1 (20-4)
Penn St.12-5-2 (39-16)0.6848-2-0 (25-6)3-2-2 (11-9)1-1-0 (3-1)8-1-1 (28-8)4-4-1 (11-8)
Purdue12-5-3 (39-23)0.6758-1-2 (27-8)4-3-1 (11-13)0-1-0 (1-2)5-3-2 (11-11)7-2-1 (28-12)
Wisconsin9-5-5 (20-23)0.6055-1-4 (14-10)4-2-1 (5-10)0-2-0 (1-3)5-1-4 (14-10)4-4-1 (6-13)
Big West
NameRecordPct.HomeAwayNeutralConfNon-Conf
Cal Poly14-5-1 (29-16)0.7257-1-1 (14-4)7-4-0 (15-12)0-0-0 (0-0)8-1-1 (16-6)6-4-0 (13-10)
Cal St. Fullerton6-8-5 (13-18)0.4474-3-5 (10-9)2-4-0 (3-5)0-1-0 (0-4)4-3-1 (7-5)2-5-4 (6-13)
Cal St. Northridge10-10-0 (21-23)0.5006-5-0 (14-13)4-4-0 (7-9)0-1-0 (0-1)6-3-0 (11-8)4-7-0 (10-15)
Long Beach St.5-11-3 (17-29)0.3423-3-3 (8-10)2-8-0 (9-19)0-0-0 (0-0)1-6-1 (5-13)4-5-2 (12-16)
Pacific10-6-3 (29-17)0.6055-4-2 (17-9)4-1-1 (9-6)1-1-0 (3-2)4-3-1 (7-6)6-3-2 (22-11)
UC Davis6-10-1 (28-24)0.3823-5-1 (11-15)3-5-0 (17-9)0-0-0 (0-0)1-7-0 (5-14)5-3-1 (23-10)
UC Irvine12-7-2 (37-20)0.6197-2-0 (23-8)3-5-2 (10-12)2-0-0 (4-0)4-4-1 (13-10)8-3-1 (24-10)
UC Riverside6-9-4 (14-16)0.4214-4-2 (9-7)0-5-1 (3-9)2-0-1 (2-0)1-6-1 (6-11)5-3-3 (8-5)
UC Santa Barbara9-9-3 (27-31)0.5003-4-1 (11-14)6-4-2 (15-14)0-1-0 (1-3)6-2-2 (16-13)3-7-1 (11-18)
Colonial
NameRecordPct.HomeAwayNeutralConfNon-Conf
Delaware6-6-5 (19-12)0.5005-2-3 (16-5)1-4-2 (3-7)0-0-0 (0-0)3-4-4 (8-9)3-2-1 (11-3)
Drexel4-13-1 (20-35)0.2504-6-0 (14-17)0-7-1 (6-18)0-0-0 (0-0)2-8-1 (9-22)2-5-0 (11-13)
George Mason14-4-2 (51-14)0.7509-2-0 (30-4)3-2-2 (10-8)2-0-0 (11-2)6-3-2 (19-9)8-1-0 (32-5)
Georgia St.7-6-6 (22-23)0.5263-1-3 (7-4)2-5-3 (11-19)2-0-0 (4-0)1-5-5 (5-14)6-1-1 (17-9)
Hofstra10-6-3 (32-30)0.6054-2-2 (18-9)6-3-1 (13-19)0-1-0 (1-2)7-3-2 (22-12)3-3-1 (10-18)
James Madison11-8-2 (32-23)0.5717-2-0 (18-7)4-5-2 (14-15)0-1-0 (0-1)7-4-2 (18-11)4-4-0 (14-12)
Northeastern12-4-3 (36-23)0.7117-1-2 (22-10)4-3-1 (12-12)1-0-0 (2-1)7-2-3 (26-17)5-2-0 (10-6)
Old Dominion7-8-5 (19-20)0.4753-3-4 (9-8)4-4-1 (9-10)0-1-0 (1-2)3-4-4 (8-11)4-4-1 (11-9)
Towson7-11-2 (22-32)0.4004-3-1 (9-12)1-8-1 (7-18)2-0-0 (6-2)3-7-1 (11-23)4-4-1 (11-9)
UNC Wilmington13-7-1 (35-25)0.6433-3-1 (12-7)7-3-0 (19-15)3-1-0 (4-3)9-3-1 (22-11)4-4-0 (13-14)
VCU6-11-2 (21-26)0.3682-4-2 (6-11)4-6-0 (12-11)0-1-0 (3-4)2-8-1 (6-19)4-3-1 (15-7)
William & Mary12-7-0 (30-22)0.6325-4-0 (17-12)5-3-0 (11-10)2-0-0 (2-0)6-5-0 (19-15)6-2-0 (11-7)
Conference USA
NameRecordPct.HomeAwayNeutralConfNon-Conf
Colorado Col.12-6-2 (36-19)0.65010-1-2 (30-7)2-3-0 (6-9)0-2-0 (0-3)8-3-1 (23-10)4-3-1 (13-9)
East Carolina9-7-3 (26-24)0.5536-3-1 (17-13)3-4-2 (9-11)0-0-0 (0-0)4-6-1 (10-13)5-1-2 (16-11)
Houston5-11-2 (15-24)0.3334-3-1 (10-10)1-8-1 (5-14)0-0-0 (0-0)2-7-2 (9-16)3-4-0 (6-8)
Marshall12-7-0 (25-27)0.6327-3-0 (13-9)3-3-0 (6-12)2-1-0 (6-6)5-6-0 (12-21)7-1-0 (13-6)
Memphis16-6-0 (44-17)0.7276-4-0 (19-8)8-2-0 (21-9)2-0-0 (4-0)11-3-0 (28-11)5-3-0 (16-6)
Rice6-10-3 (17-19)0.3953-4-2 (11-11)3-6-1 (6-8)0-0-0 (0-0)4-6-1 (9-10)2-4-2 (8-9)
SMU7-11-1 (24-39)0.3955-4-1 (14-17)2-6-0 (8-18)0-1-0 (2-4)5-6-1 (15-19)2-5-0 (9-20)
Southern Miss.4-13-0 (18-35)0.2353-5-0 (12-9)0-8-0 (3-25)1-0-0 (3-1)0-11-0 (3-28)4-2-0 (15-7)
Tulsa7-10-2 (25-21)0.4217-2-1 (21-5)0-7-1 (3-14)0-1-0 (1-2)4-7-0 (13-14)3-3-2 (12-7)
UAB11-7-3 (23-25)0.5955-3-0 (8-6)5-3-2 (12-16)1-1-1 (3-3)5-5-3 (12-13)6-2-0 (11-12)
UCF16-4-1 (40-19)0.7867-1-0 (18-5)6-2-0 (13-9)3-1-1 (9-5)11-2-0 (28-12)5-2-1 (12-7)
UTEP13-6-1 (40-26)0.6759-3-0 (24-10)4-3-0 (15-15)0-0-1 (1-1)7-4-1 (20-15)6-2-0 (20-11)
Division I Independents
NameRecordPct.HomeAwayNeutralConfNon-Conf
Cal St. Bakersfield6-11-2 (12-28)0.3684-6-0 (8-17)2-4-2 (4-9)0-1-0 (0-2)0-0-0 (0-0)6-11-2 (12-28)
Francis Marion3-12-1 (14-42)0.2192-3-1 (8-13)1-9-0 (6-29)0-0-0 (0-0)0-0-0 (0-0)3-12-1 (14-42)
Longwood9-8-1 (22-24)0.5286-1-0 (13-6)3-7-1 (9-18)0-0-0 (0-0)0-0-0 (0-0)9-8-1 (22-24)
Seattle7-11-1 (23-24)0.3954-2-0 (9-5)2-7-1 (11-16)1-2-0 (3-3)0-0-0 (0-0)7-11-1 (23-24)
Great West
NameRecordPct.HomeAwayNeutralConfNon-Conf
Delaware St.1-15-1 (9-57)0.0881-6-0 (4-18)0-8-1 (4-33)0-1-0 (1-6)0-6-1 (6-23)1-9-0 (3-34)
Houston Baptist8-9-3 (24-30)0.4752-2-2 (7-8)4-6-1 (12-19)2-1-0 (5-3)5-2-2 (15-10)3-7-1 (9-20)
Howard5-11-2 (19-35)0.3332-4-2 (10-18)2-6-0 (7-15)1-1-0 (2-2)4-3-1 (13-8)1-8-1 (6-27)
NJIT7-9-2 (23-25)0.4445-4-1 (13-10)2-5-1 (10-15)0-0-0 (0-0)4-2-1 (13-8)3-7-1 (10-17)
North Dakota3-14-1 (26-46)0.1941-5-0 (11-16)2-5-1 (12-18)0-4-0 (3-12)1-6-1 (11-21)2-8-0 (15-25)
South Carolina St.8-7-3 (35-21)0.5283-2-3 (9-10)4-4-0 (22-8)1-1-0 (4-3)3-3-1 (6-7)5-4-2 (29-14)
South Dakota4-12-1 (15-61)0.2652-4-0 (5-13)2-7-1 (10-46)0-1-0 (0-2)2-5-0 (7-18)2-7-1 (8-43)
Utah Valley9-10-1 (36-30)0.4753-3-0 (14-8)3-5-1 (13-17)3-2-0 (9-5)8-0-1 (29-5)1-10-0 (7-25)
Horizon
NameRecordPct.HomeAwayNeutralConfNon-Conf
Butler7-11-2 (25-25)0.4003-5-0 (13-10)4-6-2 (12-15)0-0-0 (0-0)3-4-2 (11-11)4-7-0 (14-14)
Cleveland St.3-14-1 (12-45)0.1942-4-1 (5-10)1-10-0 (7-35)0-0-0 (0-0)2-5-1 (6-19)1-9-0 (6-26)
Detroit2-13-2 (10-28)0.1761-4-2 (3-9)1-9-0 (7-19)0-0-0 (0-0)1-6-1 (6-12)1-7-1 (4-16)
Green Bay4-11-3 (18-28)0.3063-2-1 (11-7)1-9-2 (7-21)0-0-0 (0-0)2-5-2 (8-13)2-6-1 (10-15)
Loyola (Ill.)5-14-3 (14-35)0.2953-4-1 (5-9)2-10-2 (9-26)0-0-0 (0-0)4-3-3 (7-10)1-11-0 (7-25)
Milwaukee12-5-3 (49-20)0.6758-2-0 (35-7)4-3-3 (14-13)0-0-0 (0-0)10-0-0 (38-4)2-5-3 (11-16)
Valparaiso11-9-1 (28-28)0.5486-3-1 (17-13)3-6-0 (6-12)2-0-0 (5-3)7-4-0 (16-16)4-5-1 (12-12)
Wright St.10-7-2 (24-16)0.5794-3-0 (11-6)6-3-2 (12-8)0-1-0 (1-2)6-3-0 (11-5)4-4-2 (13-11)
Youngstown St.4-10-3 (13-34)0.3243-4-3 (8-11)1-6-0 (5-23)0-0-0 (0-0)1-6-1 (4-17)3-4-2 (9-17)
Ivy
NameRecordPct.HomeAwayNeutralConfNon-Conf
Brown5-9-1 (13-22)0.3671-4-0 (2-10)4-4-1 (11-11)0-1-0 (0-1)2-5-0 (3-7)3-4-1 (10-15)
Columbia7-7-3 (24-24)0.5005-3-0 (17-10)2-3-3 (6-9)0-1-0 (1-5)3-3-1 (7-7)4-4-2 (17-17)
Cornell1-13-1 (8-26)0.1001-5-1 (4-9)0-7-0 (4-16)0-1-0 (0-1)0-7-0 (2-11)1-6-1 (6-15)
Dartmouth10-7-0 (24-20)0.5886-1-0 (14-4)2-5-0 (8-15)2-1-0 (2-1)4-3-0 (11-11)6-4-0 (13-9)
Harvard9-6-1 (25-22)0.5946-2-1 (14-8)3-4-0 (11-14)0-0-0 (0-0)6-1-0 (13-7)3-5-1 (12-15)
Penn10-4-2 (35-20)0.6888-2-1 (27-13)2-2-1 (8-7)0-0-0 (0-0)4-3-0 (14-11)6-1-2 (21-9)
Princeton7-7-3 (13-14)0.5004-3-1 (8-7)3-4-2 (5-7)0-0-0 (0-0)3-3-1 (4-5)4-4-2 (9-9)
Yale10-6-0 (29-16)0.6258-3-0 (24-9)2-3-0 (5-7)0-0-0 (0-0)5-2-0 (11-6)5-4-0 (18-10)
Metro Atlantic
NameRecordPct.HomeAwayNeutralConfNon-Conf
Canisius13-4-3 (42-29)0.7255-2-1 (18-12)7-1-2 (22-14)1-1-0 (2-3)5-4-2 (18-20)8-0-1 (24-9)
Fairfield9-9-3 (34-31)0.5004-3-1 (14-8)4-5-2 (17-20)1-1-0 (3-3)4-3-3 (16-9)5-6-0 (18-22)
Iona8-12-1 (20-33)0.4054-3-0 (4-9)4-8-1 (16-23)0-1-0 (0-1)5-5-0 (11-15)3-7-1 (9-18)
Loyola (Md.)15-4-3 (38-26)0.7506-0-1 (10-3)7-3-1 (21-14)2-1-1 (7-9)11-0-1 (24-7)4-4-2 (14-19)
Manhattan8-9-3 (21-27)0.4753-3-2 (7-8)3-5-0 (9-15)2-1-1 (5-4)3-5-3 (10-13)5-4-0 (11-14)
Marist8-10-2 (31-29)0.4505-2-1 (17-8)1-7-1 (7-19)2-1-0 (7-2)5-6-1 (19-14)3-4-1 (12-15)
Niagara10-10-1 (27-27)0.5003-4-1 (10-12)5-5-0 (11-10)2-1-0 (6-5)6-6-0 (17-18)4-4-1 (10-9)
Rider7-11-1 (20-31)0.3956-1-0 (12-6)1-7-1 (7-18)0-3-0 (1-7)3-7-0 (9-17)4-4-1 (11-14)
Siena12-5-0 (32-16)0.7068-1-0 (23-9)4-2-0 (9-5)0-2-0 (0-2)6-4-0 (15-6)6-1-0 (17-10)
St. Peter's4-15-1 (14-39)0.2252-7-1 (7-19)2-7-0 (7-15)0-1-0 (0-5)1-9-0 (4-24)3-6-1 (10-15)
Mid-American
NameRecordPct.HomeAwayNeutralConfNon-Conf
Akron9-7-2 (18-22)0.5564-2-1 (8-5)5-4-1 (10-14)0-1-0 (0-3)7-4-1 (12-8)2-3-1 (6-14)
Ball St.4-13-1 (19-51)0.2503-2-1 (13-9)1-10-0 (4-39)0-1-0 (2-3)2-8-1 (8-28)2-5-0 (11-23)
Bowling Green5-12-3 (16-28)0.3254-2-2 (8-5)1-9-1 (8-21)0-1-0 (0-2)1-7-3 (7-16)4-5-0 (9-12)
Buffalo3-15-1 (11-33)0.1843-5-1 (7-10)0-10-0 (4-23)0-0-0 (0-0)2-8-1 (7-19)1-7-0 (4-14)
Central Mich.16-3-3 (34-10)0.79511-0-2 (19-0)5-3-1 (15-10)0-0-0 (0-0)11-0-3 (22-1)5-3-0 (12-9)
