IDTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
001Air ForceMountain West2-14-00.1250.5010.5040.4080.250933LLLLLLLL1-7-0 (5-15)0-7-0 (2-17)1-0-0 (2-1)0-7-0 (1-13)2-7-0 (8-20)
002AkronMid-American9-7-20.5560.5050.4900.5140.5391822LWWWWWWL4-2-1 (8-5)5-4-1 (10-14)0-1-0 (0-3)7-4-1 (12-8)2-3-1 (6-14)
003AlabamaSoutheastern (SEC)6-11-10.3610.5750.5490.5150.4321426LLWLLLLL2-6-1 (8-13)3-5-0 (5-13)1-0-0 (1-0)2-8-1 (3-16)4-3-0 (11-10)
004Alabama A&M;Southwestern (SWAC)2-16-00.1110.4050.4100.3330.2091899LWLLLWLL1-5-0 (9-18)1-9-0 (6-68)0-2-0 (3-13)2-7-0 (15-28)0-9-0 (3-71)
005Alabama St.Southwestern (SWAC)0-14-00.0000.3940.3860.2940.1312143LLLLLLLL0-5-0 (2-56)0-9-0 (0-87)0-0-0 (0-0)0-7-0 (1-56)0-7-0 (1-87)
006Albany (N.Y.)America East8-10-10.4470.4680.4660.4620.4542024LWLWWLLL3-6-0 (8-13)5-4-1 (12-11)0-0-0 (0-0)3-5-1 (8-13)5-5-0 (12-11)
007Alcorn St.Southwestern (SWAC)1-11-00.0830.3690.3870.3020.179581LLLLLLWL1-3-0 (4-18)0-7-0 (1-52)0-1-0 (0-11)1-8-0 (5-50)0-3-0 (0-31)
008AmericanPatriot11-10-00.5240.4880.4900.4970.5122218WWLWLWWL8-2-0 (18-6)2-8-0 (3-12)1-0-0 (1-0)6-3-0 (12-6)5-7-0 (10-12)
009Appalachian St.Southern6-9-40.4210.4830.4700.4640.4421520LTLTLTWL4-2-2 (8-3)2-7-2 (7-17)0-0-0 (0-0)3-5-3 (10-13)3-4-1 (5-7)
010ArizonaPacific-104-15-10.2250.6300.5600.5120.3601546LLLWLLLL2-9-0 (8-25)1-5-1 (4-16)1-1-0 (3-5)1-8-0 (3-22)3-7-1 (12-24)
011Arizona St.Pacific-109-7-30.5530.6260.5680.5930.5772823LLTLLLWW7-1-2 (16-6)2-5-1 (12-16)0-1-0 (0-1)2-6-1 (11-16)7-1-2 (17-7)
012Ark.-Pine BluffSouthwestern (SWAC)11-6-30.6250.3610.4270.4430.5375022WWWWLWWW2-2-2 (20-7)6-3-1 (21-9)3-1-0 (9-6)9-1-1 (43-6)2-5-2 (7-16)
013ArkansasSoutheastern (SEC)8-7-40.5260.5310.5440.5330.5282216TWTWLLLL4-5-0 (11-11)4-2-4 (11-5)0-0-0 (0-0)2-7-2 (5-13)6-0-2 (17-3)
014Arkansas St.Sun Belt8-10-30.4520.4980.4660.4790.4683536LLTLWWTL6-4-0 (21-12)2-4-1 (11-17)0-2-2 (3-7)5-6-2 (21-24)3-4-1 (14-12)
015ArmyPatriot7-10-20.4210.5120.4760.4800.4511419LLLLWLLW5-3-1 (10-8)1-7-1 (2-11)1-0-0 (2-0)2-4-1 (5-8)5-6-1 (9-11)
016AuburnSoutheastern (SEC)10-8-30.5480.6270.5620.5910.5743425LWLWWWWL6-3-1 (19-11)3-4-1 (13-12)1-1-1 (2-2)7-6-0 (22-17)3-2-3 (12-8)
017Austin PeayOhio Valley (OVC)0-13-40.1180.4370.4350.3570.224633TTLLTLLL0-4-3 (2-12)0-7-1 (3-17)0-2-0 (1-4)0-6-3 (2-11)0-7-1 (4-22)
018BYUMountain West17-3-20.8180.5080.5570.5980.7153613WWWWWWWL9-2-0 (19-6)6-1-2 (15-7)2-0-0 (2-0)7-1-1 (16-4)10-2-1 (20-9)
019Ball St.Mid-American4-13-10.2500.4730.4930.4220.3241951LLLLLLTL3-2-1 (13-9)1-10-0 (4-39)0-1-0 (2-3)2-8-1 (8-28)2-5-0 (11-23)
020BaylorBig 128-6-50.5530.5030.5140.5180.5362718TWLWWLTL4-2-2 (13-8)4-3-3 (14-8)0-1-0 (0-2)3-5-3 (8-14)5-1-2 (19-4)
021BelmontAtlantic Sun10-6-40.6000.4820.4690.5080.5613516TLWTTWWL5-1-2 (22-4)4-5-2 (12-12)1-0-0 (1-0)7-2-3 (20-9)3-4-1 (15-7)
022Binghamton-SUNYAmerica East9-7-20.5560.4220.4840.4710.5111720WWLWWWTL4-2-1 (10-5)5-5-1 (7-15)0-0-0 (0-0)6-3-1 (11-11)3-4-1 (6-9)
023Boise St.Western Athletic (WAC)13-6-40.6520.4860.4910.5290.5973018WLWWWWWW8-2-3 (18-8)3-4-0 (8-9)2-0-1 (4-1)8-3-0 (13-8)5-3-4 (17-10)
024Boston CollegeAtlantic Coast (ACC)15-3-20.8000.5880.5670.6360.7295010WTWWWWTL11-1-0 (34-5)4-1-1 (16-4)0-1-1 (0-1)7-3-2 (18-9)8-0-0 (32-1)
025Boston U.America East14-5-20.7140.5000.5040.5550.6434314WWLWWWWW11-0-0 (33-2)3-4-2 (10-9)0-1-0 (0-3)9-1-0 (28-5)5-4-2 (15-9)
026Bowling GreenMid-American5-12-30.3250.4660.4850.4350.3721628LTLTWLLL4-2-2 (8-5)1-9-1 (8-21)0-1-0 (0-2)1-7-3 (7-16)4-5-0 (9-12)
027BrownIvy5-9-10.3670.4960.5320.4730.4101322WLWLTWLL1-4-0 (2-10)4-4-1 (11-11)0-1-0 (0-1)2-5-0 (3-7)3-4-1 (10-15)
028BryantNortheast4-13-20.2630.4750.4550.4170.3341738WTLLWLTL3-6-1 (12-15)1-6-1 (5-17)0-1-0 (0-6)2-6-2 (8-12)2-7-0 (9-26)
029BucknellPatriot10-8-10.5530.4450.5050.4870.5172727LWWWWWLL5-2-1 (14-10)5-4-0 (12-12)0-2-0 (1-5)5-3-0 (14-9)5-5-1 (13-18)
030BuffaloMid-American3-15-10.1840.5190.4780.4250.2961133LWWLLLLL3-5-1 (7-10)0-10-0 (4-23)0-0-0 (0-0)2-8-1 (7-19)1-7-0 (4-14)
031ButlerHorizon7-11-20.4000.4510.4850.4470.4172525LWWLTLLT3-5-0 (13-10)4-6-2 (12-15)0-0-0 (0-0)3-4-2 (11-11)4-7-0 (14-14)
032Cal PolyBig West14-5-10.7250.5010.5370.5660.6502916WWWWWWWT7-1-1 (14-4)7-4-0 (15-12)0-0-0 (0-0)8-1-1 (16-6)6-4-0 (13-10)
033Cal St. BakersfieldDivision I Independents6-11-20.3680.4650.5060.4510.4011228TLTLWLWL4-6-0 (8-17)2-4-2 (4-9)0-1-0 (0-2)0-0-0 (0-0)6-11-2 (12-28)
034Cal St. FullertonBig West6-8-50.4470.5360.5360.5140.4771318LLTLWTWW4-3-5 (10-9)2-4-0 (3-5)0-1-0 (0-4)4-3-1 (7-5)2-5-4 (6-13)
035Cal St. NorthridgeBig West10-10-00.5000.5390.5150.5230.5132123LWWWLWWL6-5-0 (14-13)4-4-0 (7-9)0-1-0 (0-1)6-3-0 (11-8)4-7-0 (10-15)
036CaliforniaPacific-1010-8-10.5530.6260.5780.5960.5773227WLLLLWWL6-4-0 (17-11)3-4-1 (11-14)1-0-0 (4-2)4-5-0 (13-14)6-3-1 (19-13)
037CampbellAtlantic Sun9-9-20.5000.4400.4640.4610.4802128WWWTTLLL7-3-2 (15-11)2-6-0 (6-17)0-0-0 (0-0)4-5-2 (10-17)5-4-0 (11-11)
038CanisiusMetro Atlantic13-4-30.7250.4240.4570.5080.6254229LLWWWTWL5-2-1 (18-12)7-1-2 (22-14)1-1-0 (2-3)5-4-2 (18-20)8-0-1 (24-9)
039Centenary (La.)Summit9-6-10.5940.4250.4430.4720.5382323LTWLLWWL4-3-0 (11-6)5-2-1 (12-15)0-1-0 (0-2)3-5-1 (8-13)6-1-0 (15-10)
040Central Ark.Southland7-11-10.3950.4140.4320.4140.4012529LLLLLWLL2-4-1 (8-11)4-6-0 (13-16)1-1-0 (4-2)1-8-0 (7-19)6-3-1 (18-10)
041Central Conn. St.Northeast12-7-20.6190.4830.4870.5180.5744732WTWWWWWL6-1-1 (25-6)5-6-1 (21-26)1-0-0 (1-0)10-1-1 (34-9)2-6-1 (13-23)
042Central Mich.Mid-American16-3-30.7950.4910.4930.5680.6943410WWWTTWTW11-0-2 (19-0)5-3-1 (15-10)0-0-0 (0-0)11-0-3 (22-1)5-3-0 (12-9)
043Charleston So.Big South11-6-20.6320.3550.4540.4490.5394523LWWWWTLL4-3-1 (27-7)6-3-1 (16-15)1-0-0 (2-1)5-3-2 (14-10)6-3-0 (31-13)
044CharlotteAtlantic 1016-3-20.8100.5000.5090.5800.7066018WWWWWTWL10-3-0 (40-17)6-0-2 (20-1)0-0-0 (0-0)10-1-2 (38-11)6-2-0 (22-7)
045ChattanoogaSouthern7-8-10.4690.4160.4700.4430.4513026TLLLLLWL4-3-1 (15-15)2-5-0 (7-11)1-0-0 (8-0)2-8-1 (12-23)5-0-0 (18-3)
046CincinnatiBig East8-10-10.4470.5410.5340.5160.4792625TWLLLLLW4-4-0 (14-7)3-5-1 (11-14)1-1-0 (1-4)3-7-1 (13-14)5-3-0 (13-11)
047CitadelSouthern5-12-20.3160.4620.4460.4220.3652828LWLTTLLL2-6-0 (18-9)3-5-2 (9-17)0-1-0 (1-2)2-7-2 (5-14)3-5-0 (23-14)
048ClemsonAtlantic Coast (ACC)3-15-00.1670.5830.5610.4740.3061944LLLLLLLL2-8-0 (10-27)0-6-0 (4-15)1-1-0 (5-2)0-10-0 (3-30)3-5-0 (16-14)
049Cleveland St.Horizon3-14-10.1940.4750.4570.4000.2881245WTLLWLLL2-4-1 (5-10)1-10-0 (7-35)0-0-0 (0-0)2-5-1 (6-19)1-9-0 (6-26)
050Coastal CarolinaBig South7-11-30.4050.4470.4580.4390.4192133WWTWLWWT4-2-1 (7-2)2-7-1 (10-18)1-2-1 (4-13)5-3-2 (12-8)2-8-1 (9-25)
051ColgatePatriot11-6-30.6250.4660.5030.5150.5722116LWWWWWWW9-3-0 (15-8)2-2-2 (5-6)0-1-1 (1-2)7-1-1 (11-7)4-5-2 (10-9)
052College of CharlestonSouthern12-7-20.6190.4950.4850.5230.5782415WWWLLWTL5-2-0 (10-3)7-3-0 (12-8)0-2-2 (2-4)8-4-1 (11-6)4-3-1 (13-9)
053ColoradoBig 129-10-00.4740.5910.5630.5550.5132622WLLWLLWL7-1-0 (14-4)1-6-0 (3-13)1-3-0 (9-5)6-5-0 (12-8)3-5-0 (14-14)
054Colorado Col.Conference USA12-6-20.6500.5740.5340.5830.6253619WLWWTWWL10-1-2 (30-7)2-3-0 (6-9)0-2-0 (0-3)8-3-1 (23-10)4-3-1 (13-9)
055ColumbiaIvy7-7-30.5000.5650.5120.5350.5222424LTWWTLWL5-3-0 (17-10)2-3-3 (6-9)0-1-0 (1-5)3-3-1 (7-7)4-4-2 (17-17)
056ConnecticutBig East10-7-20.5790.6440.5500.6040.6013024WLLLWTLT8-1-1 (19-6)2-5-1 (11-17)0-1-0 (0-1)5-5-2 (16-16)5-2-0 (14-8)
057CornellIvy1-13-10.1000.5520.4890.4240.251826LLLLLLLL1-5-1 (4-9)0-7-0 (4-16)0-1-0 (0-1)0-7-0 (2-11)1-6-1 (6-15)
058CreightonMissouri Valley13-6-20.6670.4220.4770.4970.5854513LLWTWWWL8-2-2 (29-6)3-4-0 (11-7)2-0-0 (5-0)5-3-1 (13-7)8-3-1 (32-6)
059DartmouthIvy10-7-00.5880.4790.5310.5190.5522420LWLWWLWW6-1-0 (14-4)2-5-0 (8-15)2-1-0 (2-1)4-3-0 (11-11)6-4-0 (13-9)
060DavidsonSouthern12-9-10.5680.5220.5000.5280.5533432WWWWTWWW6-3-0 (17-10)5-6-1 (16-22)1-0-0 (1-0)9-3-1 (19-11)3-6-0 (15-21)
061DaytonAtlantic 1016-0-50.8810.5190.4880.6020.760487WWWWWWWW7-0-2 (22-1)8-0-1 (21-5)1-0-2 (5-1)12-0-1 (36-5)4-0-4 (12-2)
062DePaulBig East10-9-20.5240.5400.5450.5370.5292523LWLWLWLL6-2-1 (12-6)4-7-1 (13-17)0-0-0 (0-0)5-7-0 (11-16)5-2-2 (14-7)
063DelawareColonial6-6-50.5000.5140.5010.5070.5051912TTWLLTLW5-2-3 (16-5)1-4-2 (3-7)0-0-0 (0-0)3-4-4 (8-9)3-2-1 (11-3)
064Delaware St.Great West1-15-10.0880.3840.4320.3220.187957LLLLLLTL1-6-0 (4-18)0-8-1 (4-33)0-1-0 (1-6)0-6-1 (6-23)1-9-0 (3-34)
065DenverSun Belt17-5-10.7610.4870.5210.5640.6704820WLWWWWWW7-0-1 (22-3)4-4-0 (12-9)6-1-0 (14-8)12-2-0 (36-7)5-3-1 (12-13)
066DetroitHorizon2-13-20.1760.4480.4700.3860.2671028LWLLLTLL1-4-2 (3-9)1-9-0 (7-19)0-0-0 (0-0)1-6-1 (6-12)1-7-1 (4-16)
067DrakeMissouri Valley9-9-30.5000.4260.4750.4570.4752422WLWLLWWL5-2-2 (10-5)4-6-0 (12-14)0-1-1 (2-3)4-4-0 (10-9)5-5-3 (14-13)
068DrexelColonial4-13-10.2500.4880.4930.4300.3292035LLWLLLWL4-6-0 (14-17)0-7-1 (6-18)0-0-0 (0-0)2-8-1 (9-22)2-5-0 (11-13)
069DukeAtlantic Coast (ACC)8-8-40.5000.6110.5770.5750.5373420TWWLWLWL6-2-3 (26-9)2-3-1 (6-5)0-3-0 (2-6)4-5-2 (13-11)4-3-2 (21-9)
070DuquesneAtlantic 107-11-00.3890.5210.4870.4790.4332829LLWLWLWW5-4-0 (19-11)1-6-0 (7-16)1-1-0 (2-2)4-7-0 (21-20)3-4-0 (7-9)
071East CarolinaConference USA9-7-30.5530.5250.5320.5340.5432624LWLLLTLW6-3-1 (17-13)3-4-2 (9-11)0-0-0 (0-0)4-6-1 (10-13)5-1-2 (16-11)
072East Tenn. St.Atlantic Sun5-13-00.2780.4880.4770.4330.3481635LWLWLWLL3-4-0 (10-8)2-9-0 (6-27)0-0-0 (0-0)4-6-0 (12-17)1-7-0 (4-18)
073Eastern Ill.Ohio Valley (OVC)7-8-50.4750.4340.4520.4490.4612423WLTWWLLL4-1-4 (14-8)3-5-1 (8-11)0-2-0 (2-4)3-4-2 (11-11)4-4-3 (13-12)
074Eastern Ky.Ohio Valley (OVC)5-11-30.3420.4450.4580.4220.3761227WTLLTLWL5-4-0 (10-10)0-6-3 (2-16)0-1-0 (0-1)3-4-3 (4-6)2-7-0 (8-21)
075Eastern Mich.Mid-American11-4-60.6670.4980.4880.5380.6102916WTWWWTWL8-2-2 (18-8)1-1-4 (4-6)2-1-0 (7-2)7-2-4 (17-8)4-2-2 (12-8)
076Eastern Wash.Big Sky6-9-20.4120.4370.4850.4430.4202333WWTWLLWL4-3-2 (17-16)2-5-0 (5-15)0-1-0 (1-2)4-3-1 (8-11)2-6-1 (15-22)
077ElonSouthern11-5-20.6670.4530.4760.5120.5952214LTWWLWWL5-2-1 (12-7)4-2-1 (6-4)2-1-0 (4-3)7-3-1 (15-8)4-2-1 (7-6)
078EvansvilleMissouri Valley5-13-00.2780.5700.4560.4690.3751537WLLLLLLL2-5-0 (9-16)3-8-0 (6-21)0-0-0 (0-0)2-5-0 (6-15)3-8-0 (9-22)
079FIUSun Belt11-6-30.6250.5190.4980.5400.5902925WWWWWWWL7-2-2 (19-12)4-2-1 (10-7)0-2-0 (0-6)9-2-1 (23-11)2-4-2 (6-14)
080FairfieldMetro Atlantic9-9-30.5000.4900.4900.4930.4973431LWTWLWTL4-3-1 (14-8)4-5-2 (17-20)1-1-0 (3-3)4-3-3 (16-9)5-6-0 (18-22)
081Fairleigh DickinsonNortheast3-14-10.1940.4550.4560.3900.2811647LWLTLLLL2-6-1 (11-21)0-8-0 (2-26)1-0-0 (3-0)1-8-1 (7-28)2-6-0 (9-19)
082Fla. AtlanticSun Belt5-12-30.3250.4800.5020.4470.3771633LWLWWTLL3-6-3 (11-18)2-5-0 (5-11)0-1-0 (0-4)3-7-1 (9-17)2-5-2 (7-16)
083Fla. Gulf CoastAtlantic Sun10-5-30.6390.4530.4850.5080.5772914LWTTLWWW5-1-2 (20-2)4-3-1 (7-10)1-1-0 (2-2)6-2-2 (21-7)4-3-1 (8-7)
084FloridaSoutheastern (SEC)15-5-20.7270.6010.5750.6260.6854519WTWWWWWL11-1-0 (35-7)3-2-2 (9-8)1-2-0 (1-4)9-2-2 (28-9)6-3-0 (17-10)
085Florida St.Atlantic Coast (ACC)16-4-10.7860.6300.5840.6570.7345818WWWLWWWL10-0-0 (43-8)4-3-1 (11-7)2-1-0 (4-3)9-3-1 (25-15)7-1-0 (33-3)
086FordhamAtlantic 109-12-10.4320.5050.5020.4860.4562632WWWWLWWL4-4-0 (9-9)4-7-1 (14-21)1-1-0 (3-2)8-5-0 (21-18)1-7-1 (5-14)
087Francis MarionDivision I Independents3-12-10.2190.5400.4670.4410.3261442TLLLLWWL2-3-1 (8-13)1-9-0 (6-29)0-0-0 (0-0)0-0-0 (0-0)3-12-1 (14-42)
088Fresno St.Western Athletic (WAC)6-13-00.3160.5030.5060.4570.3781426LWLWLWLL3-4-0 (5-8)3-8-0 (9-17)0-1-0 (0-1)4-5-0 (9-10)2-8-0 (5-16)
089FurmanSouthern10-8-00.5560.4250.4790.4710.5122620WLWWLLLL4-4-0 (13-8)5-3-0 (10-10)1-1-0 (3-2)4-7-0 (8-13)6-1-0 (18-7)
090Ga. SouthernSouthern1-17-00.0560.5140.4650.3870.208839LLLLWLLL1-5-0 (4-12)0-10-0 (3-20)0-2-0 (1-7)1-10-0 (5-23)0-7-0 (3-16)
091Gardner-WebbBig South12-9-00.5710.4140.4590.4650.5192121LWLWWLWL9-3-0 (16-8)3-5-0 (5-11)0-1-0 (0-2)6-4-0 (8-6)6-5-0 (13-15)
092George MasonColonial14-4-20.7500.4700.5070.5490.6575114WTTWWWWW9-2-0 (30-4)3-2-2 (10-8)2-0-0 (11-2)6-3-2 (19-9)8-1-0 (32-5)
093George WashingtonAtlantic 107-8-40.4740.4480.4870.4640.4651924WLLLWWLW5-4-1 (12-14)2-4-3 (7-10)0-0-0 (0-0)4-5-2 (11-15)3-3-2 (8-9)
094GeorgetownBig East12-6-20.6500.5330.5430.5650.6114519LWWWWLLL8-2-0 (27-7)2-4-2 (9-12)2-0-0 (9-0)6-5-1 (19-14)6-1-1 (26-5)
095GeorgiaSoutheastern (SEC)14-5-10.7250.5980.5460.6170.6833820LWWLWLWL9-2-1 (25-6)5-2-0 (11-11)0-1-0 (2-3)7-5-0 (17-16)7-0-1 (21-4)
096Georgia St.Colonial7-6-60.5260.4760.5040.4950.5092223LTWTTTLL3-1-3 (7-4)2-5-3 (11-19)2-0-0 (4-0)1-5-5 (5-14)6-1-1 (17-9)
097GonzagaWest Coast (WCC)8-12-00.4000.5780.5310.5220.4592441LLLWWLLL6-2-0 (15-13)2-9-0 (9-27)0-1-0 (0-1)2-5-0 (9-24)6-7-0 (15-17)
098GramblingSouthwestern (SWAC)11-7-10.6050.3780.4170.4450.5304124LWWWWWWL5-1-0 (12-4)3-5-1 (14-17)3-1-0 (15-3)8-2-0 (34-5)3-5-1 (7-19)
099Green BayHorizon4-11-30.3060.4610.4870.4290.3571828LLWWLTLL3-2-1 (11-7)1-9-2 (7-21)0-0-0 (0-0)2-5-2 (8-13)2-6-1 (10-15)
100HartfordAmerica East6-10-20.3890.4070.4800.4210.3952022TLLLLLWW4-3-2 (16-11)2-7-0 (4-11)0-0-0 (0-0)2-5-1 (6-6)4-5-1 (14-16)
101HarvardIvy9-6-10.5940.5290.5310.5460.5722522WWWWWLWW6-2-1 (14-8)3-4-0 (11-14)0-0-0 (0-0)6-1-0 (13-7)3-5-1 (12-15)
102HawaiiWestern Athletic (WAC)6-11-10.3610.5170.5060.4750.4132028LLWLLWLW3-6-1 (11-16)3-5-0 (9-12)0-0-0 (0-0)3-5-0 (11-12)3-6-1 (9-16)
103High PointBig South7-14-20.3480.5080.4720.4590.4011030LWWWLWWT3-7-0 (4-14)2-7-1 (3-16)2-0-1 (3-0)6-4-2 (9-7)1-10-0 (1-23)
104HofstraColonial10-6-30.6050.5530.5250.5590.5883230LWWTWTLL4-2-2 (18-9)6-3-1 (13-19)0-1-0 (1-2)7-3-2 (22-12)3-3-1 (10-18)
105Holy CrossPatriot7-9-30.4470.5100.4840.4880.4682527LLWTTLLL4-3-3 (18-10)3-6-0 (7-17)0-0-0 (0-0)1-5-1 (4-11)6-4-2 (21-16)
106HoustonConference USA5-11-20.3330.5390.5200.4830.4021524TLTWLLLL4-3-1 (10-10)1-8-1 (5-14)0-0-0 (0-0)2-7-2 (9-16)3-4-0 (6-8)
107Houston BaptistGreat West8-9-30.4750.4040.4300.4280.4512430TTLLWWWL2-2-2 (7-8)4-6-1 (12-19)2-1-0 (5-3)5-2-2 (15-10)3-7-1 (9-20)
108HowardGreat West5-11-20.3330.4500.4210.4140.3721935WWLWLLWL2-4-2 (10-18)2-6-0 (7-15)1-1-0 (2-2)4-3-1 (13-8)1-8-1 (6-27)
109IPFWSummit4-12-10.2650.4260.4540.3930.3182135LWLLLLLL2-4-1 (9-13)2-8-0 (12-22)0-0-0 (0-0)3-6-0 (14-19)1-6-1 (7-16)
110IUPUISummit17-4-00.8100.4220.4580.5280.6804118WLLWWWWW7-3-0 (18-11)9-1-0 (22-7)1-0-0 (1-0)9-2-0 (22-9)8-2-0 (19-9)
111IdahoWestern Athletic (WAC)9-10-00.4740.4590.4870.4700.4692724WLLLWLLL5-3-0 (17-11)1-6-0 (4-11)3-1-0 (6-2)2-6-0 (11-14)7-4-0 (16-10)
112Idaho St.Big Sky10-8-00.5560.4800.4840.5000.5302727LWWLLWWL5-1-0 (15-6)4-5-0 (9-14)1-2-0 (3-7)5-4-0 (16-15)5-4-0 (11-12)
113IllinoisBig Ten7-9-30.4470.6260.5600.5650.5072827TLWLLWLL5-3-1 (19-8)1-4-2 (6-15)1-2-0 (3-4)2-6-2 (11-17)5-3-1 (17-10)
114Illinois St.Missouri Valley12-6-10.6580.5010.4830.5360.6063823WWWWWLWW6-0-0 (16-2)5-5-1 (19-15)1-1-0 (3-6)7-1-0 (19-4)5-5-1 (19-19)
115IndianaBig Ten10-7-20.5790.5750.5490.5690.5782522WTTWLLLL8-2-1 (17-6)2-5-1 (8-16)0-0-0 (0-0)2-6-2 (8-16)8-1-0 (17-6)
116Indiana St.Missouri Valley5-10-30.3610.4650.4500.4350.3962234LLTWWTLL2-4-1 (10-16)3-6-2 (12-18)0-0-0 (0-0)2-4-1 (8-14)3-6-2 (14-20)
117IonaMetro Atlantic8-12-10.4050.5110.4670.4730.4402033WLWLWLWL4-3-0 (4-9)4-8-1 (16-23)0-1-0 (0-1)5-5-0 (11-15)3-7-1 (9-18)
118IowaBig Ten9-11-00.4500.5410.5360.5170.4803429LLLLLWLL7-5-0 (25-14)2-5-0 (9-14)0-1-0 (0-1)1-9-0 (10-23)8-2-0 (24-6)
119Iowa St.Big 127-9-40.4500.5020.5070.4900.4671822WLLLWLLL6-3-1 (13-9)1-6-3 (5-13)0-0-0 (0-0)2-8-0 (6-15)5-1-4 (12-7)
120Jackson St.Southwestern (SWAC)8-6-20.5630.3810.4270.4380.5023616WWWWWWWL4-1-1 (8-3)3-1-1 (24-7)1-4-0 (4-6)7-1-2 (31-2)1-5-0 (5-14)
121JacksonvilleAtlantic Sun8-7-50.5250.4480.4680.4720.4992527TTTWTWTL5-2-2 (13-7)2-3-3 (9-15)1-2-0 (3-5)5-2-5 (16-11)3-5-0 (9-16)
122Jacksonville St.Ohio Valley (OVC)7-10-00.4120.3740.4340.3990.3993721LLLLLLWW5-3-0 (20-8)2-6-0 (16-11)0-1-0 (1-2)2-6-0 (6-13)5-4-0 (31-8)
123James MadisonColonial11-8-20.5710.5630.5140.5530.5693223LWWLTWWL7-2-0 (18-7)4-5-2 (14-15)0-1-0 (0-1)7-4-2 (18-11)4-4-0 (14-12)
124KansasBig 1212-8-10.5950.5660.5300.5640.5854634WLWLLWWL7-2-0 (26-13)3-4-1 (14-15)2-2-0 (6-6)4-7-0 (20-27)8-1-1 (26-7)
125Kennesaw St.Atlantic Sun11-6-00.6470.4600.4890.5140.5853619LWWWLWWW8-2-0 (27-6)3-4-0 (9-13)0-0-0 (0-0)9-3-0 (27-8)2-3-0 (9-11)
126Kent St.Mid-American8-9-20.4740.4670.4910.4750.4722022WTTLLLWL4-5-1 (12-11)2-4-1 (5-10)2-0-0 (3-1)4-6-2 (13-15)4-3-0 (7-7)
127KentuckySoutheastern (SEC)5-10-40.3680.5700.5520.5150.4351120LWTLWLLL4-4-3 (8-8)1-6-1 (3-12)0-0-0 (0-0)2-8-1 (5-16)3-2-3 (6-4)
128LSUSoutheastern (SEC)14-4-40.7270.5900.5770.6210.6814817TWLWWWWT6-1-1 (23-3)6-2-1 (19-10)2-1-2 (6-4)10-2-2 (33-11)4-2-2 (15-6)
129La SalleAtlantic 1010-8-20.5500.4170.4870.4670.5063226LWWWWLLL5-4-1 (15-9)5-4-1 (17-17)0-0-0 (0-0)4-6-1 (13-16)6-2-1 (19-10)
130La.-LafayetteSun Belt2-16-10.1320.5060.4810.4060.2571752LLWLLLWL0-8-1 (8-23)2-8-0 (9-29)0-0-0 (0-0)2-9-0 (13-29)0-7-1 (4-23)
131La.-MonroeSun Belt2-14-20.1670.4790.4580.3960.2711464LLLLLLWL2-5-0 (10-23)0-9-2 (4-41)0-0-0 (0-0)2-9-0 (11-43)0-5-2 (3-21)
132LafayettePatriot3-13-20.2220.4670.4560.4030.3041129TLLLLLLL2-7-0 (8-18)1-6-2 (3-11)0-0-0 (0-0)0-7-0 (0-11)3-6-2 (11-18)
133LamarSouthland4-13-10.2500.4960.4510.4230.3322241LLLWWLWL3-3-1 (14-8)1-9-0 (7-31)0-1-0 (1-2)3-6-0 (9-16)1-7-1 (13-25)
134LehighPatriot9-4-50.6390.4920.4990.5300.5902313TWLTTLWW3-2-3 (9-6)5-1-2 (11-5)1-1-0 (3-2)3-2-2 (9-6)6-2-3 (14-7)
135LibertyBig South9-7-30.5530.4440.4700.4780.5162119WWWWLWTT4-2-1 (13-6)5-5-1 (8-13)0-0-1 (0-0)6-1-3 (12-3)3-6-0 (9-16)
136LipscombAtlantic Sun4-15-00.2110.4430.4430.3850.2881444LLLLLWLL2-7-0 (8-15)2-8-0 (6-29)0-0-0 (0-0)2-8-0 (9-26)2-7-0 (5-18)
137Long Beach St.Big West5-11-30.3420.5780.5260.5060.4211729TTLLLTLL3-3-3 (8-10)2-8-0 (9-19)0-0-0 (0-0)1-6-1 (5-13)4-5-2 (12-16)
138Long IslandNortheast9-8-10.5280.4820.4790.4930.5131512LLLTWWWL5-2-0 (5-2)3-5-1 (8-9)1-1-0 (2-1)5-5-1 (9-9)4-3-0 (6-3)
139LongwoodDivision I Independents9-8-10.5280.4720.4560.4820.5092224LLWLTLLW6-1-0 (13-6)3-7-1 (9-18)0-0-0 (0-0)0-0-0 (0-0)9-8-1 (22-24)
140Louisiana TechWestern Athletic (WAC)11-7-10.6050.4430.4650.4890.5514222LLLLLWLL8-3-0 (31-10)3-4-1 (11-12)0-0-0 (0-0)1-7-0 (5-16)10-0-1 (37-6)
141LouisvilleBig East5-11-10.3240.5580.5390.4940.4021425LWLLLLWT3-4-1 (8-13)2-7-0 (6-12)0-0-0 (0-0)2-8-1 (8-18)3-3-0 (6-7)
142Loyola (Ill.)Horizon5-14-30.2950.5020.5150.4540.3641435LLLWWLTL3-4-1 (5-9)2-10-2 (9-26)0-0-0 (0-0)4-3-3 (7-10)1-11-0 (7-25)
