ID![]() | Team Name | Conference | Record | W-L Pct. Element1 | RPI Element2 | RPI Element3 | Unadjusted RPI | Approx Strength | GF | GA | Last 8 | Home (GF-GA) | Away (GF-GA) | Neutral (GF-GA) | Conf (GF-GA) | Non-conf (GF-GA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | ![]() Air Force | Mountain West | 2-14-0 | 0.125 | 0.501 | 0.506 | 0.408 | 0.250 | 9 | 33 | LLLLLLLL | 1-7-0 (5-15) | 0-7-0 (2-17) | 1-0-0 (2-1) | 0-7-0 (1-13) | 2-7-0 (8-20) |
| 002 | ![]() Akron | Mid-American | 9-7-2 | 0.556 | 0.505 | 0.489 | 0.513 | 0.539 | 18 | 22 | LWWWWWWL | 4-2-1 (8-5) | 5-4-1 (10-14) | 0-1-0 (0-3) | 7-4-1 (12-8) | 2-3-1 (6-14) |
| 003 | ![]() Alabama | Southeastern (SEC) | 6-11-1 | 0.361 | 0.575 | 0.552 | 0.516 | 0.432 | 14 | 26 | LLWLLLLL | 2-6-1 (8-13) | 3-5-0 (5-13) | 1-0-0 (1-0) | 2-8-1 (3-16) | 4-3-0 (11-10) |
| 004 | ![]() Alabama A&M | Southwestern (SWAC) | 2-16-0 | 0.111 | 0.405 | 0.414 | 0.334 | 0.209 | 18 | 99 | LWLLLWLL | 1-5-0 (9-18) | 1-9-0 (6-68) | 0-2-0 (3-13) | 2-7-0 (15-28) | 0-9-0 (3-71) |
| 005 | ![]() Alabama St. | Southwestern (SWAC) | 0-14-0 | 0.000 | 0.394 | 0.388 | 0.294 | 0.131 | 2 | 143 | LLLLLLLL | 0-5-0 (2-56) | 0-9-0 (0-87) | 0-0-0 (0-0) | 0-7-0 (1-56) | 0-7-0 (1-87) |
| 006 | ![]() Albany (N.Y.) | America East | 8-10-1 | 0.447 | 0.468 | 0.468 | 0.463 | 0.454 | 20 | 24 | LWLWWLLL | 3-6-0 (8-13) | 5-4-1 (12-11) | 0-0-0 (0-0) | 3-5-1 (8-13) | 5-5-0 (12-11) |
| 007 | ![]() Alcorn St. | Southwestern (SWAC) | 1-11-0 | 0.083 | 0.369 | 0.387 | 0.302 | 0.179 | 5 | 81 | LLLLLLWL | 1-3-0 (4-18) | 0-7-0 (1-52) | 0-1-0 (0-11) | 1-8-0 (5-50) | 0-3-0 (0-31) |
| 008 | ![]() American | Patriot | 11-10-0 | 0.524 | 0.488 | 0.487 | 0.497 | 0.512 | 22 | 18 | WWLWLWWL | 8-2-0 (18-6) | 2-8-0 (3-12) | 1-0-0 (1-0) | 6-3-0 (12-6) | 5-7-0 (10-12) |
| 009 | ![]() Appalachian St. | Southern | 6-9-4 | 0.421 | 0.483 | 0.470 | 0.464 | 0.442 | 15 | 20 | LTLTLTWL | 4-2-2 (8-3) | 2-7-2 (7-17) | 0-0-0 (0-0) | 3-5-3 (10-13) | 3-4-1 (5-7) |
| 010 | ![]() Arizona | Pacific-10 | 4-15-1 | 0.225 | 0.630 | 0.561 | 0.512 | 0.360 | 15 | 46 | LLLWLLLL | 2-9-0 (8-25) | 1-5-1 (4-16) | 1-1-0 (3-5) | 1-8-0 (3-22) | 3-7-1 (12-24) |
| 011 | ![]() Arizona St. | Pacific-10 | 9-7-3 | 0.553 | 0.626 | 0.568 | 0.593 | 0.577 | 28 | 23 | LLTLLLWW | 7-1-2 (16-6) | 2-5-1 (12-16) | 0-1-0 (0-1) | 2-6-1 (11-16) | 7-1-2 (17-7) |
| 012 | ![]() Ark.-Pine Bluff | Southwestern (SWAC) | 11-6-3 | 0.625 | 0.361 | 0.431 | 0.445 | 0.537 | 50 | 22 | WWWWLWWW | 2-2-2 (20-7) | 6-3-1 (21-9) | 3-1-0 (9-6) | 9-1-1 (43-6) | 2-5-2 (7-16) |
| 013 | ![]() Arkansas | Southeastern (SEC) | 8-7-4 | 0.526 | 0.531 | 0.547 | 0.534 | 0.528 | 22 | 16 | TWTWLLLL | 4-5-0 (11-11) | 4-2-4 (11-5) | 0-0-0 (0-0) | 2-7-2 (5-13) | 6-0-2 (17-3) |
| 014 | ![]() Arkansas St. | Sun Belt | 8-10-3 | 0.452 | 0.498 | 0.469 | 0.480 | 0.468 | 35 | 36 | LLTLWWTL | 6-4-0 (21-12) | 2-4-1 (11-17) | 0-2-2 (3-7) | 5-6-2 (21-24) | 3-4-1 (14-12) |
| 015 | ![]() Army | Patriot | 7-10-2 | 0.421 | 0.512 | 0.477 | 0.481 | 0.451 | 14 | 19 | LLLLWLLW | 5-3-1 (10-8) | 1-7-1 (2-11) | 1-0-0 (2-0) | 2-4-1 (5-8) | 5-6-1 (9-11) |
| 016 | ![]() Auburn | Southeastern (SEC) | 10-8-3 | 0.548 | 0.627 | 0.565 | 0.591 | 0.574 | 34 | 25 | LWLWWWWL | 6-3-1 (19-11) | 3-4-1 (13-12) | 1-1-1 (2-2) | 7-6-0 (22-17) | 3-2-3 (12-8) |
| 017 | ![]() Austin Peay | Ohio Valley (OVC) | 0-13-4 | 0.118 | 0.437 | 0.436 | 0.357 | 0.224 | 6 | 33 | TTLLTLLL | 0-4-3 (2-12) | 0-7-1 (3-17) | 0-2-0 (1-4) | 0-6-3 (2-11) | 0-7-1 (4-22) |
| 018 | ![]() BYU | Mountain West | 17-3-2 | 0.818 | 0.508 | 0.557 | 0.598 | 0.715 | 36 | 13 | WWWWWWWL | 9-2-0 (19-6) | 6-1-2 (15-7) | 2-0-0 (2-0) | 7-1-1 (16-4) | 10-2-1 (20-9) |
| 019 | ![]() Ball St. | Mid-American | 4-13-1 | 0.250 | 0.473 | 0.494 | 0.423 | 0.324 | 19 | 51 | LLLLLLTL | 3-2-1 (13-9) | 1-10-0 (4-39) | 0-1-0 (2-3) | 2-8-1 (8-28) | 2-5-0 (11-23) |
| 020 | ![]() Baylor | Big 12 | 8-6-5 | 0.553 | 0.503 | 0.519 | 0.520 | 0.536 | 27 | 18 | TWLWWLTL | 4-2-2 (13-8) | 4-3-3 (14-8) | 0-1-0 (0-2) | 3-5-3 (8-14) | 5-1-2 (19-4) |
| 021 | ![]() Belmont | Atlantic Sun | 10-6-4 | 0.600 | 0.482 | 0.471 | 0.509 | 0.561 | 35 | 16 | TLWTTWWL | 5-1-2 (22-4) | 4-5-2 (12-12) | 1-0-0 (1-0) | 7-2-3 (20-9) | 3-4-1 (15-7) |
| 022 | ![]() Binghamton-SUNY | America East | 9-7-2 | 0.556 | 0.422 | 0.481 | 0.470 | 0.511 | 17 | 20 | WWLWWWTL | 4-2-1 (10-5) | 5-5-1 (7-15) | 0-0-0 (0-0) | 6-3-1 (11-11) | 3-4-1 (6-9) |
| 023 | ![]() Boise St. | Western Athletic (WAC) | 13-6-4 | 0.652 | 0.486 | 0.495 | 0.530 | 0.597 | 30 | 18 | WLWWWWWW | 8-2-3 (18-8) | 3-4-0 (8-9) | 2-0-1 (4-1) | 8-3-0 (13-8) | 5-3-4 (17-10) |
| 024 | ![]() Boston College | Atlantic Coast (ACC) | 15-3-2 | 0.800 | 0.588 | 0.576 | 0.638 | 0.729 | 50 | 10 | WTWWWWTL | 11-1-0 (34-5) | 4-1-1 (16-4) | 0-1-1 (0-1) | 7-3-2 (18-9) | 8-0-0 (32-1) |
| 025 | ![]() Boston U. | America East | 14-5-2 | 0.714 | 0.500 | 0.501 | 0.554 | 0.643 | 43 | 14 | WWLWWWWW | 11-0-0 (33-2) | 3-4-2 (10-9) | 0-1-0 (0-3) | 9-1-0 (28-5) | 5-4-2 (15-9) |
| 026 | ![]() Bowling Green | Mid-American | 5-12-3 | 0.325 | 0.466 | 0.486 | 0.436 | 0.372 | 16 | 28 | LTLTWLLL | 4-2-2 (8-5) | 1-9-1 (8-21) | 0-1-0 (0-2) | 1-7-3 (7-16) | 4-5-0 (9-12) |
| 027 | ![]() Brown | Ivy | 5-9-1 | 0.367 | 0.496 | 0.533 | 0.473 | 0.410 | 13 | 22 | WLWLTWLL | 1-4-0 (2-10) | 4-4-1 (11-11) | 0-1-0 (0-1) | 2-5-0 (3-7) | 3-4-1 (10-15) |
| 028 | ![]() Bryant | Northeast | 4-13-2 | 0.263 | 0.475 | 0.456 | 0.417 | 0.334 | 17 | 38 | WTLLWLTL | 3-6-1 (12-15) | 1-6-1 (5-17) | 0-1-0 (0-6) | 2-6-2 (8-12) | 2-7-0 (9-26) |
| 029 | ![]() Bucknell | Patriot | 10-8-1 | 0.553 | 0.445 | 0.503 | 0.487 | 0.517 | 27 | 27 | LWWWWWLL | 5-2-1 (14-10) | 5-4-0 (12-12) | 0-2-0 (1-5) | 5-3-0 (14-9) | 5-5-1 (13-18) |
| 030 | ![]() Buffalo | Mid-American | 3-15-1 | 0.184 | 0.519 | 0.478 | 0.425 | 0.296 | 11 | 33 | LWWLLLLL | 3-5-1 (7-10) | 0-10-0 (4-23) | 0-0-0 (0-0) | 2-8-1 (7-19) | 1-7-0 (4-14) |
| 031 | ![]() Butler | Horizon | 7-11-2 | 0.400 | 0.451 | 0.487 | 0.448 | 0.417 | 25 | 25 | LWWLTLLT | 3-5-0 (13-10) | 4-6-2 (12-15) | 0-0-0 (0-0) | 3-4-2 (11-11) | 4-7-0 (14-14) |
| 032 | ![]() Cal Poly | Big West | 14-5-1 | 0.725 | 0.501 | 0.535 | 0.566 | 0.650 | 29 | 16 | WWWWWWWT | 7-1-1 (14-4) | 7-4-0 (15-12) | 0-0-0 (0-0) | 8-1-1 (16-6) | 6-4-0 (13-10) |
| 033 | ![]() Cal St. Bakersfield | Division I Independents | 6-11-2 | 0.368 | 0.465 | 0.508 | 0.452 | 0.401 | 12 | 28 | TLTLWLWL | 4-6-0 (8-17) | 2-4-2 (4-9) | 0-1-0 (0-2) | 0-0-0 (0-0) | 6-11-2 (12-28) |
| 034 | ![]() Cal St. Fullerton | Big West | 6-8-5 | 0.447 | 0.536 | 0.538 | 0.514 | 0.477 | 13 | 18 | LLTLWTWW | 4-3-5 (10-9) | 2-4-0 (3-5) | 0-1-0 (0-4) | 4-3-1 (7-5) | 2-5-4 (6-13) |
| 035 | ![]() Cal St. Northridge | Big West | 10-10-0 | 0.500 | 0.539 | 0.518 | 0.524 | 0.513 | 21 | 23 | LWWWLWWL | 6-5-0 (14-13) | 4-4-0 (7-9) | 0-1-0 (0-1) | 6-3-0 (11-8) | 4-7-0 (10-15) |
| 036 | ![]() California | Pacific-10 | 10-8-1 | 0.553 | 0.626 | 0.579 | 0.596 | 0.577 | 32 | 27 | WLLLLWWL | 6-4-0 (17-11) | 3-4-1 (11-14) | 1-0-0 (4-2) | 4-5-0 (13-14) | 6-3-1 (19-13) |
| 037 | ![]() Campbell | Atlantic Sun | 9-9-2 | 0.500 | 0.440 | 0.465 | 0.461 | 0.480 | 21 | 28 | WWWTTLLL | 7-3-2 (15-11) | 2-6-0 (6-17) | 0-0-0 (0-0) | 4-5-2 (10-17) | 5-4-0 (11-11) |
| 038 | ![]() Canisius | Metro Atlantic | 13-4-3 | 0.725 | 0.424 | 0.466 | 0.510 | 0.625 | 42 | 29 | LLWWWTWL | 5-2-1 (18-12) | 7-1-2 (22-14) | 1-1-0 (2-3) | 5-4-2 (18-20) | 8-0-1 (24-9) |
| 039 | ![]() Centenary (La.) | Summit | 9-6-1 | 0.594 | 0.425 | 0.444 | 0.472 | 0.538 | 23 | 23 | LTWLLWWL | 4-3-0 (11-6) | 5-2-1 (12-15) | 0-1-0 (0-2) | 3-5-1 (8-13) | 6-1-0 (15-10) |
| 040 | ![]() Central Ark. | Southland | 7-11-1 | 0.395 | 0.414 | 0.434 | 0.414 | 0.401 | 25 | 29 | LLLLLWLL | 2-4-1 (8-11) | 4-6-0 (13-16) | 1-1-0 (4-2) | 1-8-0 (7-19) | 6-3-1 (18-10) |
| 041 | ![]() Central Conn. St. | Northeast | 12-7-2 | 0.619 | 0.483 | 0.485 | 0.517 | 0.574 | 47 | 32 | WTWWWWWL | 6-1-1 (25-6) | 5-6-1 (21-26) | 1-0-0 (1-0) | 10-1-1 (34-9) | 2-6-1 (13-23) |
| 042 | ![]() Central Mich. | Mid-American | 16-3-3 | 0.795 | 0.491 | 0.493 | 0.568 | 0.694 | 34 | 10 | WWWTTWTW | 11-0-2 (19-0) | 5-3-1 (15-10) | 0-0-0 (0-0) | 11-0-3 (22-1) | 5-3-0 (12-9) |
| 043 | ![]() Charleston So. | Big South | 11-6-2 | 0.632 | 0.355 | 0.455 | 0.449 | 0.539 | 45 | 23 | LWWWWTLL | 4-3-1 (27-7) | 6-3-1 (16-15) | 1-0-0 (2-1) | 5-3-2 (14-10) | 6-3-0 (31-13) |
| 044 | ![]() Charlotte | Atlantic 10 | 16-3-2 | 0.810 | 0.500 | 0.510 | 0.580 | 0.706 | 60 | 18 | WWWWWTWL | 10-3-0 (40-17) | 6-0-2 (20-1) | 0-0-0 (0-0) | 10-1-2 (38-11) | 6-2-0 (22-7) |
| 045 | ![]() Chattanooga | Southern | 7-8-1 | 0.469 | 0.416 | 0.471 | 0.443 | 0.451 | 30 | 26 | TLLLLLWL | 4-3-1 (15-15) | 2-5-0 (7-11) | 1-0-0 (8-0) | 2-8-1 (12-23) | 5-0-0 (18-3) |
| 046 | ![]() Cincinnati | Big East | 8-10-1 | 0.447 | 0.541 | 0.535 | 0.516 | 0.479 | 26 | 25 | TWLLLLLW | 4-4-0 (14-7) | 3-5-1 (11-14) | 1-1-0 (1-4) | 3-7-1 (13-14) | 5-3-0 (13-11) |
| 047 | ![]() Citadel | Southern | 5-12-2 | 0.316 | 0.462 | 0.449 | 0.422 | 0.365 | 28 | 28 | LWLTTLLL | 2-6-0 (18-9) | 3-5-2 (9-17) | 0-1-0 (1-2) | 2-7-2 (5-14) | 3-5-0 (23-14) |
| 048 | ![]() Clemson | Atlantic Coast (ACC) | 3-15-0 | 0.167 | 0.583 | 0.564 | 0.474 | 0.306 | 19 | 44 | LLLLLLLL | 2-8-0 (10-27) | 0-6-0 (4-15) | 1-1-0 (5-2) | 0-10-0 (3-30) | 3-5-0 (16-14) |
| 049 | ![]() Cleveland St. | Horizon | 3-14-1 | 0.194 | 0.475 | 0.458 | 0.400 | 0.288 | 12 | 45 | WTLLWLLL | 2-4-1 (5-10) | 1-10-0 (7-35) | 0-0-0 (0-0) | 2-5-1 (6-19) | 1-9-0 (6-26) |
| 050 | ![]() Coastal Carolina | Big South | 7-11-3 | 0.405 | 0.447 | 0.458 | 0.439 | 0.419 | 21 | 33 | WWTWLWWT | 4-2-1 (7-2) | 2-7-1 (10-18) | 1-2-1 (4-13) | 5-3-2 (12-8) | 2-8-1 (9-25) |
| 051 | ![]() Colgate | Patriot | 11-6-3 | 0.625 | 0.466 | 0.499 | 0.514 | 0.572 | 21 | 16 | LWWWWWWW | 9-3-0 (15-8) | 2-2-2 (5-6) | 0-1-1 (1-2) | 7-1-1 (11-7) | 4-5-2 (10-9) |
| 052 | ![]() College of Charleston | Southern | 12-7-2 | 0.619 | 0.495 | 0.490 | 0.525 | 0.578 | 24 | 15 | WWWLLWTL | 5-2-0 (10-3) | 7-3-0 (12-8) | 0-2-2 (2-4) | 8-4-1 (11-6) | 4-3-1 (13-9) |
| 053 | ![]() Colorado | Big 12 | 9-10-0 | 0.474 | 0.591 | 0.561 | 0.554 | 0.513 | 26 | 22 | WLLWLLWL | 7-1-0 (14-4) | 1-6-0 (3-13) | 1-3-0 (9-5) | 6-5-0 (12-8) | 3-5-0 (14-14) |
| 054 | ![]() Colorado Col. | Conference USA | 12-6-2 | 0.650 | 0.574 | 0.536 | 0.583 | 0.625 | 36 | 19 | WLWWTWWL | 10-1-2 (30-7) | 2-3-0 (6-9) | 0-2-0 (0-3) | 8-3-1 (23-10) | 4-3-1 (13-9) |
| 055 | ![]() Columbia | Ivy | 7-7-3 | 0.500 | 0.565 | 0.512 | 0.535 | 0.522 | 24 | 24 | LTWWTLWL | 5-3-0 (17-10) | 2-3-3 (6-9) | 0-1-0 (1-5) | 3-3-1 (7-7) | 4-4-2 (17-17) |
| 056 | ![]() Connecticut | Big East | 10-7-2 | 0.579 | 0.644 | 0.551 | 0.604 | 0.601 | 30 | 24 | WLLLWTLT | 8-1-1 (19-6) | 2-5-1 (11-17) | 0-1-0 (0-1) | 5-5-2 (16-16) | 5-2-0 (14-8) |
| 057 | ![]() Cornell | Ivy | 1-13-1 | 0.100 | 0.552 | 0.488 | 0.423 | 0.251 | 8 | 26 | LLLLLLLL | 1-5-1 (4-9) | 0-7-0 (4-16) | 0-1-0 (0-1) | 0-7-0 (2-11) | 1-6-1 (6-15) |
| 058 | ![]() Creighton | Missouri Valley | 13-6-2 | 0.667 | 0.422 | 0.482 | 0.498 | 0.585 | 45 | 13 | LLWTWWWL | 8-2-2 (29-6) | 3-4-0 (11-7) | 2-0-0 (5-0) | 5-3-1 (13-7) | 8-3-1 (32-6) |
| 059 | ![]() Dartmouth | Ivy | 10-7-0 | 0.588 | 0.479 | 0.534 | 0.520 | 0.552 | 24 | 20 | LWLWWLWW | 6-1-0 (14-4) | 2-5-0 (8-15) | 2-1-0 (2-1) | 4-3-0 (11-11) | 6-4-0 (13-9) |
| 060 | ![]() Davidson | Southern | 12-9-1 | 0.568 | 0.522 | 0.503 | 0.529 | 0.553 | 34 | 32 | WWWWTWWW | 6-3-0 (17-10) | 5-6-1 (16-22) | 1-0-0 (1-0) | 9-3-1 (19-11) | 3-6-0 (15-21) |
| 061 | ![]() Dayton | Atlantic 10 | 16-0-5 | 0.881 | 0.519 | 0.490 | 0.602 | 0.760 | 48 | 7 | WWWWWWWW | 7-0-2 (22-1) | 8-0-1 (21-5) | 1-0-2 (5-1) | 12-0-1 (36-5) | 4-0-4 (12-2) |
| 062 | ![]() DePaul | Big East | 10-9-2 | 0.524 | 0.540 | 0.544 | 0.537 | 0.529 | 25 | 23 | LWLWLWLL | 6-2-1 (12-6) | 4-7-1 (13-17) | 0-0-0 (0-0) | 5-7-0 (11-16) | 5-2-2 (14-7) |
| 063 | ![]() Delaware | Colonial | 6-6-5 | 0.500 | 0.514 | 0.502 | 0.508 | 0.505 | 19 | 12 | TTWLLTLW | 5-2-3 (16-5) | 1-4-2 (3-7) | 0-0-0 (0-0) | 3-4-4 (8-9) | 3-2-1 (11-3) |
| 064 | ![]() Delaware St. | Great West | 1-15-1 | 0.088 | 0.384 | 0.422 | 0.320 | 0.187 | 9 | 57 | LLLLLLTL | 1-6-0 (4-18) | 0-8-1 (4-33) | 0-1-0 (1-6) | 0-6-1 (6-23) | 1-9-0 (3-34) |
| 065 | ![]() Denver | Sun Belt | 17-5-1 | 0.761 | 0.487 | 0.517 | 0.563 | 0.670 | 48 | 20 | WLWWWWWW | 7-0-1 (22-3) | 4-4-0 (12-9) | 6-1-0 (14-8) | 12-2-0 (36-7) | 5-3-1 (12-13) |
| 066 | ![]() Detroit | Horizon | 2-13-2 | 0.176 | 0.448 | 0.474 | 0.387 | 0.267 | 10 | 28 | LWLLLTLL | 1-4-2 (3-9) | 1-9-0 (7-19) | 0-0-0 (0-0) | 1-6-1 (6-12) | 1-7-1 (4-16) |
| 067 | ![]() Drake | Missouri Valley | 9-9-3 | 0.500 | 0.426 | 0.480 | 0.458 | 0.475 | 24 | 22 | WLWLLWWL | 5-2-2 (10-5) | 4-6-0 (12-14) | 0-1-1 (2-3) | 4-4-0 (10-9) | 5-5-3 (14-13) |
| 068 | ![]() Drexel | Colonial | 4-13-1 | 0.250 | 0.488 | 0.494 | 0.430 | 0.329 | 20 | 35 | LLWLLLWL | 4-6-0 (14-17) | 0-7-1 (6-18) | 0-0-0 (0-0) | 2-8-1 (9-22) | 2-5-0 (11-13) |
| 069 | ![]() Duke | Atlantic Coast (ACC) | 8-8-4 | 0.500 | 0.611 | 0.581 | 0.576 | 0.537 | 34 | 20 | TWWLWLWL | 6-2-3 (26-9) | 2-3-1 (6-5) | 0-3-0 (2-6) | 4-5-2 (13-11) | 4-3-2 (21-9) |
| 070 | ![]() Duquesne | Atlantic 10 | 7-11-0 | 0.389 | 0.521 | 0.488 | 0.480 | 0.433 | 28 | 29 | LLWLWLWW | 5-4-0 (19-11) | 1-6-0 (7-16) | 1-1-0 (2-2) | 4-7-0 (21-20) | 3-4-0 (7-9) |
| 071 | ![]() East Carolina | Conference USA | 9-7-3 | 0.553 | 0.525 | 0.533 | 0.534 | 0.543 | 26 | 24 | LWLLLTLW | 6-3-1 (17-13) | 3-4-2 (9-11) | 0-0-0 (0-0) | 4-6-1 (10-13) | 5-1-2 (16-11) |
| 072 | ![]() East Tenn. St. | Atlantic Sun | 5-13-0 | 0.278 | 0.488 | 0.478 | 0.433 | 0.348 | 16 | 35 | LWLWLWLL | 3-4-0 (10-8) | 2-9-0 (6-27) | 0-0-0 (0-0) | 4-6-0 (12-17) | 1-7-0 (4-18) |
| 073 | ![]() Eastern Ill. | Ohio Valley (OVC) | 7-8-5 | 0.475 | 0.434 | 0.453 | 0.449 | 0.461 | 24 | 23 | WLTWWLLL | 4-1-4 (14-8) | 3-5-1 (8-11) | 0-2-0 (2-4) | 3-4-2 (11-11) | 4-4-3 (13-12) |
| 074 | ![]() Eastern Ky. | Ohio Valley (OVC) | 5-11-3 | 0.342 | 0.445 | 0.456 | 0.422 | 0.376 | 12 | 27 | WTLLTLWL | 5-4-0 (10-10) | 0-6-3 (2-16) | 0-1-0 (0-1) | 3-4-3 (4-6) | 2-7-0 (8-21) |
| 075 | ![]() Eastern Mich. | Mid-American | 11-4-6 | 0.667 | 0.498 | 0.488 | 0.537 | 0.610 | 29 | 16 | WTWWWTWL | 8-2-2 (18-8) | 1-1-4 (4-6) | 2-1-0 (7-2) | 7-2-4 (17-8) | 4-2-2 (12-8) |
| 076 | ![]() Eastern Wash. | Big Sky | 6-9-2 | 0.412 | 0.437 | 0.485 | 0.443 | 0.420 | 23 | 33 | WWTWLLWL | 4-3-2 (17-16) | 2-5-0 (5-15) | 0-1-0 (1-2) | 4-3-1 (8-11) | 2-6-1 (15-22) |
| 077 | ![]() Elon | Southern | 11-5-2 | 0.667 | 0.453 | 0.478 | 0.513 | 0.595 | 22 | 14 | LTWWLWWL | 5-2-1 (12-7) | 4-2-1 (6-4) | 2-1-0 (4-3) | 7-3-1 (15-8) | 4-2-1 (7-6) |
| 078 | ![]() Evansville | Missouri Valley | 5-13-0 | 0.278 | 0.570 | 0.455 | 0.468 | 0.375 | 15 | 37 | WLLLLLLL | 2-5-0 (9-16) | 3-8-0 (6-21) | 0-0-0 (0-0) | 2-5-0 (6-15) | 3-8-0 (9-22) |
| 079 | ![]() FIU | Sun Belt | 11-6-3 | 0.625 | 0.519 | 0.503 | 0.541 | 0.590 | 29 | 25 | WWWWWWWL | 7-2-2 (19-12) | 4-2-1 (10-7) | 0-2-0 (0-6) | 9-2-1 (23-11) | 2-4-2 (6-14) |
| 080 | ![]() Fairfield | Metro Atlantic | 9-9-3 | 0.500 | 0.490 | 0.488 | 0.492 | 0.497 | 34 | 31 | LWTWLWTL | 4-3-1 (14-8) | 4-5-2 (17-20) | 1-1-0 (3-3) | 4-3-3 (16-9) | 5-6-0 (18-22) |
| 081 | ![]() Fairleigh Dickinson | Northeast | 3-14-1 | 0.194 | 0.455 | 0.456 | 0.390 | 0.281 | 16 | 47 | LWLTLLLL | 2-6-1 (11-21) | 0-8-0 (2-26) | 1-0-0 (3-0) | 1-8-1 (7-28) | 2-6-0 (9-19) |
| 082 | ![]() Fla. Atlantic | Sun Belt | 5-12-3 | 0.325 | 0.480 | 0.503 | 0.447 | 0.377 | 16 | 33 | LWLWWTLL | 3-6-3 (11-18) | 2-5-0 (5-11) | 0-1-0 (0-4) | 3-7-1 (9-17) | 2-5-2 (7-16) |
| 083 | ![]() Fla. Gulf Coast | Atlantic Sun | 10-5-3 | 0.639 | 0.453 | 0.487 | 0.508 | 0.577 | 29 | 14 | LWTTLWWW | 5-1-2 (20-2) | 4-3-1 (7-10) | 1-1-0 (2-2) | 6-2-2 (21-7) | 4-3-1 (8-7) |
| 084 | ![]() Florida | Southeastern (SEC) | 15-5-2 | 0.727 | 0.601 | 0.577 | 0.626 | 0.685 | 45 | 19 | WTWWWWWL | 11-1-0 (35-7) | 3-2-2 (9-8) | 1-2-0 (1-4) | 9-2-2 (28-9) | 6-3-0 (17-10) |
| 085 | ![]() Florida St. | Atlantic Coast (ACC) | 16-4-1 | 0.786 | 0.630 | 0.594 | 0.660 | 0.734 | 58 | 18 | WWWLWWWL | 10-0-0 (43-8) | 4-3-1 (11-7) | 2-1-0 (4-3) | 9-3-1 (25-15) | 7-1-0 (33-3) |
| 086 | ![]() Fordham | Atlantic 10 | 9-12-1 | 0.432 | 0.505 | 0.500 | 0.485 | 0.456 | 26 | 32 | WWWWLWWL | 4-4-0 (9-9) | 4-7-1 (14-21) | 1-1-0 (3-2) | 8-5-0 (21-18) | 1-7-1 (5-14) |
| 087 | ![]() Francis Marion | Division I Independents | 3-12-1 | 0.219 | 0.540 | 0.468 | 0.442 | 0.326 | 14 | 42 | TLLLLWWL | 2-3-1 (8-13) | 1-9-0 (6-29) | 0-0-0 (0-0) | 0-0-0 (0-0) | 3-12-1 (14-42) |
| 088 | ![]() Fresno St. | Western Athletic (WAC) | 6-13-0 | 0.316 | 0.503 | 0.506 | 0.457 | 0.378 | 14 | 26 | LWLWLWLL | 3-4-0 (5-8) | 3-8-0 (9-17) | 0-1-0 (0-1) | 4-5-0 (9-10) | 2-8-0 (5-16) |
| 089 | ![]() Furman | Southern | 10-8-0 | 0.556 | 0.425 | 0.481 | 0.472 | 0.512 | 26 | 20 | WLWWLLLL | 4-4-0 (13-8) | 5-3-0 (10-10) | 1-1-0 (3-2) | 4-7-0 (8-13) | 6-1-0 (18-7) |
| 090 | ![]() Ga. Southern | Southern | 1-17-0 | 0.056 | 0.514 | 0.467 | 0.388 | 0.208 | 8 | 39 | LLLLWLLL | 1-5-0 (4-12) | 0-10-0 (3-20) | 0-2-0 (1-7) | 1-10-0 (5-23) | 0-7-0 (3-16) |
| 091 | ![]() Gardner-Webb | Big South | 12-9-0 | 0.571 | 0.414 | 0.463 | 0.466 | 0.519 | 21 | 21 | LWLWWLWL | 9-3-0 (16-8) | 3-5-0 (5-11) | 0-1-0 (0-2) | 6-4-0 (8-6) | 6-5-0 (13-15) |
| 092 | ![]() George Mason | Colonial | 14-4-2 | 0.750 | 0.470 | 0.507 | 0.549 | 0.657 | 51 | 14 | WTTWWWWW | 9-2-0 (30-4) | 3-2-2 (10-8) | 2-0-0 (11-2) | 6-3-2 (19-9) | 8-1-0 (32-5) |
| 093 | ![]() George Washington | Atlantic 10 | 7-8-4 | 0.474 | 0.448 | 0.488 | 0.464 | 0.465 | 19 | 24 | WLLLWWLW | 5-4-1 (12-14) | 2-4-3 (7-10) | 0-0-0 (0-0) | 4-5-2 (11-15) | 3-3-2 (8-9) |
| 094 | ![]() Georgetown | Big East | 12-6-2 | 0.650 | 0.533 | 0.545 | 0.565 | 0.611 | 45 | 19 | LWWWWLLL | 8-2-0 (27-7) | 2-4-2 (9-12) | 2-0-0 (9-0) | 6-5-1 (19-14) | 6-1-1 (26-5) |
| 095 | ![]() Georgia | Southeastern (SEC) | 14-5-1 | 0.725 | 0.598 | 0.550 | 0.618 | 0.683 | 38 | 20 | LWWLWLWL | 9-2-1 (25-6) | 5-2-0 (11-11) | 0-1-0 (2-3) | 7-5-0 (17-16) | 7-0-1 (21-4) |
| 096 | ![]() Georgia St. | Colonial | 7-6-6 | 0.526 | 0.476 | 0.507 | 0.496 | 0.509 | 22 | 23 | LTWTTTLL | 3-1-3 (7-4) | 2-5-3 (11-19) | 2-0-0 (4-0) | 1-5-5 (5-14) | 6-1-1 (17-9) |
